Florida Swimming Boys 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
401 | Javier Villatoro | 48.08 | 10 | B: 43.49 (+4.59s | 9.5%) | Tampa Y Swimming | 09/22/2023 | St. Petersburg Aquatics – Kiefer/Speedo Fall Invitational-RESULTS | ||
402 | Declan Boyle | 48.12 | 8 | B: 43.49 (+4.63s | 9.6%) | Sarasota Sharks | 07/08/2022 | Summer Area 5 Championships-RESULTS 7/10 | ||
403 | Matthew Rosenthal | 48.13 | 11 | B: 43.49 (+4.64s | 9.6%) | Southwest Stars Swim Club | 09/16/2023 | CLOSED MEET-2023 Patriot Aquatics Fall Invite-RESULTS | ||
404 | Daniel Ivanov | 48.16 | 9 | B: 43.49 (+4.67s | 9.7%) | Sarasota Tsunami Swim Team | 02/24/2023 | Spring Area 5 Championships-RESULTS 2/27 | ||
405 | Sebastian Arguello | 48.17 | 11 | B: 43.49 (+4.68s | 9.7%) | Academy Aquatic Club | 11/22/2024 | St. Petersburg Aquatics & Palm Harbor Piranhas-RESULTS | ||
406 | Luke Baker | 48.17 | 11 | B: 43.49 (+4.68s | 9.7%) | Gator Swim Club | 02/02/2024 | 2024 FAST February Invite-RESULTS | ||
407 | Bryson Howard | 48.20 | 10 | B: 43.49 (+4.71s | 9.8%) | Patriot Aquatics | 09/16/2023 | CLOSED MEET-2023 Patriot Aquatics Fall Invite-RESULTS | ||
408 | Matthew Davis | 48.21 | 11 | B: 43.49 (+4.72s | 9.8%) | Tampa Y Swimming | 02/28/2025 | 2025 Spring Area 3 Championships | ||
409 | Alexander Re | 48.23 | 11 | B: 43.49 (+4.74s | 9.8%) | Saint Petersburg Aquatics | 08/24/2024 | St. Petersburg Aquatics – Tampa Bay Aquatic Club-RESULTS | ||
410 | Connor Gerhardt | 48.24 | 12 | B: 43.49 (+4.75s | 9.8%) | Hydro Swim Club | 01/31/2025 | Hydro Winter Open | ||
411 | Ethan Nastasi | 48.28 | 10 | B: 43.49 (+4.79s | 9.9%) | Ohana Swim Club | 09/10/2023 | 2023 USRP Age group swim your age short course kickoff-RESULTS 9/14 | ||
412 | Chester Hicken | 48.34 | 11 | B: 43.49 (+4.85s | 10.0%) | Blue Dolfins | 11/15/2024 | Patriot Aquatics Short Course Winter Invitational-RESULTS | ||
413 | Matthew Van Matre | 48.36 | 9 | B: 43.49 (+4.87s | 10.1%) | Tampa Y Swimming | 08/27/2022 | Stingrays SCY Season Opener-RESULTS 8/31 | ||
414 | Benjamin Lee | 48.39 | 10 | B: 43.49 (+4.90s | 10.1%) | Loggerhead Aquatics | 09/30/2023 | CLOSED-EAJ Speedo September Meet-RESULTS | ||
415 | Christian Coleman | 48.41 | 11 | B: 43.49 (+4.92s | 10.2%) | Academy Aquatic Club | 11/22/2024 | St. Petersburg Aquatics & Palm Harbor Piranhas-RESULTS | ||
416 | Henry Jefferson | 48.43 | 12 | B: 43.49 (+4.94s | 10.2%) | Indian River Aquatics | 02/07/2025 | 2025 Stanton C Craigie Memorial Invitational | ||
417 | James Dashiell | 48.44 | 11 | B: 43.49 (+4.95s | 10.2%) | Loggerhead Aquatics | 03/01/2025 | 2025 Area 1 Spring Championships | ||
418 | Hayes Brennan | 48.45 | 11 | B: 43.49 (+4.96s | 10.2%) | Swim Melbourne | 01/19/2024 | TCA WINTER OPEN SHORT COURSE MEET-RESULTS | ||
419 | Nathaniel Lovelady | 48.47 | 10 | B: 43.49 (+4.98s | 10.3%) | Loggerhead Aquatics | 10/11/2024 | 2024 BSS October Meet-RESULTS | ||
420 | Cowan Blythe | 48.50 | 12 | B: 43.49 (+5.01s | 10.3%) | Southwest Stars Swim Club | 03/01/2025 | 2025 Spring Area 2 Championships | ||
421 | Jerome Garas | 48.52 | 10 | B: 43.49 (+5.03s | 10.4%) | Tampa Y Swimming | 02/02/2024 | TBAC Winter Meet-RESULTS | ||
422 | Gabriel Duque | 48.52 | 10 | B: 43.49 (+5.03s | 10.4%) | SwimEnergy Aquatics | 09/21/2024 | 2024 GCST Fall Invitational-RESULTS | ||
423 | Alexander Dorsett | 48.53 | 9 | B: 43.49 (+5.04s | 10.4%) | 07/30/2022 | CLOSED-Blue Tide Summer Champs-RESULTS | |||
424 | Ryan Calva | 48.53 | 11 | B: 43.49 (+5.04s | 10.4%) | Riptide Aquatics | 02/28/2025 | 2025 Spring Area 3 Championships | ||
425 | Lucas Longo | 48.61 | 11 | B: 43.49 (+5.12s | 10.5%) | Sarasota Tsunami Swim Team | 01/11/2025 | TSUNAMI WINTERFEST MEET | ||
426 | Mauricio Alvarez | 48.62 | 11 | B: 43.49 (+5.13s | 10.6%) | YMCA of Florida\\'s First Coast | 10/28/2023 | 2023 Planet Swim Halloween Invitational-RESULTS | ||
427 | Alfredo Luzardo | 48.70 | 11 | B: 43.49 (+5.21s | 10.7%) | YMCA of Central Florida | 04/27/2024 | Greater Orlando Aquatics Team “Swim Your Own Age Meet”-RESULTS | ||
428 | Liam Rump | 48.73 | 12 | B: 43.49 (+5.24s | 10.8%) | Planet Swim Aquatics | 10/11/2024 | 2024 BSS October Meet-RESULTS | ||
429 | Mark Sheeran | 48.81 | 11 | B: 43.49 (+5.32s | 10.9%) | Tampa Bay Aquatic Club | 02/28/2025 | 2025 Spring Area 3 Championships | ||
430 | Croix Garcia | 48.84 | 12 | B: 43.49 (+5.35s | 11.0%) | T2 Aquatics | 02/28/2025 | 2025 Area 5 Spring Championships | ||
431 | Sebastian Correia | 48.85 | 11 | B: 43.49 (+5.36s | 11.0%) | Treasure Coast Aquatics | 02/07/2025 | 2025 Stanton C Craigie Memorial Invitational | ||
432 | Luke Jackson | 48.88 | 12 | B: 43.49 (+5.39s | 11.0%) | Tampa Y Swimming | 02/07/2025 | 2025 Stingrays Winter SCY Meet 07Feb2025 Tampa Y Swimming | ||
433 | Lincoln Drumm | 48.88 | 10 | B: 43.49 (+5.39s | 11.0%) | Sea Dragon Aquatics | 02/24/2023 | Spring Area 5 Championships-RESULTS 2/27 | ||
434 | William Weidner | 48.91 | 10 | B: 43.49 (+5.42s | 11.1%) | Saint Petersburg Aquatics | 01/19/2024 | SPA SWIM MEET Sponsored by Outback Steakhouse-RESULTS | ||
435 | Sumner Waite | 48.95 | 12 | B: 43.49 (+5.46s | 11.2%) | Bolles School Sharks | 03/01/2025 | 2025 Area 1 Spring Championships | ||
436 | Chawkton Dillon | 48.95 | 10 | B: 43.49 (+5.46s | 11.2%) | Tampa Y Swimming | 08/24/2024 | TYR Stingrays SCY Season Opener-RESULTS | ||
437 | Sawyer Donnell | 49.02 | 12 | B: 43.49 (+5.53s | 11.3%) | Beaches Quicksilver-FL | 03/01/2025 | 2025 Area 1 Spring Championships | ||
438 | Samuel Zaniga | 49.03 | 10 | B: 43.49 (+5.54s | 11.3%) | Hydro4 Swimming | 09/09/2022 | Hydro4 Fall Classic-RESULTS 9/18 | ||
439 | Arjun Patel | 49.04 | 10 | B: 43.49 (+5.55s | 11.3%) | Fast Falcons | 01/10/2025 | 2025 FAST Polar Bear Plunge | ||
440 | Rodrigo Astor | 49.08 | 10 | B: 43.49 (+5.59s | 11.4%) | Blue Marlins Aquatic Club | 12/09/2023 | Charlotte County Swimming “Holiday Classic 2023”-RESULTS | ||
441 | Cal Johnson | 49.14 | 10 | B: 43.49 (+5.65s | 11.5%) | Bolles School Sharks | 01/13/2024 | GOAT “TYR Team Challenge” & “Swim Your Own Age”-RESULTS | ||
442 | Elijah Rosales | 49.19 | 11 | B: 43.49 (+5.70s | 11.6%) | Tampa Y Swimming | 02/23/2024 | 2024 SPRING AREA 3 CHAMPIONSHIPS-RESULTS | ||
443 | Samuel Tardif | 49.19 | 11 | B: 43.49 (+5.70s | 11.6%) | YMCA of Florida\\'s First Coast | 10/11/2024 | 2024 BSS October Meet-RESULTS | ||
444 | Ryan Siladi | 49.23 | 10 | B: 43.49 (+5.74s | 11.7%) | TekMasters Swim Club | 12/02/2023 | CLOSED-2023 Twentieth Annual Stone Crabs Winter Championships-RESULTS | ||
445 | Cypress Collins | 49.25 | 11 | B: 43.49 (+5.76s | 11.7%) | Sun Coast Swim Team | 02/23/2024 | 2024 SPRING AREA 3 CHAMPIONSHIPS-RESULTS | ||
446 | Kevin Cardosi | 49.28 | 12 | B: 43.49 (+5.79s | 11.7%) | Berkeley Barracudas | 02/07/2025 | CVST Sweetheart Meet | ||
447 | Miles Gordon | 49.31 | 11 | B: 43.49 (+5.82s | 11.8%) | Tampa Y Swimming | 07/21/2023 | SUMMER AREA 3 CHAMPIONSHIPS-RESULTS 7/25 | ||
448 | Matheus Hieda | 49.34 | 9 | B: 43.49 (+5.85s | 11.9%) | Southwest Stars Swim Club | 11/11/2022 | Patriot Aquatics Short Course Winter Invitational-RESULTS 12/3 | ||
449 | Maxton Rothenstine | 49.35 | 12 | B: 43.49 (+5.86s | 11.9%) | North Florida Swimming, Inc. | 03/01/2025 | 2025 Area 1 Spring Championships | ||
450 | Charles Ryan | 49.38 | 10 | B: 43.49 (+5.89s | 11.9%) | Patriot Aquatics | 11/11/2022 | Patriot Aquatics Short Course Winter Invitational-RESULTS 12/3 | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.