Gulf Swimming Boys 10 & under - 50 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Yao | 37.44 | 10 | AAA Min | AAAA: 36.99 (+0.45s | 1.2%) | Texas Elite Swim Team | 04/12/2025 | 2025 TEST Spring Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zelunjo Obi | 37.98 | 10 | AAA Min | AAAA: 36.99 (+0.99s | 2.6%) | Cypress Fairbanks Swim Club | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cooper Redden | 38.09 | 10 | AAA Min | AAAA: 36.99 (+1.10s | 2.9%) | South Shore Sails | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Gander | 38.60 | 10 | AAA Min | AAAA: 36.99 (+1.61s | 4.2%) | Blue Tide Aquatics | 06/20/2024 | 2024 ST AAAA-NS George Block Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jayden Liu | 38.60 | 9 | AAA Min | AAAA: 36.99 (+1.61s | 4.2%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Julian James | 38.68 | 10 | AAA Min | AAAA: 36.99 (+1.69s | 4.4%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kristoffer Alberts | 38.70 | 10 | AAA Min | AAAA: 36.99 (+1.71s | 4.4%) | Eagle Swimming Association | 04/12/2025 | 2025 LSST April LC Kick Off Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tate Robinson | 39.25 | 9 | AA Min | AAA: 38.99 (+0.26s | 0.7%) | Eagle Swimming Association | 04/12/2025 | 2025 LSST April LC Kick Off Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kyle Pacoma | 39.44 | 10 | AA Min | AAA: 38.99 (+0.45s | 1.1%) | Cypress Fairbanks Swim Club | 06/29/2024 | Fleet Last Chance Meet with Time Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joseph Tomicic | 39.67 | 9 | AA Min | AAA: 38.99 (+0.68s | 1.7%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William Ying | 39.67 | 10 | AA Min | AAA: 38.99 (+0.68s | 1.7%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adam Aburas | 39.97 | 9 | AA Min | AAA: 38.99 (+0.98s | 2.5%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Noah Hahn | 40.09 | 10 | AA Min | AAA: 38.99 (+1.10s | 2.7%) | Dads Club Swim Team | 04/12/2025 | 2025 DADS April Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Henry Gonchar | 40.35 | 9 | AA Min | AAA: 38.99 (+1.36s | 3.4%) | First Colony Swim Team, Inc. | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Collier Shultz | 40.63 | 9 | AA Min | AAA: 38.99 (+1.64s | 4.0%) | Spring Swim Team | 05/24/2024 | CATS Spring into Summer Open - FULL (NO deck entries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Austin Ren | 40.71 | 8 | AA Min | AAA: 38.99 (+1.72s | 4.2%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Graham Greenblatt | 40.86 | 9 | AA Min | AAA: 38.99 (+1.87s | 4.6%) | Swim Streamline at Northampton | 04/12/2025 | 2025 LSST April LC Kick Off Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kaden Tong | 41.26 | 10 | A Min | AA: 41.09 (+0.17s | 0.4%) | Dads Club Swim Team | 04/12/2025 | 2025 DADS April Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kai Armitage | 41.33 | 10 | A Min | AA: 41.09 (+0.24s | 0.6%) | The Woodlands Swim Team | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sebastian Michel | 42.00 | 9 | A Min | AA: 41.09 (+0.91s | 2.2%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Luke Brawn | 42.01 | 10 | A Min | AA: 41.09 (+0.92s | 2.2%) | Eagle Swimming Association | 04/12/2025 | 2025 LSST April LC Kick Off Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brandon Nguyen | 42.01 | 10 | A Min | AA: 41.09 (+0.92s | 2.2%) | Southwestern Aquatics Team | 04/12/2025 | 2025 TEST Spring Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Armani Benjamin | 42.03 | 9 | A Min | AA: 41.09 (+0.94s | 2.2%) | Tomball Area Swim Club | 05/24/2024 | CATS Spring into Summer Open - FULL (NO deck entries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Hunter Somers | 42.08 | 10 | A Min | AA: 41.09 (+0.99s | 2.4%) | Eagle Swimming Association | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Briggs Landry | 42.20 | 9 | A Min | AA: 41.09 (+1.11s | 2.6%) | Pacesetters Aquatic Club | 06/29/2024 | Fleet Last Chance Meet with Time Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Krishna Jois | 42.24 | 9 | A Min | AA: 41.09 (+1.15s | 2.7%) | Houston Bridge Bats | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Timur Akhmetov | 42.27 | 10 | A Min | AA: 41.09 (+1.18s | 2.8%) | The Woodlands Swim Team | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jude Coreas | 42.32 | 9 | A Min | AA: 41.09 (+1.23s | 2.9%) | The Woodlands Swim Team | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Isaac Hulbert | 42.46 | 10 | A Min | AA: 41.09 (+1.37s | 3.2%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Albert Wang | 42.47 | 10 | A Min | AA: 41.09 (+1.38s | 3.2%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | George Chen | 42.48 | 10 | A Min | AA: 41.09 (+1.39s | 3.3%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wayne Sun | 42.84 | 9 | A Min | AA: 41.09 (+1.75s | 4.1%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ian Linan-Johnson | 43.14 | 10 | BB Min | A: 43.09 (+0.05s | 0.1%) | The Woodlands Swim Team | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Anandra Halim | 43.23 | 10 | BB Min | A: 43.09 (+0.14s | 0.3%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Leo Verville | 43.39 | 10 | BB Min | A: 43.09 (+0.30s | 0.7%) | The Woodlands Swim Team | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Connor Gan | 43.40 | 10 | BB Min | A: 43.09 (+0.31s | 0.7%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mingjun He | 43.42 | 10 | BB Min | A: 43.09 (+0.33s | 0.8%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jordan Sotelo | 43.60 | 8 | BB Min | A: 43.09 (+0.51s | 1.2%) | Cypress Fairbanks Swim Club | 07/26/2024 | LC GU Summer Champs (FCST, KATY/PACE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Liam Choong | 43.71 | 10 | BB Min | A: 43.09 (+0.62s | 1.4%) | First Colony Swim Team, Inc. | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mahir Chauhan | 43.74 | 10 | BB Min | A: 43.09 (+0.65s | 1.5%) | Texas Elite Swim Team | 04/12/2025 | 2025 TEST Spring Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Amar Elsayad | 43.75 | 10 | BB Min | A: 43.09 (+0.66s | 1.5%) | Dads Club Swim Team | 04/12/2025 | 2025 DADS April Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Reed Bohac | 43.76 | 8 | BB Min | A: 43.09 (+0.67s | 1.5%) | Houston Hydra | 04/12/2025 | 2025 BTA April LC Ducky Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Camden Roussin | 43.85 | 9 | BB Min | A: 43.09 (+0.76s | 1.7%) | Eagle Swimming Association | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Hudson Kieschnick | 43.95 | 8 | BB Min | A: 43.09 (+0.86s | 2.0%) | Houston Hydra | 04/19/2024 | PACK April Open LC Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nathan Castellanos | 43.98 | 9 | BB Min | A: 43.09 (+0.89s | 2.0%) | Magnolia Aquatic Club | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Bennett Montague | 44.11 | 8 | BB Min | A: 43.09 (+1.02s | 2.3%) | Cypress Fairbanks Swim Club | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Blake Manos | 44.13 | 10 | BB Min | A: 43.09 (+1.04s | 2.4%) | South Shore Sails | 06/15/2024 | ESCA LC June Open Meet - room available for teams with up to 50 swimmers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Nathan Campbell | 44.18 | 7 | BB Min | A: 43.09 (+1.09s | 2.5%) | Southwestern Aquatics Team | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Brian Lee | 44.21 | 9 | BB Min | A: 43.09 (+1.12s | 2.5%) | Katy Aquatic Team For Youth | 04/11/2025 | 2025 FCST April LC Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Kohen Carranco | 44.38 | 10 | BB Min | A: 43.09 (+1.29s | 2.9%) | Northeast Houston Aquatics | 07/12/2024 | LC Gulf Age Group and Senior Champs - CFSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.