Pacific Northwest Swimming Boys 17-18 - 100 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
401 | Allen Pringle | 1:37.61 | 12 | B: 1:17.49 (+20.12s | 20.6%) | Mighty Marlins Swim Club | 05/31/2019 | 2019 IE VS Apple Capital Open | ||
402 | Vincent Floyd | 1:37.81 | 10 | B: 1:17.49 (+20.32s | 20.8%) | University Place Aquatic Club | 07/12/2018 | KING Fifth Annual Mark Prothero LC Open - [RESULTS] | ||
403 | Gavin Goode | 1:38.30 | 13 | B: 1:17.49 (+20.81s | 21.2%) | Unattached | 06/04/2021 | 2021 IE TCCC Tri-City Open | ||
404 | Connor Stewart | 1:38.67 | 12 | B: 1:17.49 (+21.18s | 21.5%) | North Whidbey Aquatic Club | 02/08/2020 | 2020 PN NWAC Blue Heron Valentine Open - [RESULTS] | ||
405 | Mateo Morote | 1:38.73 | 10 | B: 1:17.49 (+21.24s | 21.5%) | Central Area Aquatic Team | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
406 | Jackson Melton | 1:38.78 | 11 | B: 1:17.49 (+21.29s | 21.6%) | Cascade Swim Club | 07/14/2017 | Age Group Seattle Open - [RESULTS] | ||
407 | Gary Fu | 1:38.89 | 11 | B: 1:17.49 (+21.40s | 21.6%) | Issaquah Swim Team | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
408 | Rudy Zurcher | 1:38.99 | 10 | B: 1:17.49 (+21.50s | 21.7%) | Bellingham Bay Swim Team | 10/21/2017 | NWAC Halloween Invitational - [RESULTS] | ||
409 | Carter Smith | 1:39.24 | 11 | B: 1:17.49 (+21.75s | 21.9%) | Bellevue Club Swim Team | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
410 | Sawyer Adams | 1:39.53 | 11 | B: 1:17.49 (+22.04s | 22.1%) | POULSBO PIRANHA SWIM TEAM | 06/21/2019 | 2019 IE SAS Summer Solstice Open | ||
411 | Rayden Kenney | 1:39.61 | 14 | B: 1:17.49 (+22.12s | 22.2%) | King Aquatic Club | 06/03/2022 | 2022 IE VS Apple Capital OPEN - MEET IS FULL | ||
412 | Julian Suchy | 1:39.76 | 10 | B: 1:17.49 (+22.27s | 22.3%) | Vashon Seals Swim Team | 06/08/2018 | MET & SEAL Cannonball Classic - [RESULTS] | ||
413 | Ian Jung | 1:39.85 | 12 | B: 1:17.49 (+22.36s | 22.4%) | Issaquah Swim Team | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
414 | Nicholas Johnson | 1:40.15 | 12 | B: 1:17.49 (+22.66s | 22.6%) | Cascade Swim Club | 07/19/2019 | Chinook Age Group Seattle Open - [RESULTS] | ||
415 | DongChen Ren | 1:40.35 | 12 | B: 1:17.49 (+22.86s | 22.8%) | Cascade Swim Club | 07/19/2019 | Chinook Age Group Seattle Open - [RESULTS] | ||
416 | Jacob Dahl | 1:40.55 | 11 | B: 1:17.49 (+23.06s | 22.9%) | Pro Swimming | 06/22/2019 | TSC Dick Hannula Classic - LC B-2 MEET - [RESULTS] | ||
417 | Adhithya Kameshwar | 1:40.73 | 15 | B: 1:17.49 (+23.24s | 23.1%) | Gold\\'s Aquatics Club | 06/26/2021 | 2021 IE VS Starlight Open | ||
418 | Aiden Deinhard | 1:40.76 | 9 | B: 1:17.49 (+23.27s | 23.1%) | Wave Aquatics | 05/20/2017 | 2017 PN WAVE LC May Mayhem Classic - LC B-1 Meet - [RESULTS] | ||
419 | Paolo Villanueva | 1:40.77 | 11 | B: 1:17.49 (+23.28s | 23.1%) | Wave Aquatics | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
420 | Colby Lange | 1:41.42 | 14 | B: 1:17.49 (+23.93s | 23.6%) | Rainier Foothills Swim Team | 06/26/2021 | 2021 IE VS Starlight Open | ||
421 | Armaan Mohapatra | 1:41.58 | 12 | B: 1:17.49 (+24.09s | 23.7%) | Wave Aquatics | 05/17/2019 | IST Sockeye Spring Open - LC A-3 MEET - [RESULTS] | ||
422 | Jensen Wolfe | 1:41.81 | 14 | B: 1:17.49 (+24.32s | 23.9%) | Port Angeles Swim Club | 07/08/2022 | 2022 IE MRA Sizzlin Summer Splash - MEET IS FULL | ||
423 | Mitchell Windham | 1:41.82 | 12 | B: 1:17.49 (+24.33s | 23.9%) | Chinook Aquatic Club | 05/03/2019 | BC May Flowers - LC A-2 Meet - [RESULTS] | ||
424 | Logan Lee | 1:42.10 | 10 | B: 1:17.49 (+24.61s | 24.1%) | Bellevue Club Swim Team | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
425 | Tianze Cui | 1:42.50 | 11 | B: 1:17.49 (+25.01s | 24.4%) | Gold\\'s Aquatics Club | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
426 | Varad Patwardhan | 1:42.60 | 12 | B: 1:17.49 (+25.11s | 24.5%) | West Coast Aquatics | 06/29/2019 | WEST June Jubilee - LC B-3 MEET | ||
427 | Jeremiah Thornewell | 1:42.74 | 12 | B: 1:17.49 (+25.25s | 24.6%) | Seattle Metropolitan Aquatic C | 05/31/2019 | 2019 IE VS Apple Capital Open | ||
428 | Aneesh Managuli | 1:43.12 | 10 | B: 1:17.49 (+25.63s | 24.9%) | Wave Aquatics | 04/27/2018 | SSCD Dick LaFave LC Kickoff - A-1 - [RESULTS] | ||
429 | Joaquin Seymour | 1:43.19 | 8 | B: 1:17.49 (+25.70s | 24.9%) | EVERGREEN SWIM CLUB | 07/09/2015 | 2nd Annual Mark Prothero LC Invitational - [RESULTS] | ||
430 | William Xu | 1:43.41 | 11 | B: 1:17.49 (+25.92s | 25.1%) | Pacific Dragons Swim Team | 06/16/2018 | SRST Pacific Coast - [RESULTS] | ||
431 | Raphael Ocampo | 1:43.91 | 9 | B: 1:17.49 (+26.42s | 25.4%) | Olympic Aquatic Club | 04/08/2017 | PSSC April Showers - [RESULTS] | ||
432 | Joseph Nguyen | 1:43.95 | 12 | B: 1:17.49 (+26.46s | 25.5%) | Wave Aquatics | 07/19/2019 | Chinook Age Group Seattle Open - [RESULTS] | ||
433 | Daniel LeVander | 1:44.14 | 10 | B: 1:17.49 (+26.65s | 25.6%) | King Aquatic Club | 04/28/2017 | BC Mayflowers - LC A-2 Meet - [RESULTS] | ||
434 | Yijoon Seo | 1:44.15 | 9 | B: 1:17.49 (+26.66s | 25.6%) | Bellevue Club Swim Team | 05/26/2017 | BC May Splash - [RESULTS] | ||
435 | Brian Zheng | 1:44.46 | 12 | B: 1:17.49 (+26.97s | 25.8%) | Seattle Metropolitan Aquatic C | 06/08/2019 | MET Cannonball Classic - LC B-1 MEET - [RESULTS] | ||
436 | Wonjoon Seo | 1:44.60 | 11 | B: 1:17.49 (+27.11s | 25.9%) | Bellevue Club Swim Team | 05/26/2017 | BC May Splash - [RESULTS] | ||
437 | Charles Valdman | 1:44.73 | 9 | B: 1:17.49 (+27.24s | 26.0%) | Bellevue Club Swim Team | 04/28/2017 | BC Mayflowers - LC A-2 Meet - [RESULTS] | ||
438 | Justin Xie | 1:44.81 | 11 | B: 1:17.49 (+27.32s | 26.1%) | Issaquah Swim Team | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
439 | Julius Sidow | 1:44.96 | 10 | B: 1:17.49 (+27.47s | 26.2%) | Gold\\'s Aquatics Club | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
440 | Liam Drew | 1:44.99 | 16 | B: 1:17.49 (+27.50s | 26.2%) | Seattle Metropolitan Aquatic C | 06/15/2024 | 2024 PN UPAC Cannonball Classic [RESULTS] | ||
441 | Andrew Shi | 1:45.00 | 12 | B: 1:17.49 (+27.51s | 26.2%) | Cascade Swim Club | 02/08/2020 | 2020 PN NWAC Blue Heron Valentine Open - [RESULTS] | ||
442 | Nikhil Kadam | 1:45.08 | 12 | B: 1:17.49 (+27.59s | 26.3%) | Wave Aquatics | 05/17/2019 | IST Sockeye Spring Open - LC A-3 MEET - [RESULTS] | ||
443 | Pranav Viswanadham | 1:45.13 | 11 | B: 1:17.49 (+27.64s | 26.3%) | Wave Aquatics | 07/21/2018 | TSC Summer Grand Challenge - [RESULTS] | ||
444 | Andrew Nguyen | 1:45.24 | 10 | B: 1:17.49 (+27.75s | 26.4%) | King Aquatic Club | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
445 | Noah Sandoval | 1:45.29 | 13 | B: 1:17.49 (+27.80s | 26.4%) | Haselwood Family YMCA | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
446 | Evan Gubarev | 1:46.08 | 13 | B: 1:17.49 (+28.59s | 27.0%) | Bellevue Club Swim Team | 09/26/2021 | 2021 PN BC 43rd Annual Blue Orange Meet - [RESULTS] | ||
447 | Miki Waggoner | 1:46.31 | 12 | B: 1:17.49 (+28.82s | 27.1%) | Haselwood Family YMCA | 06/15/2019 | SRST Pacific Coast - [RESULTS] | ||
448 | Philip Liu | 1:46.41 | 11 | B: 1:17.49 (+28.92s | 27.2%) | Eastside Aquatic Swim Team | 04/26/2019 | SSCD Twelfth Annual Dick LaFave LC Kick-Off - LC A-1 Meet - [RESULTS] | ||
449 | Jakub Sakalus | 1:47.14 | 11 | B: 1:17.49 (+29.65s | 27.7%) | Bellevue Club Swim Team | 05/04/2018 | BC May Flowers - A-2 - [RESULTS] | ||
450 | Botao Liu | 1:47.14 | 11 | B: 1:17.49 (+29.65s | 27.7%) | Bellevue Club Swim Team | 05/03/2019 | BC May Flowers - LC A-2 Meet - [RESULTS] | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.