Pacific Northwest Swimming Girls 17-18 - 100 Y Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Gianna Greenlaw | 1:22.97 | 11 | B: 1:13.39 (+9.58s | 11.5%) | Gold\\'s Aquatics Club | 03/07/2020 | 2020 PN BBST March Last Chance Invite - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
502 | Natalie Vickers | 1:23.06 | 15 | B: 1:13.39 (+9.67s | 11.6%) | Vashon Seals Swim Team | 02/26/2022 | 2022 PN UPAC First Annual Fly-In Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 | Annan Ball | 1:23.11 | 15 | B: 1:13.39 (+9.72s | 11.7%) | Harbor Aquatics Club | 03/05/2022 | 2022 PN MET Daffodil Classic [Approved] [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
504 | Lauren Wiese | 1:23.12 | 11 | B: 1:13.39 (+9.73s | 11.7%) | Chinook Aquatic Club | 01/26/2019 | Winter Challenge - Division 1 - PDST - RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505 | Sophia Frahm | 1:23.12 | 11 | B: 1:13.39 (+9.73s | 11.7%) | Cascade Swim Club | 10/26/2019 | 2019 PN CSC Cascade Fall Classic - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
506 | Eleanor Bartlett | 1:23.13 | 13 | B: 1:13.39 (+9.74s | 11.7%) | Seattle Metropolitan Aquatic C | 12/07/2019 | 2019 PN Fall Divisionals - Div 5 - SRST - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507 | Emily Mo | 1:23.16 | 15 | B: 1:13.39 (+9.77s | 11.7%) | Gold\\'s Aquatics Club | 02/04/2022 | 2022 PN WEST February Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
508 | Evelyn Ho | 1:23.38 | 14 | B: 1:13.39 (+9.99s | 12.0%) | Olympic Cascade Aquatics | 03/05/2022 | 2022 PN Chinook March Madness [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509 | Amaiya Punsalan | 1:23.49 | 12 | B: 1:13.39 (+10.10s | 12.1%) | Fife Area Swim Team | 04/13/2019 | UPAC Fifth Annual Mark Olson Classic - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 | Carinne Chang | 1:23.57 | 13 | B: 1:13.39 (+10.18s | 12.2%) | West Coast Aquatics | 03/26/2021 | 2021 PN WEST Age Group & Senior Spring Championships - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 | Sophia Bai | 1:23.58 | 11 | B: 1:13.39 (+10.19s | 12.2%) | Eastside Aquatic Swim Team | 01/06/2018 | January Challenge - Div 4 - EAST - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | Cassidy Drown | 1:23.60 | 12 | B: 1:13.39 (+10.21s | 12.2%) | THUNDERBIRD AQUATIC CLUB | 01/11/2020 | 2020 PN TAC Island Express - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513 | Violet Adams | 1:23.63 | 13 | B: 1:13.39 (+10.24s | 12.2%) | POULSBO PIRANHA SWIM TEAM | 01/25/2020 | 2020 PN Winter Challenge - Div 6 - PPST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514 | Rayna Kim | 1:23.68 | 12 | B: 1:13.39 (+10.29s | 12.3%) | West Coast Aquatics | 07/26/2019 | MET Summer Short Course Divisionals - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515 | Olayemi Oladosu | 1:23.82 | 14 | B: 1:13.39 (+10.43s | 12.4%) | Wave Aquatics | 08/07/2021 | 2021 PN WAVE End of Summer IMX/IMR Challenge - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 | Elana Bronsther | 1:23.83 | 17 | B: 1:13.39 (+10.44s | 12.5%) | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517 | Cameron Liddicoat | 1:23.94 | 14 | B: 1:13.39 (+10.55s | 12.6%) | Fife Area Swim Team | 07/02/2021 | 2021 PN FAST Time Trial #4 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518 | Molly Michael | 1:24.00 | 14 | B: 1:13.39 (+10.61s | 12.6%) | Rainier Foothills Swim Team | 02/26/2022 | 2022 PN UPAC First Annual Fly-In Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
519 | Paige Wu | 1:24.05 | 12 | B: 1:13.39 (+10.66s | 12.7%) | Chinook Aquatic Club | 03/09/2019 | Chinook March Madness Age Group Invitational - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
520 | Annabel Ellefson | 1:24.07 | 13 | B: 1:13.39 (+10.68s | 12.7%) | Port Angeles Swim Club | 02/21/2021 | 2021 PN PASC February Green & White IntraSquad Meet - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
521 | Kayla Freeman | 1:24.09 | 14 | B: 1:13.39 (+10.70s | 12.7%) | Thurston Olympians Swim Club | 09/25/2022 | 2022 PN UPAC September Sprints [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522 | Miaowen Zhou | 1:24.13 | 10 | B: 1:13.39 (+10.74s | 12.8%) | Pacific Dragons Swim Team | 10/27/2018 | CSC Fall Back Meet - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523 | Lena Manjali Pramod | 1:24.13 | 13 | B: 1:13.39 (+10.74s | 12.8%) | Pacific Dragons Swim Team | 05/01/2021 | 2021 PN PDST May Intrasquad Meet - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
524 | Madison Tucci | 1:24.17 | 14 | B: 1:13.39 (+10.78s | 12.8%) | Gold\\'s Aquatics Club | 04/24/2021 | 2021 PN GAC Time Trial #5 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 | Lael Erickson | 1:24.36 | 11 | B: 1:13.39 (+10.97s | 13.0%) | Seattle Metropolitan Aquatic C | 01/26/2019 | Winter Challenge - Division 5 - MET - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526 | Evelyn Beers | 1:24.37 | 10 | B: 1:13.39 (+10.98s | 13.0%) | POULSBO PIRANHA SWIM TEAM | 01/28/2017 | Winter Challenge - Division 3 - PPST - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527 | Amoge Uwaoma | 1:24.38 | 11 | B: 1:13.39 (+10.99s | 13.0%) | King Aquatic Club | 02/10/2018 | KING Valentine Classic - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528 | Addison Taylor | 1:24.43 | 11 | B: 1:13.39 (+11.04s | 13.1%) | Bellevue Club Swim Team | 01/26/2019 | Winter Challenge - Division 2 - SSCD - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
529 | Sophia Minotte | 1:24.44 | 10 | B: 1:13.39 (+11.05s | 13.1%) | Issaquah Swim Team | 02/18/2018 | IST Spring Mini Sprints - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
530 | Silvia Ellis | 1:24.49 | 15 | B: 1:13.39 (+11.10s | 13.1%) | THUNDERBIRD AQUATIC CLUB | 05/13/2022 | 2022 PN TAC Spring Thunderbird Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
531 | Sarah Zastoupil | 1:24.52 | 17 | B: 1:13.39 (+11.13s | 13.2%) | Mighty Marlins Swim Club | 03/02/2024 | 2024 PN PDST March Pentathlon and Last Chance Invitational [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
532 | Chloe Huang | 1:24.60 | 12 | B: 1:13.39 (+11.21s | 13.3%) | Olympic Cascade Aquatics | 10/05/2019 | 2019 PN October Challenge - OCA - Div 6 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533 | Lillian Iuliano | 1:24.61 | 10 | B: 1:13.39 (+11.22s | 13.3%) | EVERGREEN SWIM CLUB | 01/28/2017 | Winter Challenge - Division 7 - ESC - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 | Adelaide Bussey | 1:24.63 | 13 | B: 1:13.39 (+11.24s | 13.3%) | Issaquah Swim Team | 06/19/2021 | 2021 PN IST June Invite - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 | Sara Pallotta | 1:24.81 | 14 | B: 1:13.39 (+11.42s | 13.5%) | Seattle Metropolitan Aquatic C | 10/10/2020 | 2020 PN SMAC Fall Kickoff - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 | Celia Hulst | 1:24.81 | 10 | B: 1:13.39 (+11.42s | 13.5%) | Issaquah Swim Team | 02/22/2019 | PNS February Divisionals - Division 7 - SRST - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
537 | Destiny Nguyen | 1:24.84 | 11 | B: 1:13.39 (+11.45s | 13.5%) | South Snohomish Co Dolphins | 10/05/2019 | 2019 PN October Challenge - SSCD - Div 9 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538 | Tabitha Krueger | 1:24.89 | 14 | B: 1:13.39 (+11.50s | 13.5%) | Fife Area Swim Team | 07/02/2021 | 2021 PN FAST Time Trial #4 - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 | Kari Seaberg | 1:25.05 | 14 | B: 1:13.39 (+11.66s | 13.7%) | West Coast Aquatics | 08/07/2021 | 2021 PN MMSC NCSSL Champs - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | Gwendolyn Lee | 1:25.13 | 13 | B: 1:13.39 (+11.74s | 13.8%) | BANGOR TRIDENT SWIM TEAM | 03/07/2020 | 2020 PN PPST March Madness - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
541 | Ashley Kwon | 1:25.14 | 10 | B: 1:13.39 (+11.75s | 13.8%) | Bellevue Club Swim Team | 01/06/2018 | January Challenge - Div 2 - UPAC - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 | Dorah Wang | 1:25.17 | 12 | B: 1:13.39 (+11.78s | 13.8%) | Seattle Metropolitan Aquatic C | 01/11/2020 | 2020 PN SMAC IMX Challenge Invitational - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
543 | Irina Burac | 1:25.24 | 14 | B: 1:13.39 (+11.85s | 13.9%) | Wave Aquatics | 04/30/2022 | 2022 PN WAVE Spring IMX/IMR Meet [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
544 | Morgan Clark | 1:25.25 | 13 | B: 1:13.39 (+11.86s | 13.9%) | Wave Aquatics | 11/19/2021 | 2021 PN WAVE November Invitational - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Samantha Garmire | 1:25.26 | 14 | B: 1:13.39 (+11.87s | 13.9%) | South Snohomish Co Dolphins | 08/06/2022 | 2022 PN MMSC NCSSL Champs [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
546 | Leia Dorland | 1:25.28 | 13 | B: 1:13.39 (+11.89s | 13.9%) | Wave Aquatics | 06/12/2021 | 2021 PN WAVE June Summer Series - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
547 | Anna Carson | 1:25.31 | 12 | B: 1:13.39 (+11.92s | 14.0%) | Seattle Metropolitan Aquatic C | 01/11/2020 | 2020 PN SMAC IMX Challenge Invitational - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
548 | Emma Oakes | 1:25.32 | 13 | B: 1:13.39 (+11.93s | 14.0%) | THUNDERBIRD AQUATIC CLUB | 02/28/2020 | 2020 PN February Divisionals - Div 5 - TAC - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
549 | Caroline Paley | 1:25.38 | 13 | B: 1:13.39 (+11.99s | 14.0%) | Chinook Aquatic Club | 10/10/2020 | 2020 PN Chinook October Intrasquad - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | Cassandra Schlesner | 1:25.47 | 13 | B: 1:13.39 (+12.08s | 14.1%) | Poseidon Aquatic Club | 12/07/2019 | 2019 PN Fall Divisionals - Div 2 - ESC - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.