Pacific Northwest Swimming Girls 11-12 - 50 Y Fly
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
501 | Evelyn Szuwalski | 48.10 | 11 | B: 36.89 (+11.21s | 23.3%) | Cascade Swim Club | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
502 | Julia Hofman | 48.13 | 9 | B: 36.89 (+11.24s | 23.4%) | Seattle Metropolitan Aquatic C | 12/03/2022 | 2022 PN Fall Divisionals, Division 3 [RESULTS] | ||
503 | Lucy Harms | 48.29 | 10 | B: 36.89 (+11.40s | 23.6%) | Cascade Swim Club | 04/27/2024 | 2024 PN CSC Spring Swimtacular [RESULTS] | ||
504 | Rory Moya | 48.36 | 12 | B: 36.89 (+11.47s | 23.7%) | University Place Aquatic Club | 02/14/2025 | 2025 PN UPAC 4th Annual February Fly In | ||
505 | Carly Hanley | 48.43 | 11 | B: 36.89 (+11.54s | 23.8%) | Skagit Valley YMCA Aquatics | 10/28/2023 | 2023 PN TAC Fall Thunderbird Invitational [RESULTS] | ||
506 | Layla Shepherd | 48.44 | 10 | B: 36.89 (+11.55s | 23.8%) | Unattached | 11/12/2023 | 2023 PN IST November Time Trial Invitational [RESULTS] | ||
507 | Pilar Bouroncle | 48.49 | 11 | B: 36.89 (+11.60s | 23.9%) | Excel Swim Club | 02/10/2024 | 2024 PN UPAC 3rd Annual February Fly-In Invitational [RESULTS] | ||
508 | Camryn King | 48.53 | 10 | B: 36.89 (+11.64s | 24.0%) | Bellevue Club Swim Team | 01/28/2023 | 2023 PN Winter Challenge, Division 4 [RESULTS] | ||
509 | Josephine Fogle | 48.58 | 9 | B: 36.89 (+11.69s | 24.1%) | Seattle Metropolitan Aquatic C | 01/27/2023 | 2023 PN Winter Challenge, Division 5 [RESULTS] | ||
510 | Adeline Braff | 48.63 | 8 | B: 36.89 (+11.74s | 24.1%) | Issaquah Swim Team | 12/18/2021 | 2021 PN IST Winter Open-[RESULTS] | ||
511 | Emilia Holman | 48.68 | 11 | B: 36.89 (+11.79s | 24.2%) | Chinook Aquatic Club | 11/03/2024 | 2024 PN C Pentathlon- MEET IS FULL [RESULTS] | ||
512 | Ayla Yukseloglu | 48.69 | 12 | B: 36.89 (+11.80s | 24.2%) | Mighty Marlins Swim Club | 03/15/2025 | 2025 PN MMSC Marlins Madness | ||
513 | Nil Bilgin | 48.71 | 11 | B: 36.89 (+11.82s | 24.3%) | Pro Swimming | 03/16/2024 | 2024 PN WEST Show Up Invitational Meet [RESULTS] | ||
514 | Aya Moghrabi | 48.72 | 10 | B: 36.89 (+11.83s | 24.3%) | Cascade Swim Club | 01/06/2024 | 2024 PN CSC January Intrasquad Mini-Meet [RESULTS] | ||
515 | Josephine Jeter | 48.76 | 10 | B: 36.89 (+11.87s | 24.3%) | THUNDERBIRD AQUATIC CLUB | 11/16/2024 | 2024 PN MMSC November Invitational [RESULTS] | ||
516 | Caroline Wood | 48.83 | 10 | B: 36.89 (+11.94s | 24.5%) | Seattle Metropolitan Aquatic C | 10/07/2023 | 2023 PN SMAC Fall Kick-Off Invitational [RESULTS] | ||
517 | Sophia Isaac | 48.88 | 11 | B: 36.89 (+11.99s | 24.5%) | Chinook Aquatic Club | 11/05/2023 | 2023 PN C Pentathlon [RESULTS] | ||
518 | Karalyn McKinnon | 48.88 | 9 | B: 36.89 (+11.99s | 24.5%) | Gold\\'s Aquatics Club | 08/06/2022 | 2022 PN MMSC NCSSL Champs [RESULTS] | ||
519 | Amaya Shasserre | 48.89 | 10 | B: 36.89 (+12.00s | 24.5%) | THUNDERBIRD AQUATIC CLUB | 01/25/2025 | 2025 PN TAC Winter Pentathlon Distance Open | ||
520 | Raegan Linkemyer | 48.90 | 11 | B: 36.89 (+12.01s | 24.6%) | Puget Sound Swim Club | 03/08/2025 | 2025 PN PPSTSpring Splash | ||
521 | Ellie Penton | 48.97 | 11 | B: 36.89 (+12.08s | 24.7%) | Ohana Swim Team | 03/08/2025 | 2025 PN PPSTSpring Splash | ||
522 | Zelda Smith | 49.00 | 11 | B: 36.89 (+12.11s | 24.7%) | King Aquatic Club | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
523 | Shira Cohen | 49.00 | 11 | B: 36.89 (+12.11s | 24.7%) | Seattle Metropolitan Aquatic C | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
524 | Xin-Rou Peng | 49.01 | 10 | B: 36.89 (+12.12s | 24.7%) | Seattle Metropolitan Aquatic C | 02/05/2023 | 2023 PN SMAC February Mini Meet [RESULTS] | ||
525 | Aditi Mandvikar | 49.07 | 10 | B: 36.89 (+12.18s | 24.8%) | Chinook Aquatic Club | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
526 | Cora Judson | 49.11 | 9 | B: 36.89 (+12.22s | 24.9%) | Blue Dolphin Swim Team | 04/29/2023 | 2023 PN WAVE Spring IMX/IMR Invitational [RESULTS] | ||
527 | Connelly Bain-McCorkle | 49.20 | 12 | B: 36.89 (+12.31s | 25.0%) | Cascade Swim Club | 01/11/2025 | 2025 PN CSC Winter Invitational | ||
528 | Talie Turley | 49.20 | 10 | B: 36.89 (+12.31s | 25.0%) | Puget Sound Swim Club | 02/10/2024 | 2024 PN UPAC 3rd Annual February Fly-In Invitational [RESULTS] | ||
529 | Naisha Bharade | 49.33 | 11 | B: 36.89 (+12.44s | 25.2%) | Issaquah Swim Team | 09/28/2024 | 2024 PN IST Sockeye Sprints [RESULTS] | ||
530 | Harshi Chandwani | 49.35 | 12 | B: 36.89 (+12.46s | 25.2%) | West Coast Aquatics | 01/11/2025 | 2025 PN WEST IMX Intrasquad | ||
531 | Summer Henke | 49.43 | 12 | B: 36.89 (+12.54s | 25.4%) | Chinook Aquatic Club | 01/25/2025 | 2025 PN IST Janurary Invitational | ||
532 | Tula Henkin | 49.48 | 9 | B: 36.89 (+12.59s | 25.4%) | Wave Aquatics | 04/29/2023 | 2023 PN WAVE Spring IMX/IMR Invitational [RESULTS] | ||
533 | Svea Elling | 49.52 | 10 | B: 36.89 (+12.63s | 25.5%) | Ohana Swim Team | 03/15/2025 | 2025 PN Kaholo Island Invitational 2025 | ||
534 | Carson Cordero | 49.54 | 9 | B: 36.89 (+12.65s | 25.5%) | Olympic Cascade Aquatics | 11/05/2023 | 2023 PN C Pentathlon [RESULTS] | ||
535 | Tierney Knight | 49.56 | 10 | B: 36.89 (+12.67s | 25.6%) | Chinook Aquatic Club | 11/05/2023 | 2023 PN C Pentathlon [RESULTS] | ||
536 | Grace Li | 49.59 | 9 | B: 36.89 (+12.70s | 25.6%) | Seattle Metropolitan Aquatic C | 12/03/2022 | 2022 PN Fall Divisionals, Division 3 [RESULTS] | ||
537 | Emery Ho | 49.69 | 9 | B: 36.89 (+12.80s | 25.8%) | King Aquatic Club | 10/01/2022 | 2022 PN 14&U October Challenge, Division 1 [RESULTS] | ||
538 | Dottie Fairbanks | 49.81 | 10 | B: 36.89 (+12.92s | 25.9%) | Issaquah Swim Team | 11/12/2023 | 2023 PN IST November Time Trial Invitational [RESULTS] | ||
539 | Madeleine Holtman | 49.90 | 12 | B: 36.89 (+13.01s | 26.1%) | Valley Aquatics | 02/14/2025 | 2025 PN UPAC 4th Annual February Fly In | ||
540 | Zoe Heikkila | 49.91 | 10 | B: 36.89 (+13.02s | 26.1%) | King Aquatic Club | 04/20/2024 | 2024 PN OST/SEAL Kaholo Island Classic [RESULTS] | ||
541 | Wilder McAllister | 50.06 | 9 | B: 36.89 (+13.17s | 26.3%) | Seattle Metropolitan Aquatic C | 11/06/2022 | 2022 PN SMAC November Mini Meet [RESULTS] | ||
542 | Lola Di Gennaro | 50.23 | 10 | B: 36.89 (+13.34s | 26.6%) | Seattle Metropolitan Aquatic C | 02/05/2023 | 2023 PN SMAC February Mini Meet [RESULTS] | ||
543 | Duru Ussakli | 50.31 | 10 | B: 36.89 (+13.42s | 26.7%) | Wave Aquatics | 03/23/2024 | 2024 PN WAVE 10&U Short Course Champs [RESULTS] | ||
544 | Georgia Lawley | 50.36 | 10 | B: 36.89 (+13.47s | 26.7%) | Olympic Cascade Aquatics | 11/03/2024 | 2024 PN C Pentathlon- MEET IS FULL [RESULTS] | ||
545 | Signe Vekved | 50.40 | 11 | B: 36.89 (+13.51s | 26.8%) | Bellingham Bay Swim Team | 11/11/2023 | 2023 PN BBST November Invitational [RESULTS] | ||
546 | Lucia Liu | 50.57 | 10 | B: 36.89 (+13.68s | 27.1%) | Wave Aquatics | 11/23/2024 | 2024 PN November Age Group Invitational, Division 4 (WEST) [RESULTS] | ||
547 | Marjorie Mongrain | 50.57 | 10 | B: 36.89 (+13.68s | 27.1%) | Cascade Swim Club | 09/28/2024 | 2024 PN IST Sockeye Sprints [RESULTS] | ||
548 | Victoria Preston | 50.57 | 11 | B: 36.89 (+13.68s | 27.1%) | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | ||
549 | Alice Hollenbach | 50.62 | 11 | B: 36.89 (+13.73s | 27.1%) | THUNDERBIRD AQUATIC CLUB | 09/14/2024 | 2024 PN TAC Black and Pink Intrasquad [RESULTS] | ||
550 | Piper Meier | 50.65 | 11 | B: 36.89 (+13.76s | 27.2%) | Wave Aquatics | 12/07/2024 | 2024 PN Fall Divisionals, Division 2 [RESULTS] | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.