Pacific Swimming Girls 11-12 - 100 M Back
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | Weiwei Wang | 1:57.32 | 10 | B: 1:40.59 (+16.73s | 14.3%) | Santa Clara Swim Club | 07/20/2024 | ALTO LCM Last Splash Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
452 | Lyla Guenther | 1:57.39 | 8 | B: 1:40.59 (+16.80s | 14.3%) | Burlingame Aquatics | 06/10/2022 | Burlingame Aquatics Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
453 | Deborah Yang | 1:57.74 | 10 | B: 1:40.59 (+17.15s | 14.6%) | Daly City Dolphins | 06/24/2023 | Sunnyvale Swim Club C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
454 | Kaitlyn Crecy | 1:57.82 | 10 | B: 1:40.59 (+17.23s | 14.6%) | Thunder Coast Aquatics | 05/12/2023 | SRN C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
455 | Kexin Liu | 1:57.82 | 11 | B: 1:40.59 (+17.23s | 14.6%) | Burlingame Aquatics | 06/07/2024 | Burlingame Aquatic Club C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
456 | Allyson Tam | 1:57.90 | 11 | B: 1:40.59 (+17.31s | 14.7%) | The Olympic Club | 06/22/2024 | NVST LCM Last Chance to AGC C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
457 | Aria Eisenmesser | 1:57.91 | 10 | B: 1:40.59 (+17.32s | 14.7%) | Carson Tigersharks | 05/27/2022 | Intermountain Classic LCM Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
458 | Jane Bratzler | 1:57.99 | 8 | B: 1:40.59 (+17.40s | 14.7%) | Northern Nevada Aquatics | 07/16/2021 | Silver State Championships Prelims/Finals (host: NNA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
459 | Anagha Iyer | 1:58.22 | 11 | B: 1:40.59 (+17.63s | 14.9%) | Alto Swim Club | 06/07/2024 | DeAnza Cupertino Aquatics LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
460 | Hillary Yim | 1:58.24 | 10 | B: 1:40.59 (+17.65s | 14.9%) | San Ramon Valley Aquatics | 05/13/2023 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
461 | Joanne Lin | 1:58.24 | 11 | B: 1:40.59 (+17.65s | 14.9%) | DeAnza Cupertino Aquatics | 06/29/2024 | DACA LCM CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
462 | Iyla Moylan | 1:58.29 | 11 | B: 1:40.59 (+17.70s | 15.0%) | Hills Hurricane Swimming | 04/19/2024 | VJO LCM Long Spring Thaw C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
463 | Aahana Panda | 1:58.30 | 10 | B: 1:40.59 (+17.71s | 15.0%) | ElitSwim Club | 04/20/2024 | Brentwood Seawolves LCM C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
464 | Chloe Pan | 1:58.42 | 10 | B: 1:40.59 (+17.83s | 15.1%) | Santa Clara Swim Club | 06/07/2024 | DeAnza Cupertino Aquatics LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
465 | Madeleine Chan | 1:58.66 | 11 | B: 1:40.59 (+18.07s | 15.2%) | Pacifica Sea Lions | 06/07/2024 | Burlingame Aquatic Club C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
466 | Natalia Chakraborty | 1:58.68 | 11 | B: 1:40.59 (+18.09s | 15.2%) | Alto Swim Club | 06/22/2024 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
467 | Annika Biswas | 1:58.78 | 11 | B: 1:40.59 (+18.19s | 15.3%) | San Ramon Valley Aquatics | 05/11/2024 | San Ramon Valley Aquatics LCM C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
468 | Julia Heil | 1:58.88 | 10 | B: 1:40.59 (+18.29s | 15.4%) | Waves Aquatics Napa Valley | 06/24/2023 | NVST C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | Olivia Mellott | 1:58.96 | 8 | B: 1:40.59 (+18.37s | 15.4%) | Crow Canyon Sharks | 06/25/2021 | CROW vs BSW vs PASA vs WCAB LCM Quad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470 | Ripley Kleinman | 1:58.99 | 10 | B: 1:40.59 (+18.40s | 15.5%) | AC Swim Club | 06/21/2024 | RENO Gamble Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
471 | Linda Diakova | 1:59.12 | 10 | B: 1:40.59 (+18.53s | 15.6%) | Gilroy Gators Swim Team | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
472 | Audrey Unzelman-Langsdorf | 1:59.14 | 10 | B: 1:40.59 (+18.55s | 15.6%) | Palo Alto Stanford Aquatics | 06/09/2023 | Burlingame Aquatic Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
473 | Aubrey Hu | 1:59.17 | 11 | B: 1:40.59 (+18.58s | 15.6%) | Daly City Dolphins | 06/21/2024 | RENO Gamble Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
474 | Charlotte Leung | 1:59.25 | 10 | B: 1:40.59 (+18.66s | 15.6%) | South San Francisco Aquatics | 04/29/2023 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | Keira Lewis | 1:59.62 | 9 | B: 1:40.59 (+19.03s | 15.9%) | Livermore AquaCowboys | 04/22/2023 | San Ramon Valley Aquatics C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
476 | Quinn Lee | 1:59.69 | 10 | B: 1:40.59 (+19.10s | 16.0%) | Valley Splash | 07/20/2024 | ALTO LCM Last Splash Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
477 | Alexis Tsui | 1:59.74 | 10 | B: 1:40.59 (+19.15s | 16.0%) | Los Altos Mountain View Aquati | 06/24/2023 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
478 | Olivia Chan | 1:59.75 | 10 | B: 1:40.59 (+19.16s | 16.0%) | Bay Area Aquatics | 05/13/2023 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
479 | Elle Allore | 1:59.93 | 9 | B: 1:40.59 (+19.34s | 16.1%) | Walnut Creek Aquabears | 05/13/2023 | Terrapins Swim Team C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
480 | Callie Orillaneda | 2:00.02 | 10 | B: 1:40.59 (+19.43s | 16.2%) | Quicksilver Swimming | 06/28/2024 | Valley Splash LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
481 | Madison Seyer | 2:00.05 | 11 | B: 1:40.59 (+19.46s | 16.2%) | Palo Alto Stanford Aquatics | 04/27/2024 | 2024 CC Merced Skimmers Long Course Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
482 | Aadhya Iyer | 2:00.18 | 11 | B: 1:40.59 (+19.59s | 16.3%) | Alto Swim Club | 06/07/2024 | DeAnza Cupertino Aquatics LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
483 | Hyunsoo Yuh | 2:00.24 | 10 | B: 1:40.59 (+19.65s | 16.3%) | Alto Swim Club | 06/22/2024 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
484 | Alina Vartanian | 2:00.80 | 9 | B: 1:40.59 (+20.21s | 16.7%) | Burlingame Aquatics | 06/09/2023 | Burlingame Aquatic Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
485 | Jenna Warhus | 2:00.84 | 10 | B: 1:40.59 (+20.25s | 16.8%) | San Ramon Valley Aquatics | 05/11/2024 | San Ramon Valley Aquatics LCM C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
486 | Alexa Tayan | 2:00.87 | 10 | B: 1:40.59 (+20.28s | 16.8%) | Ladera Oaks | 05/18/2024 | ALTO LCM May Cray Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
487 | Katarina Crosby | 2:01.07 | 10 | B: 1:40.59 (+20.48s | 16.9%) | Reno Aquatic Club | 07/12/2024 | NNA Silver State Championship Meet T&F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
488 | Zhiyang Liang | 2:01.21 | 10 | B: 1:40.59 (+20.62s | 17.0%) | Palo Alto Stanford Aquatics | 06/09/2023 | Burlingame Aquatic Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
489 | Meera Kiran-Li | 2:01.33 | 11 | B: 1:40.59 (+20.74s | 17.1%) | Unattached | 06/29/2024 | DACA LCM CBA+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
490 | Sumaiya Alwattar | 2:01.36 | 10 | B: 1:40.59 (+20.77s | 17.1%) | Montclair Swim Team | 06/08/2024 | Orinda Aquatics LCM C/B/BB+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
491 | Erica Woodward | 2:01.56 | 10 | B: 1:40.59 (+20.97s | 17.3%) | Vallejo Aquatic Club | 04/19/2024 | VJO LCM Long Spring Thaw C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
492 | Maya Peters | 2:01.68 | 9 | B: 1:40.59 (+21.09s | 17.3%) | Lakeridge Swim Team | 05/26/2023 | Intermountain Classic Age Group Open (host:CARS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493 | Rinrada Muangsiri | 2:01.82 | 10 | B: 1:40.59 (+21.23s | 17.4%) | Northern Nevada Aquatics | 07/12/2024 | NNA Silver State Championship Meet T&F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
494 | Hannah Yoshida-Pisciotta | 2:01.93 | 10 | B: 1:40.59 (+21.34s | 17.5%) | Otter Swim Club | 04/27/2024 | ALTO Swim Club LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
495 | Stevie Espinosa | 2:02.12 | 11 | B: 1:40.59 (+21.53s | 17.6%) | Reno Aquatic Club | 06/21/2024 | RENO Gamble Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
496 | Madison Main | 2:02.22 | 10 | B: 1:40.59 (+21.63s | 17.7%) | Livermore AquaCowboys | 01/12/2024 | Livermore Aquacowboys SCY Intrasquad Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
497 | Uma Mekala | 2:02.57 | 10 | B: 1:40.59 (+21.98s | 17.9%) | Burlingame Aquatics | 07/15/2023 | Zone 1N Long Course Meet (host: ALTO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
498 | Eliska Benkovic | 2:02.58 | 10 | B: 1:40.59 (+21.99s | 17.9%) | Santa Clara Swim Club | 06/24/2023 | SBA C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
499 | Keira Hamilton | 2:02.79 | 11 | B: 1:40.59 (+22.20s | 18.1%) | Highland Dolphins Aquatic Club | 05/20/2023 | Palo Alto Stanford Aquatics LCM C/B/A+ Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Lily McCorkle | 2:03.00 | 11 | B: 1:40.59 (+22.41s | 18.2%) | Pacifica Sea Lions | 06/07/2024 | Burlingame Aquatic Club C/B/A+ LCM Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.