Pacific Swimming Girls 17-18 - 50 M Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
251 | Patricia Lai | 30.46 | 17 | A Min | AA: 29.49 (+0.97s | 3.2%) | Unattached | 04/19/2024 | VJO LCM Long Spring Thaw C/B/A+ Meet | |
252 | Eliana Murphy | 30.47 | 15 | A Min | AA: 29.49 (+0.98s | 3.2%) | Orinda Aquatics | 07/22/2023 | OAPB Summer Finale SCY/LCM Invitational | |
253 | Sophie Boeun | 30.47 | 12 | A Min | AA: 29.49 (+0.98s | 3.2%) | Quicksilver Swimming | 07/18/2019 | QSS vs. PEAK vs. TIDE Tri Meet (host: QSS) | |
254 | Oakley Briskman | 30.47 | 15 | A Min | AA: 29.49 (+0.98s | 3.2%) | Oaklantis Swim Team | 04/30/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |
255 | ABIGAYLE SAPIDA | 30.49 | 13 | A Min | AA: 29.49 (+1.00s | 3.3%) | Vallejo Aquatic Club | 07/12/2019 | Adam Szmidt Memorial 14 & Under LC Junior Olympics (host: TERA) | |
256 | Makenna Quinones | 30.49 | 17 | A Min | AA: 29.49 (+1.00s | 3.3%) | North Bay Aquatics | 07/12/2024 | Superleague Summer LCM Finals T&F | |
257 | Whitney Wilkalis | 30.51 | 16 | A Min | AA: 29.49 (+1.02s | 3.3%) | Unattached | 04/15/2023 | Senior Open Meet (host: PLS) | |
258 | Abbey LI | 30.51 | 14 | A Min | AA: 29.49 (+1.02s | 3.3%) | Otter Swim Club | 07/17/2022 | ALTO Summer Swelter LCM Invitational Meet | |
259 | Makena Quinones | 30.51 | 17 | A Min | AA: 29.49 (+1.02s | 3.3%) | North Bay Aquatics | 07/18/2024 | 2024 CA/NV LCM Summer Sectionals (host: TCA) | |
260 | Filuka Houborg | 30.52 | 15 | A Min | AA: 29.49 (+1.03s | 3.4%) | San Ramon Valley Aquatics | 05/13/2023 | San Ramon Valley Aquatics C/B/BB+ Meet | |
261 | Keelin Matsuoka | 30.52 | 14 | A Min | AA: 29.49 (+1.03s | 3.4%) | Quicksilver Swimming | 06/28/2022 | QSS vs TIDE vs PEAK vs OAQ Quad Meet | |
262 | Kaya Andresen | 30.53 | 14 | A Min | AA: 29.49 (+1.04s | 3.4%) | Terrapins Swim Team | 07/28/2021 | TERA Summer Ending LCM Trials/Finals Meet | |
263 | Madison HU | 30.54 | 15 | A Min | AA: 29.49 (+1.05s | 3.4%) | Quicksilver Swimming | 07/15/2023 | Senior Open P & F Meet (host: CROW) | |
264 | Alexandra Nerska | 30.54 | 14 | A Min | AA: 29.49 (+1.05s | 3.4%) | Carson Tigersharks | 05/28/2021 | Intermountain Classic Age Group Open (host: CARS) | |
265 | Siena Balassi | 30.56 | 14 | A Min | AA: 29.49 (+1.07s | 3.5%) | Orinda Aquatics | 07/15/2022 | Senior 2 P&F Meet (host: TCA) | |
266 | Addison Faulkner | 30.59 | 16 | A Min | AA: 29.49 (+1.10s | 3.6%) | Terrapins Swim Team | 06/27/2024 | Arena Grand Challenge | |
267 | Liliana Wigington | 30.60 | 15 | A Min | AA: 29.49 (+1.11s | 3.6%) | Napa Valley Swim Team | 06/25/2022 | Napa Valley Swim Team 'C/B/A+' | |
268 | Jocelyn Chang | 30.60 | 14 | A Min | AA: 29.49 (+1.11s | 3.6%) | Palo Alto Stanford Aquatics | 05/21/2022 | Palo Alto Stanford Aquatics LCM C/B/A+ | |
269 | SARAH APPLEBAUM | 30.61 | 11 | A Min | AA: 29.49 (+1.12s | 3.7%) | Quicksilver Swimming | 07/12/2019 | Adam Szmidt Memorial 14 & Under LC Junior Olympics (host: TERA) | |
270 | Tenaya Koegler | 30.61 | 16 | A Min | AA: 29.49 (+1.12s | 3.7%) | Mammoth Lakes Swim Team | 07/12/2024 | NNA Silver State Championship Meet T&F | |
271 | Isabella Scrigna | 30.62 | 14 | A Min | AA: 29.49 (+1.13s | 3.7%) | Terrapins Swim Team | 07/28/2021 | TERA Summer Ending LCM Trials/Finals Meet | |
272 | Satina Guo | 30.63 | 14 | A Min | AA: 29.49 (+1.14s | 3.7%) | Quicksilver Swimming | 07/23/2021 | QSS End of Season LCM T/F Meet | |
273 | Isabella Perez | 30.63 | 15 | A Min | AA: 29.49 (+1.14s | 3.7%) | Quicksilver Swimming | 07/15/2023 | Senior Open P & F Meet (host: CROW) | |
274 | Zara Mehmood | 30.63 | 14 | A Min | AA: 29.49 (+1.14s | 3.7%) | Crow Canyon Sharks | 06/11/2022 | CROW/BSW C/B/BB+ Meet | |
275 | Sophie Lowe | 30.64 | 15 | A Min | AA: 29.49 (+1.15s | 3.8%) | California Dolphins Swim Team | 05/08/2022 | Senior 2 Post CCS Walk-On Meet (host: SCSC) | |
276 | RACHEL KIM | 30.68 | 13 | A Min | AA: 29.49 (+1.19s | 3.9%) | Santa Clara Swim Club | 07/12/2019 | Adam Szmidt Memorial 14 & Under LC Junior Olympics (host: TERA) | |
277 | Louisa McQuilling | 30.68 | 16 | A Min | AA: 29.49 (+1.19s | 3.9%) | Vallejo Aquatic Club | 07/22/2023 | ALTO Summer Swelter Invitational | |
278 | Samantha Ipsaro | 30.69 | 14 | BB Min | A: 30.69 (+0.00s | -0.0%) | Quicksilver Swimming | 07/23/2022 | Z1S JO Minus LCM Meet | |
279 | Haylee Wong | 30.70 | 15 | BB Min | A: 30.69 (+0.01s | 0.0%) | Terrapins Swim Team | 05/08/2022 | Senior 2 Post NCS Walk-On Meet (host: PLS) | |
280 | Meliana Calica | 30.70 | 17 | BB Min | A: 30.69 (+0.01s | 0.0%) | Orinda Aquatics | 05/05/2024 | Senior 2 Post NCS Walk-On Meet (host: CROW) | |
281 | Asta Cheung | 30.71 | 15 | BB Min | A: 30.69 (+0.02s | 0.1%) | Boys & Girls Club of SF | 06/10/2022 | Burlingame Aquatics Club LCM C/B/A+ Meet | |
282 | Natalie Chan | 30.71 | 14 | BB Min | A: 30.69 (+0.02s | 0.1%) | Unattached | 07/23/2022 | San Ramon Valley Aquatics C/B/BB+ Meet | |
283 | Thalea Charton | 30.74 | 14 | BB Min | A: 30.69 (+0.05s | 0.2%) | DeAnza Cupertino Aquatics | 07/15/2022 | Silver State Championships Prelims/Finals (host: NNA) | |
284 | Athena Ayers | 30.75 | 15 | BB Min | A: 30.69 (+0.06s | 0.2%) | Brentwood Seawolves | 06/25/2021 | CROW vs BSW vs PASA vs WCAB LCM Quad Meet | |
285 | Ava Farrell | 30.75 | 14 | BB Min | A: 30.69 (+0.06s | 0.2%) | Unattached | 07/24/2021 | BAC LCM Trials/Finals Meet | |
286 | Katherine Kracht | 30.78 | 14 | BB Min | A: 30.69 (+0.09s | 0.3%) | Orinda Aquatics | 07/08/2022 | Summer Junior Olympics (host: SBA) | |
287 | Samantha Ng | 30.79 | 18 | BB Min | A: 30.69 (+0.10s | 0.3%) | Sfrp Rossi Swim Team | 06/22/2024 | NVST LCM Last Chance to AGC C/B/A+ Meet | |
288 | Sofia Torres | 30.79 | 14 | BB Min | A: 30.69 (+0.10s | 0.3%) | Unattached | 07/08/2022 | Summer Junior Olympics (host: SBA) | |
289 | Katelyn Enrile | 30.79 | 16 | BB Min | A: 30.69 (+0.10s | 0.3%) | Livermore AquaCowboys | 07/27/2024 | OAPB Summer Finale SCY/LCM Invitational | |
290 | Lindsey Hall | 30.81 | 15 | BB Min | A: 30.69 (+0.12s | 0.4%) | Brentwood Seawolves | 06/11/2022 | CROW/BSW C/B/BB+ Meet | |
291 | Qiyou LI | 30.82 | 15 | BB Min | A: 30.69 (+0.13s | 0.4%) | Otter Swim Club | 06/09/2023 | DeAnza Cupertino Aquatics LCM C/B/A+ | |
292 | Rhiannon Weeks | 30.84 | 16 | BB Min | A: 30.69 (+0.15s | 0.5%) | Northern Nevada Aquatics | 06/21/2024 | RENO Gamble Age Group Open | |
293 | Zoe Kuvshinova | 30.84 | 16 | BB Min | A: 30.69 (+0.15s | 0.5%) | Unattached | 04/15/2023 | Senior Open Meet (host: PLS) | |
294 | LOUANN BERNAUDIN | 30.86 | 12 | BB Min | A: 30.69 (+0.17s | 0.6%) | Burlingame Aquatics | 05/17/2019 | De Anza Cupertino Aquatics C/B/A+ | |
295 | Alice Hong | 30.87 | 14 | BB Min | A: 30.69 (+0.18s | 0.6%) | Palo Alto Stanford Aquatics | 04/30/2022 | ALTO Swim Club LCM Invitational Meet | |
296 | Grace Cleary | 30.87 | 16 | BB Min | A: 30.69 (+0.18s | 0.6%) | Terrapins Swim Team | 05/13/2023 | Terrapins Swim Team C/B/BB+ Meet | |
297 | Alegria Silvi | 30.88 | 16 | BB Min | A: 30.69 (+0.19s | 0.6%) | Sonoma Sea Dragons | 06/24/2023 | NVST C/B/A+ Meet | |
298 | Ria Kohli | 30.88 | 17 | BB Min | A: 30.69 (+0.19s | 0.6%) | Los Altos Mountain View Aquati | 06/07/2024 | DeAnza Cupertino Aquatics LCM C/B/A+ Meet | |
299 | Marygrace DE LA Cruz | 30.88 | 12 | BB Min | A: 30.69 (+0.19s | 0.6%) | Menlo | 05/18/2019 | Los Altos Mountain View Aquatic Club C/B/A+ | |
300 | Ann Kilgore | 30.88 | 15 | BB Min | A: 30.69 (+0.19s | 0.6%) | Unattached | 04/22/2022 | AC Swim Club 'C/B/A+' | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.