Abigail Dunnam
Age: 13 years old Age Category: 13-14 Team: Swim South Bay | Pacific Swimming Participation: 11 meets 31 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Swim South Bay | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 47.15 | 10 | 07/24/2021 | B: 32.49 (+14.66s | 31.1%) | 1,000+ | 44 | ||
Free 100 Y | 1:46.16 | 10 | 01/28/2022 | B: 1:10.99 (+35.17s | 33.1%) | 1,000+ | 40 | ||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Swim South Bay |
---|
Above are the fastest times that Abigail Dunnam has achieved in her swimming career. For each event, you can find Abigail's best time, the corresponding time standard, as well as how much faster Abigail needs to be to reach the next level. The last columns provide Abigail rankings at the team and LSC levels. These rankings are based on the Abigail's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 47.15 | 26.79 (+20.36s | 43.2%) | 25.49 (+21.66s | 45.9%) | 29.99 (+17.16s | 36.4%) | 27.69 (+19.46s | 41.3%) | 26.09 (+21.06s | 44.7%) | 24.89 (+22.26s | 47.2%) | 23.89 (+23.26s | 49.3%) | 23.89 (+23.26s | 49.3%) | 23.29 (+23.86s | 50.6%) | 22.59 (+24.56s | 52.1%) | 22.79 (+24.36s | 51.7%) | 27.99 (+19.16s | 40.6%) |
Free 100 Y | 1:46.16 | 57.79 (+48.37s | 45.6%) | 55.39 (+50.77s | 47.8%) | 1:04.99 (+41.17s | 38.8%) | 59.99 (+46.17s | 43.5%) | 56.59 (+49.57s | 46.7%) | 53.99 (+52.17s | 49.1%) | 51.89 (+54.27s | 51.1%) | 51.89 (+54.27s | 51.1%) | 50.39 (+55.77s | 52.5%) | 49.29 (+56.87s | 53.6%) | 49.69 (+56.47s | 53.2%) | 59.79 (+46.37s | 43.7%) |
Long Course Distance
Progression
See how Abigail Dunnam is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Abigail's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Abigail Dunnam has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Abigail's time, the progress against Abigail's best time, the corresponding time standard, as well as how much faster Abigail needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
Z1S Brian Malick Zone Championships | 01/28/2022 | Morgan Hill, CA | |||||||
50 Y Fly | 1:00.79 | +2.62s | B: 48.39 (+12.40s | 20.4%) | 10 | 7 | 4 | 1 | ||
100 Y Free | 1:46.16 | B: 1:30.79 (+15.37s | 14.5%) | 10 | 9 | 1 | 8 | |||
50 Y Back | 52.88 | B: 48.59 (+4.29s | 8.1%) | 10 | 8 | 6 | 9 | |||
100 Y IM | 1:59.04 | B: 1:44.29 (+14.75s | 12.4%) | 10 | 8 | 5 | 6 | |||
50 Y Free | 50.30 | +3.15s | B: 39.79 (+10.51s | 20.9%) | 10 | 7 | 4 | 9 | ||
Osprey Aquatics 'C/B/A+' Meet | 11/13/2021 | San Jose, CA | |||||||
50 Y Breast | 1:02.38 | +2.10s | B: 54.59 (+7.79s | 12.5%) | 10 | 2 | 2 | 1 | ||
50 Y Fly | 58.17 | -0.89s (New PB) | B: 48.39 (+9.78s | 16.8%) | 10 | 2 | 3 | 8 | ||
50 Y Free | 49.83 | +2.68s | B: 39.79 (+10.04s | 20.1%) | 10 | 3 | 3 | 2 | ||
OAQ vs BAY vs GSMY SCY Tri Meet | 07/24/2021 | San Jose, CA | |||||||
50 Y Breast | 1:00.28 | -21.31s (New PB) | B: 54.59 (+5.69s | 9.4%) | 10 | 3 | 4 | 6 | ||
50 Y Fly | 59.06 | -2.84s (New PB) | B: 48.39 (+10.67s | 18.1%) | 10 | 4 | 4 | 6 | ||
50 Y Free | 47.15 | -4.59s (New PB) | B: 39.79 (+7.36s | 15.6%) | 10 | 4 | 6 | |||
OAQ vs BAY vs CRUZ SCY Tri Meet | 04/24/2021 | San Jose, CA | |||||||
50 Y Free | 52.69 | +0.95s | B: 39.79 (+12.90s | 24.5%) | 9 | 4 | 7 | 6 | ||
50 Y Fly | 1:01.90 | -3.80s (New PB) | B: 48.39 (+13.51s | 21.8%) | 9 | 2 | 3 | 3 | ||
50 Y Breast | 1:21.59 | B: 54.59 (+27.00s | 33.1%) | 9 | 2 | 9 | 6 | |||
OAQ vs BAY SCY Dual Meet (host: OAQ) | 03/13/2021 | San Jose, CA | |||||||
50 Y Free | 51.74 | B: 39.79 (+11.95s | 23.1%) | 9 | 3 | 1 | 5 | |||
50 Y Fly | 1:05.70 | B: 48.39 (+17.31s | 26.3%) | 9 | 2 | 1 | 1 | |||
SVSL Short Course Championships | 07/21/2019 | Los Gatos, CA | |||||||
25 Y Fly | 27.28 | -3.63s (New PB) | 8 | 1 | 7 | 5 | |||
25 Y Back | 28.48 | -0.57s (New PB) | 8 | 2 | 6 | 6 | |||
25 Y Free | 25.83 | -3.85s (New PB) | 8 | 3 | 4 | 7 | |||
SVSL League - BAY @ OAQ | 07/10/2019 | San Jose, CA | |||||||
25 Y Free | 31.06 | +1.38s | 8 | 2 | 4 | 1 | |||
25 Y Breast | 47.23 | 8 | 2 | 3 | 7 | ||||
SVSL League - SCSC @ OAQ | 06/26/2019 | San Jose, CA | |||||||
25 Y Fly | 30.91 | -7.23s (New PB) | 8 | 1 | 2 | 1 | |||
SVSL League - SCSC @ OAQ | 06/12/2019 | San Jose, CA | |||||||
25 Y Free | 33.47 | +3.79s | 8 | 1 | 5 | 6 | |||
25 Y Back | 29.05 | -3.74s (New PB) | 8 | 1 | 5 | 6 | |||
SVSL League Championships | 07/21/2018 | San Jose, CA | |||||||
25 Y Back | 32.79 | -1.11s (New PB) | 7 | 1 | 8 | 6 | |||
25 Y Fly | 38.14 | 7 | 1 | 3 | 1 | ||||
25 Y Free | 31.87 | +2.19s | 7 | 2 | 6 | 8 | |||
SVSL League - BAY @ OAQ | 07/11/2018 | San Jose, CA | |||||||
25 Y Back | 33.90 | -1.10s (New PB) | 7 | 1 | 2 | 8 | |||
25 Y Free | 29.68 | -5.64s (New PB) | 7 | 2 | 4 | 7 | |||
SVSL League - SCSC/CSC @ OAQ | 06/27/2018 | San Jose, CA | |||||||
25 Y Back | 35.00 | 7 | 2 | 4 | 4 | ||||
25 Y Free | 35.32 | 7 | 2 | 5 | 8 | ||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.