Alina Karptsova
Age: 13 years old Age Category: 13-14 Team: Wave Aquatics | Pacific Northwest Swimming Participation: 16 meets 64 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Wave Aquatics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 31.23 | 13 | 03/07/2025 | B | BB: 30.19 (+1.04s | 3.3%) | 358 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:09.82 |
|
13 | 03/07/2025 | B | BB: 1:05.89 (+3.93s | 5.6%) | 364 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:34.98 |
|
13 | 01/25/2025 | B: 2:33.59 (+1.39s | 0.9%) | 315 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 6:57.45 |
|
13 | 03/07/2025 | B: 6:52.19 (+5.26s | 1.3%) | 238 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:21.78 |
|
13 | 03/07/2025 | B: 1:16.89 (+4.89s | 6.0%) | 371 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 2:57.56 |
|
13 | 03/07/2025 | B: 2:46.39 (+11.17s | 6.3%) | 279 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:27.52 |
|
13 | 03/07/2025 | B | BB: 1:22.29 (+5.23s | 6.0%) | 238 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:16.40 |
|
13 | 11/23/2024 | B: 3:10.99 (+5.41s | 2.8%) | 246 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:20.96 |
|
13 | 12/07/2024 | B: 1:16.79 (+4.17s | 5.2%) | 250 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 200 Y | 3:18.31 |
|
12 | 10/19/2024 | B: 2:51.19 (+27.12s | 13.7%) | 169 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:51.35 |
|
13 | 01/25/2025 | B | BB: 2:39.49 (+11.86s | 6.9%) | 296 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Wave Aquatics | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 38.34 | 12 | 07/12/2024 | B: 37.19 (+1.15s | 3.0%) | 386 | 32 | ||
Breast 200 M | 3:54.64 | 12 | 07/12/2024 | B: 3:40.29 (+14.35s | 6.1%) | 193 | 18 | ||
Above are the fastest times that Alina Karptsova has achieved in her swimming career. For each event, you can find Alina's best time, the corresponding time standard, as well as how much faster Alina needs to be to reach the next level. The last columns provide Alina rankings at the team and LSC levels. These rankings are based on the Alina's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 31.23 | 24.89 (+6.34s | 20.3%) | 23.89 (+7.34s | 23.5%) | 23.89 (+7.34s | 23.5%) | 23.29 (+7.94s | 25.4%) | 22.59 (+8.64s | 27.7%) | 22.79 (+8.44s | 27.0%) | 27.99 (+3.24s | 10.4%) |
Free 100 Y | 1:09.82 | 53.99 (+15.83s | 22.7%) | 51.89 (+17.93s | 25.7%) | 51.89 (+17.93s | 25.7%) | 50.39 (+19.43s | 27.8%) | 49.29 (+20.53s | 29.4%) | 49.69 (+20.13s | 28.8%) | 59.79 (+10.03s | 14.4%) |
Free 200 Y | 2:34.98 | 1:56.29 (+38.69s | 25.0%) | 1:52.89 (+42.09s | 27.2%) | 1:52.29 (+42.69s | 27.5%) | 1:49.09 (+45.89s | 29.6%) | 1:46.69 (+48.29s | 31.2%) | 1:47.39 (+47.59s | 30.7%) | 2:09.19 (+25.79s | 16.6%) |
Free 500 Y | 6:57.45 | 5:10.69 (+106.76s | 25.6%) | 5:02.59 (+114.86s | 27.5%) | 5:02.59 (+114.86s | 27.5%) | 4:53.09 (+124.36s | 29.8%) | 4:45.99 (+131.46s | 31.5%) | 4:48.09 (+129.36s | 31.0%) | 5:44.79 (+72.66s | 17.4%) |
Back 100 Y | 1:21.78 | 59.49 (+22.29s | 27.3%) | 57.09 (+24.69s | 30.2%) | 57.09 (+24.69s | 30.2%) | 55.09 (+26.69s | 32.6%) | 53.89 (+27.89s | 34.1%) | 54.49 (+27.29s | 33.4%) | 1:05.69 (+16.09s | 19.7%) |
Back 200 Y | 2:57.56 | 2:08.59 (+48.97s | 27.6%) | 2:04.19 (+53.37s | 30.1%) | 2:04.19 (+53.37s | 30.1%) | 1:59.39 (+58.17s | 32.8%) | 1:56.59 (+60.97s | 34.3%) | 1:57.69 (+59.87s | 33.7%) | 2:22.49 (+35.07s | 19.8%) |
Breast 100 Y | 1:27.52 | 1:07.59 (+19.93s | 22.8%) | 1:05.49 (+22.03s | 25.2%) | 1:05.49 (+22.03s | 25.2%) | 1:03.09 (+24.43s | 27.9%) | 1:01.79 (+25.73s | 29.4%) | 1:02.79 (+24.73s | 28.3%) | 1:15.39 (+12.13s | 13.9%) |
Breast 200 Y | 3:16.40 | 2:28.19 (+48.21s | 24.5%) | 2:22.69 (+53.71s | 27.3%) | 2:22.69 (+53.71s | 27.3%) | 2:17.19 (+59.21s | 30.1%) | 2:13.59 (+62.81s | 32.0%) | 2:15.49 (+60.91s | 31.0%) | 2:43.09 (+33.31s | 17.0%) |
Fly 100 Y | 1:20.96 | 59.19 (+21.77s | 26.9%) | 56.59 (+24.37s | 30.1%) | 56.59 (+24.37s | 30.1%) | 54.69 (+26.27s | 32.4%) | 53.49 (+27.47s | 33.9%) | 53.99 (+26.97s | 33.3%) | 1:05.59 (+15.37s | 19.0%) |
Fly 200 Y | 3:18.31 | 2:10.09 (+68.22s | 34.4%) | 2:05.39 (+72.92s | 36.8%) | 2:05.39 (+72.92s | 36.8%) | 2:01.69 (+76.62s | 38.6%) | 1:58.59 (+79.72s | 40.2%) | 1:59.39 (+78.92s | 39.8%) | 2:24.79 (+53.52s | 27.0%) |
IM 200 Y | 2:51.35 | 2:10.49 (+40.86s | 23.8%) | 2:06.39 (+44.96s | 26.2%) | 2:06.39 (+44.96s | 26.2%) | 2:02.19 (+49.16s | 28.7%) | 1:59.49 (+51.86s | 30.3%) | 2:00.59 (+50.76s | 29.6%) | 2:25.99 (+25.36s | 14.8%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 38.34 | 28.69 (+9.65s | 25.2%) | 27.39 (+10.95s | 28.6%) | 27.39 (+10.95s | 28.6%) | 26.89 (+11.45s | 29.9%) | 26.29 (+12.05s | 31.4%) | 26.59 (+11.75s | 30.6%) | 31.89 (+6.45s | 16.8%) |
Breast 200 M | 3:54.64 | 2:49.69 (+64.95s | 27.7%) | 2:43.39 (+71.25s | 30.4%) | 2:43.39 (+71.25s | 30.4%) | 2:38.59 (+76.05s | 32.4%) | 2:36.09 (+78.55s | 33.5%) | 2:38.29 (+76.35s | 32.5%) | 3:07.59 (+47.05s | 20.1%) |
Progression
See how Alina Karptsova is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Alina's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Alina Karptsova has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Alina's time, the progress against Alina's best time, the corresponding time standard, as well as how much faster Alina needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 BBST Seize The Day Invitational | 03/07/2025 | Snohomish Aquatic Center 516 Maple Avenue, Snohomish, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 6:57.45 |
|
B: 6:52.19 (+5.26s | 1.3%) | 13 | 7 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:27.52 |
|
-5.10s (New PB) | B | BB: 1:22.29 (+5.23s | 6.0%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:21.78 |
|
-6.47s (New PB) | B: 1:16.89 (+4.89s | 6.0%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:09.82 |
|
-3.55s (New PB) | B | BB: 1:05.89 (+3.93s | 5.6%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.23 | -0.41s (New PB) | B | BB: 30.19 (+1.04s | 3.3%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:18.77 |
|
-0.48s (New PB) | 13 | 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 2:57.56 |
|
-0.80s (New PB) | B: 2:46.39 (+11.17s | 6.3%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PN Wave Winter Invitational | 01/25/2025 | Juanita Aquatic Center – Juanita High School 10601 NE 132nd Street, Kirkland, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:19.25 |
|
-1.45s (New PB) | 13 | 8 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 37.40 | -9.35s (New PB) | 13 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.36 | +0.72s | B | BB: 30.19 (+2.17s | 6.7%) | 13 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:51.35 |
|
-24.41s (New PB) | B | BB: 2:39.49 (+11.86s | 6.9%) | 13 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:34.98 |
|
-4.04s (New PB) | B: 2:33.59 (+1.39s | 0.9%) | 13 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 36.78 | -1.76s (New PB) | 13 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN Fall Divisionals, Division 2 [RESULTS] | 12/07/2024 | Snohomish Aquatic Center 516 Maple Avenue, Snohomish, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 38.54 | -5.84s (New PB) | 13 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:13.37 |
|
-0.45s (New PB) | B: 1:10.99 (+2.38s | 3.2%) | 13 | 5 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 40.90 | -0.73s (New PB) | 13 | 7 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:20.96 |
|
-10.08s (New PB) | B: 1:16.79 (+4.17s | 5.2%) | 13 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.42 | +0.78s | B | BB: 30.19 (+2.23s | 6.9%) | 13 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN November Age Group Invitational, Division 4 (WEST) [RESULTS] | 11/23/2024 | Kamiak High School Pool 1801 Harbour Point Blvd., Mukilteo, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:16.40 |
|
B: 3:10.99 (+5.41s | 2.8%) | 13 | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:24.28 |
|
+3.58s | 13 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 41.63 |
|
-7.37s (New PB) | 13 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.59 | +1.95s | B: 32.49 (+1.10s | 3.3%) | 13 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:32.62 |
|
-3.93s (New PB) | B: 1:28.69 (+3.93s | 4.2%) | 13 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PN WAVE Rocktober Invitational- [RESULTS] | 10/19/2024 | Juanita Aquatic Center – Juanita High School 10601 NE 132nd Street, Kirkland, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.64 | -11.73s (New PB) | BB | A: 29.29 (+2.35s | 7.4%) | 12 | 6 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:20.70 |
|
-19.36s (New PB) | B | BB: 1:19.09 (+1.61s | 2.0%) | 12 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:13.82 |
|
-5.18s (New PB) | B | BB: 1:09.39 (+4.43s | 6.0%) | 12 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:39.02 |
|
-19.71s (New PB) | B | BB: 2:30.89 (+8.13s | 5.1%) | 12 | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
