Annabel Byrum
Age: 11 years old Age Category: 11-12 Team: Neptune Swimming | Pacific Swimming Participation: 18 meets 57 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Neptune Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 32.66 | 10 | 11/09/2024 | B | BB: 31.69 (+0.97s | 3.0%) | 464 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:13.55 |
|
10 | 02/14/2025 | B | BB: 1:09.39 (+4.16s | 5.7%) | 457 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:48.89 |
|
10 | 12/13/2024 | B: 2:42.59 (+6.30s | 3.7%) | 407 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 38.67 | 10 | 02/14/2025 | B | BB: 35.99 (+2.68s | 6.9%) | 403 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:27.40 | 10 | 11/09/2024 | B: 1:26.59 (+0.81s | 0.9%) | 431 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 44.60 | 10 | 02/14/2025 | B: 43.99 (+0.61s | 1.4%) | 476 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:47.27 | 10 | 11/09/2024 | B: 1:36.49 (+10.78s | 10.0%) | 704 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:36.51 |
|
9 | 12/08/2023 | B: 1:25.19 (+11.32s | 11.7%) | 794 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:07.06 |
|
10 | 12/13/2024 | B: 3:03.89 (+3.17s | 1.7%) | 377 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Neptune Swimming | |
---|---|---|---|---|---|---|---|---|
Free 100 M | 1:28.94 | 10 | 05/17/2024 | B: 1:25.59 (+3.35s | 3.8%) | 336 | 13 | ||
Back 50 M | 47.60 | 10 | 05/17/2024 | B: 44.79 (+2.81s | 5.9%) | 307 | 13 | ||
Breast 50 M | 57.17 | 10 | 05/17/2024 | B: 49.79 (+7.38s | 12.9%) | 476 | 15 | ||
Above are the fastest times that Annabel Byrum has achieved in her swimming career. For each event, you can find Annabel's best time, the corresponding time standard, as well as how much faster Annabel needs to be to reach the next level. The last columns provide Annabel rankings at the team and LSC levels. These rankings are based on the Annabel's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 32.66 | 30.09 (+2.57s | 7.9%) | 26.79 (+5.87s | 18.0%) | 29.99 (+2.67s | 8.2%) | 27.69 (+4.97s | 15.2%) | 26.09 (+6.57s | 20.1%) | 24.89 (+7.77s | 23.8%) | 23.89 (+8.77s | 26.9%) | 23.89 (+8.77s | 26.9%) | 23.29 (+9.37s | 28.7%) | 22.59 (+10.07s | 30.8%) | 22.79 (+9.87s | 30.2%) | 29.69 (+2.97s | 9.1%) |
Free 100 Y | 1:13.55 | 1:05.49 (+8.06s | 11.0%) | 59.09 (+14.46s | 19.7%) | 1:04.99 (+8.56s | 11.6%) | 59.99 (+13.56s | 18.4%) | 56.59 (+16.96s | 23.1%) | 53.99 (+19.56s | 26.6%) | 51.89 (+21.66s | 29.4%) | 51.89 (+21.66s | 29.4%) | 50.39 (+23.16s | 31.5%) | 49.29 (+24.26s | 33.0%) | 49.69 (+23.86s | 32.4%) | 1:04.19 (+9.36s | 12.7%) |
Free 200 Y | 2:48.89 | 2:22.09 (+26.80s | 15.9%) | 2:08.49 (+40.40s | 23.9%) | 2:19.99 (+28.90s | 17.1%) | 2:09.29 (+39.60s | 23.4%) | 2:02.69 (+46.20s | 27.4%) | 1:56.29 (+52.60s | 31.1%) | 1:52.89 (+56.00s | 33.2%) | 1:52.29 (+56.60s | 33.5%) | 1:49.09 (+59.80s | 35.4%) | 1:46.69 (+62.20s | 36.8%) | 1:47.39 (+61.50s | 36.4%) | 2:18.39 (+30.50s | 18.1%) |
Back 50 Y | 38.67 | 33.99 (+4.68s | 12.1%) | 31.09 (+7.58s | 19.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.69 (+4.98s | 12.9%) |
Back 100 Y | 1:27.40 | 1:14.09 (+13.31s | 15.2%) | 1:07.49 (+19.91s | 22.8%) | 1:10.79 (+16.61s | 19.0%) | 1:05.39 (+22.01s | 25.2%) | 1:01.39 (+26.01s | 29.8%) | 59.49 (+27.91s | 31.9%) | 57.09 (+30.31s | 34.7%) | 57.09 (+30.31s | 34.7%) | 55.09 (+32.31s | 37.0%) | 53.89 (+33.51s | 38.3%) | 54.49 (+32.91s | 37.7%) | 1:13.09 (+14.31s | 16.4%) |
Breast 50 Y | 44.60 | 38.49 (+6.11s | 13.7%) | 34.99 (+9.61s | 21.5%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.79 (+6.81s | 15.3%) |
Breast 100 Y | 1:47.27 | 1:23.99 (+23.28s | 21.7%) | 1:15.89 (+31.38s | 29.3%) | 1:21.99 (+25.28s | 23.6%) | 1:15.69 (+31.58s | 29.4%) | 1:10.49 (+36.78s | 34.3%) | 1:07.59 (+39.68s | 37.0%) | 1:05.49 (+41.78s | 38.9%) | 1:05.49 (+41.78s | 38.9%) | 1:03.09 (+44.18s | 41.2%) | 1:01.79 (+45.48s | 42.4%) | 1:02.79 (+44.48s | 41.5%) | 1:22.09 (+25.18s | 23.5%) |
IM 100 Y | 1:36.51 | 1:14.59 (+21.92s | 22.7%) | 1:07.59 (+28.92s | 30.0%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:13.79 (+22.72s | 23.5%) |
IM 200 Y | 3:07.06 | 2:39.99 (+27.07s | 14.5%) | 2:25.09 (+41.97s | 22.4%) | 2:36.79 (+30.27s | 16.2%) | 2:24.79 (+42.27s | 22.6%) | 2:16.99 (+50.07s | 26.8%) | 2:10.49 (+56.57s | 30.2%) | 2:06.39 (+60.67s | 32.4%) | 2:06.39 (+60.67s | 32.4%) | 2:02.19 (+64.87s | 34.7%) | 1:59.49 (+67.57s | 36.1%) | 2:00.59 (+66.47s | 35.5%) | 2:37.29 (+29.77s | 15.9%) |
Long Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional | U.S Olympic Team Trials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 100 M | 1:28.94 | 1:14.69 (+14.25s | 16.0%) | 1:08.59 (+20.35s | 22.9%) | 1:14.09 (+14.85s | 16.7%) | 1:08.39 (+20.55s | 23.1%) | 1:04.99 (+23.95s | 26.9%) | 1:01.89 (+27.05s | 30.4%) | 59.29 (+29.65s | 33.3%) | 59.29 (+29.65s | 33.3%) | 58.19 (+30.75s | 34.6%) | 56.99 (+31.95s | 35.9%) | 57.59 (+31.35s | 35.2%) | 1:13.19 (+15.75s | 17.7%) | 55.79 (+33.15s | 37.3%) |
Back 50 M | 47.60 | 39.39 (+8.21s | 17.2%) | 35.49 (+12.11s | 25.4%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.89 (+8.71s | 18.3%) | N/A |
Breast 50 M | 57.17 | 44.09 (+13.08s | 22.9%) | 39.49 (+17.68s | 30.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.19 (+13.98s | 24.5%) | N/A |
Progression
See how Annabel Byrum is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Annabel's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Annabel Byrum has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Annabel's time, the progress against Annabel's best time, the corresponding time standard, as well as how much faster Annabel needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Neptune Swimming Invitational | 02/14/2025 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 44.60 | -6.41s (New PB) | BB | A: 42.79 (+1.81s | 4.1%) | 10 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 38.67 | -0.44s (New PB) | BB | A: 37.99 (+0.68s | 1.8%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:13.55 |
|
-4.64s (New PB) | BB | A: 1:11.49 (+2.06s | 2.8%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN Swim Like the Dickens C/B/A+ Meet | 12/13/2024 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:48.89 |
|
BB | A: 2:38.39 (+10.50s | 6.2%) | 10 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.11 | -1.99s (New PB) | BB | A: 37.99 (+1.12s | 2.9%) | 10 | 5 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:07.06 |
|
-4.43s (New PB) | BB | A: 2:55.49 (+11.57s | 6.2%) | 10 | 2 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRNA C/B/A+ Meet | 11/09/2024 | Rohnert Park, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.66 | -1.23s (New PB) | BB | A: 32.09 (+0.57s | 1.7%) | 10 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:27.40 | -9.46s (New PB) | BB | A: 1:22.29 (+5.11s | 5.8%) | 10 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:47.27 | -2.11s (New PB) | B | BB: 1:46.89 (+0.38s | 0.4%) | 10 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN C/B/A+ Meet | 09/27/2024 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:49.38 |
|
B | BB: 1:46.89 (+2.49s | 2.3%) | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.89 | -5.58s (New PB) | BB | A: 32.09 (+1.80s | 5.3%) | 10 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:11.49 | BB | A: 2:55.49 (+16.00s | 8.4%) | 10 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.10 | -0.46s (New PB) | BB | A: 37.99 (+3.11s | 7.6%) | 10 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN LCM C/B/A+ Meet | 05/17/2024 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 57.17 | -7.00s (New PB) | B | BB: 55.49 (+1.68s | 2.9%) | 10 | 5 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 47.60 | -4.94s (New PB) | BB | A: 43.59 (+4.01s | 8.4%) | 10 | 3 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:28.94 | -13.92s (New PB) | BB | A: 1:21.89 (+7.05s | 7.9%) | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN Invitational Meet | 02/16/2024 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.25 |
|
+0.06s | BB | A: 1:11.49 (+6.76s | 8.6%) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.56 | -1.02s (New PB) | BB | A: 37.99 (+3.57s | 8.6%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.01 | -1.30s (New PB) | B | BB: 48.69 (+2.32s | 4.5%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peggy Ramirez Memorial Zone 3 Winter Championships (host: SRN) | 01/20/2024 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:22.86 |
|
+4.67s | B | BB: 1:21.09 (+1.77s | 2.1%) | 9 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.58 | -0.79s (New PB) | BB | A: 37.99 (+4.59s | 10.8%) | 9 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN Swim Like the Dickens SCY C/B/A+ Meet | 12/08/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.19 |
|
-1.85s (New PB) | BB | A: 1:11.49 (+6.70s | 8.6%) | 9 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:36.51 |
|
-3.91s (New PB) | B | BB: 1:33.19 (+3.32s | 3.4%) | 9 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.31 | -1.19s (New PB) | B | BB: 48.69 (+3.62s | 6.9%) | 9 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.37 | -0.34s (New PB) | B | BB: 43.29 (+0.08s | 0.2%) | 9 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN C/B/A+ Meet | 10/06/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:36.86 |
|
B | BB: 1:33.99 (+2.87s | 3.0%) | 9 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.50 | -1.90s (New PB) | B | BB: 48.69 (+4.81s | 9.0%) | 9 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.04 |
|
-5.87s (New PB) | BB | A: 1:11.49 (+8.55s | 10.7%) | 9 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAL League SCY Championships (host: SRN) | 08/04/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.71 | -3.67s (New PB) | B | BB: 43.29 (+0.42s | 1.0%) | 9 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:40.42 |
|
B | BB: 1:33.19 (+7.23s | 7.2%) | 9 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 55.40 | B: 54.59 (+0.81s | 1.5%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.91 |
|
B | BB: 1:21.09 (+4.82s | 5.6%) | 9 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.47 | -3.08s (New PB) | B | BB: 35.99 (+3.48s | 8.8%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN C/B/A+ LCM Meet | 05/12/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:42.86 | B | BB: 1:32.99 (+9.87s | 9.6%) | 9 | 6 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:04.17 | B: 1:02.19 (+1.98s | 3.1%) | 9 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 52.54 | B | BB: 49.69 (+2.85s | 5.4%) | 9 | 6 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSS FW Minus Invitational SCY Meet | 04/01/2023 | Sebastopol, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 47.38 | -3.57s (New PB) | B | BB: 43.29 (+4.09s | 8.6%) | 8 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 17.44 | -0.78s (New PB) | 8 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 27.27 | -2.41s (New PB) | 8 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone All-Star Meet (host: Z3 - SRN) | 02/26/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.55 | -1.02s (New PB) | B: 39.79 (+2.76s | 6.5%) | 8 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 21.94 | +1.60s | 8 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 18.90 | +0.68s | 8 | 1 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN C/B/A+ SCY Meet | 12/09/2022 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 18.22 | -1.37s (New PB) | 8 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 50.95 | -0.20s (New PB) | B: 48.59 (+2.36s | 4.6%) | 8 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 27.68 | -2.59s (New PB) | 8 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 20.34 | -4.72s (New PB) | 8 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 29.68 | 8 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.57 | -11.79s (New PB) | B: 39.79 (+3.78s | 8.7%) | 8 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSS Invitational SCY Meet (AM only) | 10/29/2022 | Sebastopol, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 19.59 | -1.79s (New PB) | 8 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 51.15 | -2.50s (New PB) | B: 48.59 (+2.56s | 5.0%) | 8 | 8 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN C/B/A+ SCY Meet | 09/30/2022 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 53.65 | B: 48.59 (+5.06s | 9.4%) | 8 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 30.27 | 8 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune Swimming 'C/B/A+' | 06/11/2022 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 55.36 | B: 39.79 (+15.57s | 28.1%) | 8 | 9 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 21.38 | -2.78s (New PB) | 8 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 25.06 | -4.02s (New PB) | 8 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune Swimming C/B/A+ Meet | 10/08/2021 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 24.16 | 7 | 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 29.08 | 7 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.