Caymus Maxson
Age: 15 years old Age Category: 15-16 Team: Bluetide Aquatics Team | Florida Swimming Participation: 26 meets 94 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Florida Swimming | Bluetide Aquatics Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 27.81 | 14 | 07/19/2024 | BB | A: 27.29 (+0.52s | 1.9%) | 411 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:02.13 |
|
14 | 07/19/2024 | BB | A: 58.89 (+3.24s | 5.2%) | 467 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:54.19 | 11 | 12/11/2020 | B: 2:28.99 (+25.20s | 14.5%) | 961 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:19.46 | 13 | 07/08/2023 | B: 1:14.69 (+4.77s | 6.0%) | 651 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:32.44 | 13 | 02/24/2023 | B: 1:25.89 (+6.55s | 7.1%) | 674 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:22.16 |
|
14 | 07/27/2024 | B: 1:14.39 (+7.77s | 9.5%) | 609 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:08.15 | 12 | 01/21/2022 | B: 2:46.19 (+21.96s | 11.7%) | 792 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Florida Swimming | Bluetide Aquatics Team | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 32.30 | 12 | 07/14/2022 | BB | A: 30.89 (+1.41s | 4.4%) | 415 | 1 | |
Breast 100 M | 1:51.31 | 12 | 05/20/2022 | B: 1:38.59 (+12.72s | 11.4%) | 632 | 1 | ||
Above are the fastest times that Caymus Maxson has achieved in her swimming career. For each event, you can find Caymus's best time, the corresponding time standard, as well as how much faster Caymus needs to be to reach the next level. The last columns provide Caymus rankings at the team and LSC levels. These rankings are based on the Caymus's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 27.81 | 24.89 (+2.92s | 10.5%) | 23.89 (+3.92s | 14.1%) | 23.89 (+3.92s | 14.1%) | 23.29 (+4.52s | 16.3%) | 22.59 (+5.22s | 18.8%) | 22.79 (+5.02s | 18.1%) |
Free 100 Y | 1:02.13 | 53.99 (+8.14s | 13.1%) | 51.89 (+10.24s | 16.5%) | 51.89 (+10.24s | 16.5%) | 50.39 (+11.74s | 18.9%) | 49.29 (+12.84s | 20.7%) | 49.69 (+12.44s | 20.0%) |
Free 200 Y | 2:54.19 | 1:56.29 (+57.90s | 33.2%) | 1:52.89 (+61.30s | 35.2%) | 1:52.29 (+61.90s | 35.5%) | 1:49.09 (+65.10s | 37.4%) | 1:46.69 (+67.50s | 38.8%) | 1:47.39 (+66.80s | 38.3%) |
Back 100 Y | 1:19.46 | 59.49 (+19.97s | 25.1%) | 57.09 (+22.37s | 28.2%) | 57.09 (+22.37s | 28.2%) | 55.09 (+24.37s | 30.7%) | 53.89 (+25.57s | 32.2%) | 54.49 (+24.97s | 31.4%) |
Breast 100 Y | 1:32.44 | 1:07.59 (+24.85s | 26.9%) | 1:05.49 (+26.95s | 29.2%) | 1:05.49 (+26.95s | 29.2%) | 1:03.09 (+29.35s | 31.8%) | 1:01.79 (+30.65s | 33.2%) | 1:02.79 (+29.65s | 32.1%) |
Fly 100 Y | 1:22.16 | 59.19 (+22.97s | 28.0%) | 56.59 (+25.57s | 31.1%) | 56.59 (+25.57s | 31.1%) | 54.69 (+27.47s | 33.4%) | 53.49 (+28.67s | 34.9%) | 53.99 (+28.17s | 34.3%) |
IM 200 Y | 3:08.15 | 2:10.49 (+57.66s | 30.6%) | 2:06.39 (+61.76s | 32.8%) | 2:06.39 (+61.76s | 32.8%) | 2:02.19 (+65.96s | 35.1%) | 1:59.49 (+68.66s | 36.5%) | 2:00.59 (+67.56s | 35.9%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 32.30 | 28.69 (+3.61s | 11.2%) | 27.39 (+4.91s | 15.2%) | 27.39 (+4.91s | 15.2%) | 26.89 (+5.41s | 16.7%) | 26.29 (+6.01s | 18.6%) | 26.59 (+5.71s | 17.7%) |
Breast 100 M | 1:51.31 | 1:18.79 (+32.52s | 29.2%) | 1:15.99 (+35.32s | 31.7%) | 1:15.99 (+35.32s | 31.7%) | 1:13.79 (+37.52s | 33.7%) | 1:12.19 (+39.12s | 35.1%) | 1:13.29 (+38.02s | 34.2%) |
Progression
See how Caymus Maxson is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Caymus's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Caymus Maxson has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Caymus's time, the progress against Caymus's best time, the corresponding time standard, as well as how much faster Caymus needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOSED-2024 Suncoast Summer Swim League Championship-RESULTS | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 28.92 | +1.11s | BB | A: 27.89 (+1.03s | 3.6%) | 14 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:22.16 |
|
B: 1:16.79 (+5.37s | 6.5%) | 14 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:05.61 |
|
+3.48s | BB | A: 1:00.89 (+4.72s | 7.2%) | 14 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 SUMMER AREA 3 CHAMPIONSHIPS-RESULTS | 07/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 33.26 | +1.09s | 14 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:02.13 |
|
-1.02s (New PB) | BB | A: 1:00.89 (+1.24s | 2.0%) | 14 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 27.81 | -0.35s (New PB) | A | AA: 26.69 (+1.12s | 4.0%) | 14 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 35.70 | +1.49s | 14 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIPTIDE AQUATICS SUMMER OPEN-RESULTS | 06/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:20.04 |
|
+1.86s | 14 | 6 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.93 | +0.72s | 14 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:03.15 |
|
-0.99s (New PB) | BB | A: 1:00.89 (+2.26s | 3.6%) | 14 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 33.51 | +1.34s | 14 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMER AREA 3 CHAMPIONSHIPS-RESULTS 7/25 | 07/21/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 35.11 | +2.94s | 13 | 5 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED-Pinellas Aquatic League Championships-RESULTS 7/10 | 07/08/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:19.46 | -1.62s (New PB) | B: 1:16.89 (+2.57s | 3.2%) | 13 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:04.30 | +0.16s | BB | A: 1:00.89 (+3.41s | 5.3%) | 13 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 30.03 | +1.87s | BB | A: 27.89 (+2.14s | 7.1%) | 13 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.28 | +0.07s | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING AREA 3 CHAMPIONSHIPS-RESULTS | 02/24/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:32.44 | -5.06s (New PB) | B: 1:28.69 (+3.75s | 4.1%) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 28.54 | +0.38s | BB | A: 27.89 (+0.65s | 2.3%) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.21 | -0.74s (New PB) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 32.17 | -2.80s (New PB) | 13 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 41.21 | -2.23s (New PB) | 13 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPA – TBAC Saturday Morning Races-RESULTS 10/2 | 08/27/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 34.97 | -0.09s (New PB) | B | BB: 34.29 (+0.68s | 1.9%) | 12 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 35.13 | +0.18s | BB | A: 33.19 (+1.94s | 5.5%) | 12 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 28.74 | +0.58s | A | AA: 28.09 (+0.65s | 2.3%) | 12 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED-Pinellas Aquatic League Championships-RESULTS 8/24 | 07/30/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 28.63 | +0.47s | A | AA: 28.09 (+0.54s | 1.9%) | 12 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 35.06 | -0.90s (New PB) | B | BB: 34.29 (+0.77s | 2.2%) | 12 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:18.18 | -2.02s (New PB) | BB | A: 1:13.09 (+5.09s | 6.5%) | 12 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAGS LC Championships South-RESULTS 7/17 | 07/14/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 32.30 | -2.46s (New PB) | A | AA: 31.89 (+0.41s | 1.3%) | 12 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIPTIDE AQUATICS Summer Open-RESULTS UPDATED 7/4 | 06/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:04.14 | -4.94s (New PB) | BB | A: 1:03.99 (+0.15s | 0.2%) | 12 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 35.96 | -0.65s (New PB) | B | BB: 34.29 (+1.67s | 4.6%) | 12 | 3 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 43.44 | -1.91s (New PB) | B | BB: 40.89 (+2.55s | 5.9%) | 12 | 3 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:21.08 | -3.52s (New PB) | B | BB: 1:19.79 (+1.29s | 1.6%) | 12 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:20.20 | -4.16s (New PB) | B | BB: 1:19.09 (+1.11s | 1.4%) | 12 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 35.72 | +0.77s | BB | A: 33.19 (+2.53s | 7.1%) | 12 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 28.16 | -2.51s (New PB) | A | AA: 28.09 (+0.07s | 0.2%) | 12 | 3 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 SWIM MEET-RESULTS 5/24 | 05/20/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 34.76 | BB | A: 33.19 (+1.57s | 4.5%) | 12 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 41.49 | BB | A: 38.39 (+3.10s | 7.5%) | 12 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:51.31 | B: 1:50.39 (+0.92s | 0.8%) | 12 | 8 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINTER AREA 3 CHAMPIONSHIPS-RESULTS 2/27 | 02/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 34.95 | -1.25s (New PB) | BB | A: 33.19 (+1.76s | 5.0%) | 12 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:09.08 | -3.55s (New PB) | BB | A: 1:03.99 (+5.09s | 7.4%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 37.26 | +0.65s | B: 36.89 (+0.37s | 1.0%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 45.35 | -2.93s (New PB) | B: 43.99 (+1.36s | 3.0%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 30.67 | -0.77s (New PB) | BB | A: 29.29 (+1.38s | 4.5%) | 12 | 2 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:24.36 | -2.14s (New PB) | B | BB: 1:19.09 (+5.27s | 6.2%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPA BLOOMIN’ FAST SWIM MEET-RESULTS 1/26 | 01/21/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:08.15 | B: 3:03.89 (+4.26s | 2.3%) | 12 | 3 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 38.14 | +1.94s | B | BB: 35.99 (+2.15s | 5.6%) | 12 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:26.43 | +1.83s | B | BB: 1:19.79 (+6.64s | 7.7%) | 12 | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 48.28 | -1.22s (New PB) | B: 43.99 (+4.29s | 8.9%) | 12 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Meisel West-RESULTS 12/17 | 12/10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.44 | -0.50s (New PB) | BB | A: 29.29 (+2.15s | 6.8%) | 12 | 6 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 38.28 | +2.08s | B | BB: 35.99 (+2.29s | 6.0%) | 12 | 6 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:41.78 | +4.28s | B: 1:36.49 (+5.29s | 5.2%) | 12 | 4 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Petersburg Aquatics – Sunday Morning Races-RESULTS 11/9 | 11/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.94 | -0.58s (New PB) | B | BB: 31.69 (+0.25s | 0.8%) | 12 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:45.00 | +7.50s | B: 1:36.49 (+8.51s | 8.1%) | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:24.60 | -1.34s (New PB) | B | BB: 1:19.79 (+4.81s | 5.7%) | 12 | 5 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPA Friday Night Races-RESULTS 10/24 | 10/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:25.94 | B | BB: 1:19.79 (+6.15s | 7.2%) | 12 | 2 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:12.63 | B | BB: 1:09.39 (+3.24s | 4.5%) | 12 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 40.98 | +4.37s | B: 36.89 (+4.09s | 10.0%) | 12 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEET CLOSED-SPA Speedo All American Fall Invitational-RESULTS 10/4 | 09/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 38.85 | +2.24s | B: 36.89 (+1.96s | 5.0%) | 11 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 36.75 | +0.55s | B | BB: 35.99 (+0.76s | 2.1%) | 11 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:38.11 | +0.61s | B: 1:36.49 (+1.62s | 1.7%) | 11 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPA – TBAC Saturday Morning Races-RESULTS 8/29 | 08/28/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 36.20 | -2.57s (New PB) | B | BB: 35.99 (+0.21s | 0.6%) | 11 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 36.61 | -6.27s (New PB) | B | BB: 34.29 (+2.32s | 6.3%) | 11 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:37.50 | -7.74s (New PB) | B: 1:36.49 (+1.01s | 1.0%) | 11 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Club League Championships-RESULTS 6/3 | 05/29/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:26.50 | B: 1:25.19 (+1.31s | 1.5%) | 11 | 1 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 38.77 | -1.51s (New PB) | B | BB: 35.99 (+2.78s | 7.2%) | 11 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 42.88 | -1.16s (New PB) | B: 36.89 (+5.99s | 14.0%) | 11 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED MEET - 52nd Annual Carlouel Dick Smith Invitational-RESULTS 5/9 | 05/01/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 44.97 | +0.93s | B: 36.89 (+8.08s | 18.0%) | 11 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.52 | -0.86s (New PB) | B | BB: 31.69 (+0.83s | 2.6%) | 11 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.28 | -2.49s (New PB) | B: 38.79 (+1.49s | 3.7%) | 11 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 49.50 | -0.74s (New PB) | B: 43.99 (+5.51s | 11.1%) | 11 | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AREA 3 CHAMPIONSHIPS-RESULTS 3/1 | 02/26/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:49.09 | +3.85s | B: 1:36.49 (+12.60s | 11.6%) | 11 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.38 | -1.11s (New PB) | B | BB: 31.69 (+1.69s | 5.1%) | 11 | 6 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.77 | -1.33s (New PB) | B: 38.79 (+3.98s | 9.3%) | 11 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 44.04 | -2.26s (New PB) | B: 36.89 (+7.15s | 16.2%) | 11 | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 50.24 | -1.20s (New PB) | B: 43.99 (+6.25s | 12.4%) | 11 | 4 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBAC WINTER INVITATIONAL - RESULTS 2/8 | 02/05/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.19 | +2.09s | B: 38.79 (+7.40s | 16.0%) | 11 | 5 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:51.81 | +6.57s | B: 1:36.49 (+15.32s | 13.7%) | 11 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 34.49 | -1.56s (New PB) | B: 33.99 (+0.50s | 1.4%) | 11 | 9 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT AL SOLTIS MEMORIAL SR & AG MEET - RESULTS 1/27 | 01/15/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.10 | -0.32s (New PB) | B: 38.79 (+5.31s | 12.0%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.43 | +0.38s | B: 33.99 (+2.44s | 6.7%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:45.24 | B: 1:36.49 (+8.75s | 8.3%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Meisel Championships West-RESULTS 12/18 | 12/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.44 | -14.12s (New PB) | B: 43.99 (+7.45s | 14.5%) | 11 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.42 | -3.90s (New PB) | B: 38.79 (+5.63s | 12.7%) | 11 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.05 | -6.85s (New PB) | B: 33.99 (+2.06s | 5.7%) | 11 | 6 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 46.30 | -11.99s (New PB) | B: 36.89 (+9.41s | 20.3%) | 11 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:54.19 | B: 2:42.59 (+11.60s | 6.7%) | 11 | 4 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinellas Aquatic League Championships-RESULTS 8/2 | 07/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.90 | B: 39.79 (+3.11s | 7.2%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 58.29 | B: 48.39 (+9.90s | 17.0%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:05.56 | B: 54.59 (+10.97s | 16.7%) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 48.32 | B | BB: 43.29 (+5.03s | 10.4%) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinellas Aquatic League Championships-RESULTS 7/22 | 07/21/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 20.57 | 8 | 2 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 41.68 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 27.24 | 8 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 29.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.