Coen Crenshaw
Age: 11 years old Age Category: 11-12 Team: Swim Streamline at Northampton | Gulf Swimming Participation: 15 meets 79 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Gulf Swimming | Swim Streamline at Northampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 35.13 | 10 | 12/20/2024 | B: 32.79 (+2.34s | 6.7%) | 508 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:18.79 |
|
10 | 01/03/2025 | B: 1:11.49 (+7.30s | 9.3%) | 450 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:50.58 |
|
10 | 02/21/2025 | B: 2:35.99 (+14.59s | 8.6%) | 354 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 7:23.28 |
|
10 | 12/20/2024 | B: 6:59.89 (+23.39s | 5.3%) | 225 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 40.74 | 10 | 02/21/2025 | B: 38.49 (+2.25s | 5.5%) | 374 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:27.81 | 10 | 01/03/2025 | B: 1:22.19 (+5.62s | 6.4%) | 343 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 51.99 | 10 | 01/03/2025 | B: 43.49 (+8.50s | 16.3%) | 566 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:51.45 |
|
10 | 12/20/2024 | B: 1:32.59 (+18.86s | 16.9%) | 519 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 47.38 | 10 | 09/21/2024 | B: 37.09 (+10.29s | 21.7%) | 512 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:32.20 |
|
10 | 12/20/2024 | B: 1:21.89 (+10.31s | 11.2%) | 452 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:10.60 |
|
10 | 02/21/2025 | B: 2:59.29 (+11.31s | 5.9%) | 272 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Gulf Swimming | Swim Streamline at Northampton | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 40.63 | 10 | 04/12/2025 | B: 37.39 (+3.24s | 8.0%) | 324 | 14 | ||
Free 100 M | 1:38.59 | 10 | 04/19/2024 | B: 1:22.09 (+16.50s | 16.7%) | 370 | 16 | ||
Back 50 M | 52.74 | 10 | 04/19/2024 | B: 44.49 (+8.25s | 15.6%) | 357 | 15 | ||
Back 100 M | 1:40.10 | 10 | 04/12/2025 | B: 1:37.19 (+2.91s | 2.9%) | 223 | 12 | ||
Breast 50 M | 1:08.93 | 10 | 05/24/2024 | B: 49.79 (+19.14s | 27.8%) | 406 | 14 | ||
Fly 50 M | 54.22 | 10 | 04/12/2025 | B: 41.99 (+12.23s | 22.6%) | 292 | 10 | ||
Above are the fastest times that Coen Crenshaw has achieved in his swimming career. For each event, you can find Coen's best time, the corresponding time standard, as well as how much faster Coen needs to be to reach the next level. The last columns provide Coen rankings at the team and LSC levels. These rankings are based on the Coen's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 35.13 | 22.19 (+12.94s | 36.8%) | 21.29 (+13.84s | 39.4%) | 21.29 (+13.84s | 39.4%) | 20.59 (+14.54s | 41.4%) | 20.09 (+15.04s | 42.8%) | 20.39 (+14.74s | 42.0%) | 29.59 (+5.54s | 15.8%) |
Free 100 Y | 1:18.79 | 48.19 (+30.60s | 38.8%) | 46.39 (+32.40s | 41.1%) | 46.39 (+32.40s | 41.1%) | 45.09 (+33.70s | 42.8%) | 43.49 (+35.30s | 44.8%) | 44.39 (+34.40s | 43.7%) | 1:03.09 (+15.70s | 19.9%) |
Free 200 Y | 2:50.58 | 1:45.79 (+64.79s | 38.0%) | 1:41.59 (+68.99s | 40.4%) | 1:41.59 (+68.99s | 40.4%) | 1:38.79 (+71.79s | 42.1%) | 1:36.49 (+74.09s | 43.4%) | 1:38.09 (+72.49s | 42.5%) | 2:17.79 (+32.79s | 19.2%) |
Free 500 Y | 7:23.28 | 4:47.79 (+155.49s | 35.1%) | 4:37.09 (+166.19s | 37.5%) | 4:37.09 (+166.19s | 37.5%) | 4:29.49 (+173.79s | 39.2%) | 4:22.09 (+181.19s | 40.9%) | 4:27.69 (+175.59s | 39.6%) | 6:07.59 (+75.69s | 17.1%) |
Back 50 Y | 40.74 | N/A | N/A | N/A | N/A | N/A | N/A | 33.79 (+6.95s | 17.1%) |
Back 100 Y | 1:27.81 | 53.89 (+33.92s | 38.6%) | 51.49 (+36.32s | 41.4%) | 51.49 (+36.32s | 41.4%) | 49.39 (+38.42s | 43.8%) | 47.59 (+40.22s | 45.8%) | 48.89 (+38.92s | 44.3%) | 1:12.29 (+15.52s | 17.7%) |
Breast 50 Y | 51.99 | N/A | N/A | N/A | N/A | N/A | N/A | 37.99 (+14.00s | 26.9%) |
Breast 100 Y | 1:51.45 | 1:00.89 (+50.56s | 45.4%) | 57.99 (+53.46s | 48.0%) | 57.99 (+53.46s | 48.0%) | 55.89 (+55.56s | 49.9%) | 54.19 (+57.26s | 51.4%) | 55.29 (+56.16s | 50.4%) | 1:21.69 (+29.76s | 26.7%) |
Fly 50 Y | 47.38 | N/A | N/A | N/A | N/A | N/A | N/A | 32.69 (+14.69s | 31.0%) |
IM 100 Y | 1:32.20 | N/A | N/A | N/A | N/A | N/A | N/A | 1:12.79 (+19.41s | 21.1%) |
IM 200 Y | 3:10.60 | 1:58.19 (+72.41s | 38.0%) | 1:53.89 (+76.71s | 40.2%) | 1:53.89 (+76.71s | 40.2%) | 1:50.09 (+80.51s | 42.2%) | 1:46.39 (+84.21s | 44.2%) | 1:48.89 (+81.71s | 42.9%) | 2:37.09 (+33.51s | 17.6%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 40.63 | 25.89 (+14.74s | 36.3%) | 24.59 (+16.04s | 39.5%) | 24.59 (+16.04s | 39.5%) | 24.29 (+16.34s | 40.2%) | 23.39 (+17.24s | 42.4%) | 23.79 (+16.84s | 41.4%) | 33.39 (+7.24s | 17.8%) |
Free 100 M | 1:38.59 | 56.09 (+42.50s | 43.1%) | 53.59 (+45.00s | 45.6%) | 53.59 (+45.00s | 45.6%) | 52.59 (+46.00s | 46.7%) | 50.99 (+47.60s | 48.3%) | 51.99 (+46.60s | 47.3%) | 1:12.19 (+26.40s | 26.8%) |
Back 50 M | 52.74 | N/A | N/A | N/A | N/A | N/A | N/A | 39.19 (+13.55s | 25.7%) |
Back 100 M | 1:40.10 | 1:03.29 (+36.81s | 36.8%) | 1:00.59 (+39.51s | 39.5%) | 1:00.59 (+39.51s | 39.5%) | 58.89 (+41.21s | 41.2%) | 57.29 (+42.81s | 42.8%) | 58.19 (+41.91s | 41.9%) | 1:23.79 (+16.31s | 16.3%) |
Breast 50 M | 1:08.93 | N/A | N/A | N/A | N/A | N/A | N/A | 43.89 (+25.04s | 36.3%) |
Fly 50 M | 54.22 | N/A | N/A | N/A | N/A | N/A | N/A | 36.99 (+17.23s | 31.8%) |
Progression
See how Coen Crenshaw is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Coen's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Coen Crenshaw has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Coen's time, the progress against Coen's best time, the corresponding time standard, as well as how much faster Coen needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 LSST April LC Kick Off Meet | 04/12/2025 | CyFair ISD Natatorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 40.63 | -3.19s (New PB) | B | BB: 39.79 (+0.84s | 2.1%) | 10 | 5 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 54.22 | -6.21s (New PB) | B: 52.29 (+1.93s | 3.6%) | 10 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:40.10 | -14.38s (New PB) | BB | A: 1:32.29 (+7.81s | 7.8%) | 10 | 2 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Gulf 12 Under Champs (TASC) | 02/21/2025 | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.64 |
|
+2.85s | B | BB: 1:18.89 (+2.75s | 3.4%) | 10 | 6 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.54 |
|
+0.34s | B | BB: 1:29.69 (+2.85s | 3.1%) | 10 | 8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.74 | -0.45s (New PB) | BB | A: 37.59 (+3.15s | 7.7%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:28.82 | +1.01s | BB | A: 1:19.59 (+9.23s | 10.4%) | 10 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:10.60 |
|
-10.10s (New PB) | BB | A: 2:53.49 (+17.11s | 9.0%) | 10 | 4 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:50.58 |
|
-1.90s (New PB) | BB | A: 2:31.59 (+18.99s | 11.1%) | 10 | 4 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 SSAN Winter Invite | 01/03/2025 | Klein Oak High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.66 | +0.53s | B | BB: 34.59 (+1.07s | 3.0%) | 10 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.99 | -1.60s (New PB) | B | BB: 47.69 (+4.30s | 8.3%) | 10 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 47.97 | +0.59s | B: 46.49 (+1.48s | 3.1%) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:27.81 | -0.74s (New PB) | BB | A: 1:19.59 (+8.22s | 9.4%) | 10 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.19 | -1.11s (New PB) | BB | A: 37.59 (+3.60s | 8.7%) | 10 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.79 |
|
-2.76s (New PB) | BB | A: 1:09.79 (+9.00s | 11.4%) | 10 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulf Fall Champs - 5 sites | 12/20/2024 | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:28.55 |
|
-3.56s (New PB) | BB | A: 1:19.59 (+8.96s | 10.1%) | 10 | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:52.48 |
|
-4.07s (New PB) | B | BB: 2:50.59 (+1.89s | 1.1%) | 10 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.13 | -0.55s (New PB) | B | BB: 34.59 (+0.54s | 1.5%) | 10 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.20 |
|
-5.74s (New PB) | B | BB: 1:29.69 (+2.51s | 2.7%) | 10 | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.77 |
|
+0.22s | B | BB: 1:18.89 (+2.88s | 3.5%) | 10 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.30 | -1.36s (New PB) | BB | A: 37.59 (+4.71s | 11.1%) | 10 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:51.45 |
|
-6.09s (New PB) | B | BB: 1:42.29 (+9.16s | 8.2%) | 10 | 5 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 7:23.28 |
|
-17.41s (New PB) | BB | A: 6:43.39 (+39.89s | 9.0%) | 10 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAN 2024 Fall Invite | 11/02/2024 | Klein Oak High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:32.11 |
|
-1.31s (New PB) | B | BB: 1:30.09 (+2.02s | 2.2%) | 10 | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:20.70 |
|
B | BB: 3:15.99 (+4.71s | 2.3%) | 10 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.58 |
|
+0.03s | B | BB: 1:18.89 (+2.69s | 3.3%) | 10 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:56.55 |
|
-5.31s (New PB) | B | BB: 2:50.59 (+5.96s | 3.4%) | 10 | 9 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.59 | -0.44s (New PB) | B: 53.39 (+0.20s | 0.4%) | 10 | 9 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 48.37 | +0.99s | B: 46.49 (+1.88s | 3.9%) | 10 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAN Pink Out Meet | 10/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:22.33 |
|
+0.78s | B | BB: 1:18.89 (+3.44s | 4.2%) | 10 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:33.42 |
|
-3.35s (New PB) | B | BB: 1:30.09 (+3.33s | 3.6%) | 10 | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.66 | -0.72s (New PB) | B | BB: 42.89 (+0.77s | 1.8%) | 10 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.68 | -1.34s (New PB) | B | BB: 34.59 (+1.09s | 3.1%) | 10 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:37.94 |
|
-0.91s (New PB) | B | BB: 1:29.69 (+8.25s | 8.4%) | 10 | 3 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 54.03 | -1.72s (New PB) | B: 53.39 (+0.64s | 1.2%) | 10 | 3 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAN 2024 Black & Gold Meet - Intrasquad | 09/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:37.67 |
|
+0.90s | B | BB: 1:30.09 (+7.58s | 7.8%) | 10 | 7 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 47.38 | -15.23s (New PB) | B: 46.49 (+0.89s | 1.9%) | 10 | 5 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.89 | +0.87s | B | BB: 34.59 (+3.30s | 8.7%) | 10 | 8 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:57.54 |
|
B: 1:54.09 (+3.45s | 2.9%) | 10 | 7 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 55.75 | -5.09s (New PB) | B: 53.39 (+2.36s | 4.2%) | 10 | 8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 7:40.69 |
|
B | BB: 7:33.79 (+6.90s | 1.5%) | 10 | 8 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:38.85 |
|
-0.93s (New PB) | B | BB: 1:29.69 (+9.16s | 9.3%) | 10 | 6 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulf B & Under (12 & under) Champions (LSST, MAC, SHAC, TASC) | 07/20/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.38 | -2.78s (New PB) | B | BB: 42.89 (+1.49s | 3.4%) | 10 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:36.77 |
|
-2.01s (New PB) | B | BB: 1:30.09 (+6.68s | 6.9%) | 10 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:39.78 |
|
-8.00s (New PB) | B: 1:39.69 (+0.09s | 0.1%) | 10 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:01.86 |
|
-14.69s (New PB) | B | BB: 2:50.59 (+11.27s | 6.2%) | 10 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.02 | -2.27s (New PB) | B | BB: 34.59 (+2.43s | 6.6%) | 10 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.55 |
|
-4.19s (New PB) | B | BB: 1:18.89 (+2.66s | 3.3%) | 10 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet Summer Classic - FULL | 05/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:54.48 | -4.62s (New PB) | B | BB: 1:44.49 (+9.99s | 8.7%) | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
