Elyse Lindberg
Age: 10 years old Age Category: 10 & under Team: Front Range Barracudas | Colorado Swimming Participation: 32 meets 136 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Front Range Barracudas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 25 Y | 19.12 | 8 | 10/29/2022 | 164 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 50 Y | 36.08 | 9 | 01/12/2024 | B | BB: 35.99 (+0.09s | 0.2%) | 134 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:19.39 |
|
9 | 01/12/2024 | BB | A: 1:11.49 (+7.90s | 10.0%) | 91 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 25 Y | 22.86 | 8 | 12/10/2022 | 192 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 43.25 | 9 | 02/10/2024 | BB | A: 37.99 (+5.26s | 12.2%) | 141 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:46.61 | 8 | 01/13/2023 | B: 1:45.79 (+0.82s | 0.8%) | 219 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 25 Y | 27.34 | 7 | 05/20/2022 | 207 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 50.97 | 9 | 02/10/2024 | B | BB: 48.69 (+2.28s | 4.5%) | 185 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 25 Y | 21.95 | 8 | 02/11/2023 | 102 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 44.93 | 9 | 02/10/2024 | B | BB: 42.69 (+2.24s | 5.0%) | 134 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:32.98 |
|
9 | 02/10/2024 | BB | A: 1:22.09 (+10.89s | 11.7%) | 118 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:34.01 | 9 | 12/10/2023 | B | BB: 3:18.79 (+15.22s | 7.1%) | 111 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Front Range Barracudas | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 44.31 | 8 | 07/02/2023 | B | BB: 40.89 (+3.42s | 7.7%) | 98 | 9 | |
Free 100 M | 1:54.84 | 7 | 04/29/2022 | B: 1:44.09 (+10.75s | 9.4%) | 152 | 15 | ||
Back 50 M | 58.57 | 7 | 04/29/2022 | B: 55.79 (+2.78s | 4.7%) | 183 | 17 | ||
Back 100 M | 2:02.67 | 7 | 07/15/2022 | B: 2:01.59 (+1.08s | 0.9%) | 124 | 12 | ||
Breast 25 M | 25.24 | 8 | 07/02/2023 | 2 | 1 | |||
Breast 50 M | 58.73 | 8 | 06/02/2023 | B | BB: 55.49 (+3.24s | 5.5%) | 76 | 9 | |
Breast 100 M | 2:26.97 | 7 | 07/15/2022 | B: 2:19.39 (+7.58s | 5.2%) | 122 | 14 | ||
Fly 25 M | 23.33 | 8 | 07/02/2023 | 2 | 2 | |||
Fly 50 M | 1:01.55 | 8 | 06/02/2023 | B: 54.49 (+7.06s | 11.5%) | 112 | 10 | ||
IM 100 M | 1:54.63 | 8 | 07/02/2023 | 5 | 3 | |||
Above are the fastest times that Elyse Lindberg has achieved in her swimming career. For each event, you can find Elyse's best time, the corresponding time standard, as well as how much faster Elyse needs to be to reach the next level. The last columns provide Elyse rankings at the team and LSC levels. These rankings are based on the Elyse's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 36.08 | 24.89 (+11.19s | 31.0%) | 23.89 (+12.19s | 33.8%) | 23.89 (+12.19s | 33.8%) | 23.29 (+12.79s | 35.4%) | 22.59 (+13.49s | 37.4%) | 22.79 (+13.29s | 36.8%) | 30.89 (+5.19s | 14.4%) |
Free 100 Y | 1:19.39 | 53.99 (+25.40s | 32.0%) | 51.89 (+27.50s | 34.6%) | 51.89 (+27.50s | 34.6%) | 50.39 (+29.00s | 36.5%) | 49.29 (+30.10s | 37.9%) | 49.69 (+29.70s | 37.4%) | 1:08.19 (+11.20s | 14.1%) |
Back 50 Y | 43.25 | N/A | N/A | N/A | N/A | N/A | N/A | 36.49 (+6.76s | 15.6%) |
Back 100 Y | 1:46.61 | 59.49 (+47.12s | 44.2%) | 57.09 (+49.52s | 46.4%) | 57.09 (+49.52s | 46.4%) | 55.09 (+51.52s | 48.3%) | 53.89 (+52.72s | 49.5%) | 54.49 (+52.12s | 48.9%) | 1:17.89 (+28.72s | 26.9%) |
Breast 50 Y | 50.97 | N/A | N/A | N/A | N/A | N/A | N/A | 40.39 (+10.58s | 20.8%) |
Fly 50 Y | 44.93 | N/A | N/A | N/A | N/A | N/A | N/A | 35.09 (+9.84s | 21.9%) |
IM 100 Y | 1:32.98 | N/A | N/A | N/A | N/A | N/A | N/A | 1:17.69 (+15.29s | 16.4%) |
IM 200 Y | 3:34.01 | 2:10.49 (+83.52s | 39.0%) | 2:06.39 (+87.62s | 40.9%) | 2:06.39 (+87.62s | 40.9%) | 2:02.19 (+91.82s | 42.9%) | 1:59.49 (+94.52s | 44.2%) | 2:00.59 (+93.42s | 43.7%) | 2:46.49 (+47.52s | 22.2%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 44.31 | 28.69 (+15.62s | 35.3%) | 27.39 (+16.92s | 38.2%) | 27.39 (+16.92s | 38.2%) | 26.89 (+17.42s | 39.3%) | 26.29 (+18.02s | 40.7%) | 26.59 (+17.72s | 40.0%) | 35.19 (+9.12s | 20.6%) |
Free 100 M | 1:54.84 | 1:01.89 (+52.95s | 46.1%) | 59.29 (+55.55s | 48.4%) | 59.29 (+55.55s | 48.4%) | 58.19 (+56.65s | 49.3%) | 56.99 (+57.85s | 50.4%) | 57.59 (+57.25s | 49.9%) | 1:17.49 (+37.35s | 32.5%) |
Back 50 M | 58.57 | N/A | N/A | N/A | N/A | N/A | N/A | 41.79 (+16.78s | 28.6%) |
Back 100 M | 2:02.67 | 1:09.49 (+53.18s | 43.4%) | 1:06.79 (+55.88s | 45.6%) | 1:06.79 (+55.88s | 45.6%) | 1:04.79 (+57.88s | 47.2%) | 1:03.69 (+58.98s | 48.1%) | 1:04.39 (+58.28s | 47.5%) | 1:30.29 (+32.38s | 26.4%) |
Breast 25 M | 25.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Breast 50 M | 58.73 | N/A | N/A | N/A | N/A | N/A | N/A | 46.19 (+12.54s | 21.4%) |
Breast 100 M | 2:26.97 | 1:18.79 (+68.18s | 46.4%) | 1:15.99 (+70.98s | 48.3%) | 1:15.99 (+70.98s | 48.3%) | 1:13.79 (+73.18s | 49.8%) | 1:12.19 (+74.78s | 50.9%) | 1:13.29 (+73.68s | 50.1%) | 1:41.49 (+45.48s | 30.9%) |
Fly 25 M | 23.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fly 50 M | 1:01.55 | N/A | N/A | N/A | N/A | N/A | N/A | 39.69 (+21.86s | 35.5%) |
IM 100 M | 1:54.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Progression
See how Elyse Lindberg is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Elyse's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Elyse Lindberg has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Elyse's time, the progress against Elyse's best time, the corresponding time standard, as well as how much faster Elyse needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCS 10&U Winter Spectacular | 02/10/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 44.93 | -1.27s (New PB) | B | BB: 42.69 (+2.24s | 5.0%) | 9 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.98 |
|
-1.13s (New PB) | BB | A: 1:22.09 (+10.89s | 11.7%) | 9 | 8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.78 | +0.70s | B | BB: 35.99 (+0.79s | 2.1%) | 9 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 50.97 | -1.01s (New PB) | B | BB: 48.69 (+2.28s | 4.5%) | 9 | 7 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.25 | -2.08s (New PB) | BB | A: 37.99 (+5.26s | 12.2%) | 9 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA Classic | 01/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.98 | -0.43s (New PB) | B | BB: 48.69 (+3.29s | 6.3%) | 9 | 8 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 46.79 | +0.59s | B | BB: 42.69 (+4.10s | 8.8%) | 9 | 5 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:34.11 |
|
-5.56s (New PB) | B | BB: 1:33.19 (+0.92s | 1.0%) | 9 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.08 | -1.39s (New PB) | B | BB: 35.99 (+0.09s | 0.2%) | 9 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:19.39 |
|
-9.71s (New PB) | BB | A: 1:11.49 (+7.90s | 10.0%) | 9 | 8 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.33 | -1.20s (New PB) | B | BB: 43.29 (+2.04s | 4.5%) | 9 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA vs FST Dual | 12/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.41 | +0.94s | B | BB: 35.99 (+2.42s | 6.3%) | 9 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 47.16 | +0.63s | B | BB: 43.29 (+3.87s | 8.2%) | 9 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:34.01 | B | BB: 3:18.79 (+15.22s | 7.1%) | 9 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 48.66 | +2.46s | B: 48.39 (+0.27s | 0.6%) | 9 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA Pentathlon XXXVI | 11/18/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.47 | -0.39s (New PB) | B | BB: 35.99 (+1.48s | 3.9%) | 9 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.58 | +0.05s | B | BB: 43.29 (+3.29s | 7.1%) | 9 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:39.67 |
|
-3.78s (New PB) | B | BB: 1:33.19 (+6.48s | 6.5%) | 9 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 46.20 | -2.64s (New PB) | B | BB: 42.69 (+3.51s | 7.6%) | 9 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA November Pizza Meet | 11/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.41 | -0.56s (New PB) | B | BB: 48.69 (+3.72s | 7.1%) | 9 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.53 | -4.73s (New PB) | B | BB: 43.29 (+3.24s | 7.0%) | 9 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 48.84 | -1.33s (New PB) | B: 48.39 (+0.45s | 0.9%) | 9 | 5 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 40.28 | +2.42s | B: 39.79 (+0.49s | 1.2%) | 9 | 3 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eaton Red Waves Fall Fest | 11/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.86 | -1.28s (New PB) | B | BB: 35.99 (+1.87s | 4.9%) | 9 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:29.10 |
|
-1.95s (New PB) | B | BB: 1:21.09 (+8.01s | 9.0%) | 9 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 51.33 | +1.16s | B: 48.39 (+2.94s | 5.7%) | 9 | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.43 | +0.46s | B | BB: 48.69 (+4.74s | 8.9%) | 9 | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA vs RIP Dual | 09/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 50.17 | -2.88s (New PB) | B: 48.39 (+1.78s | 3.5%) | 9 | 4 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.82 | +0.68s | B: 39.79 (+0.03s | 0.1%) | 9 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.97 | -0.59s (New PB) | B | BB: 48.69 (+4.28s | 8.1%) | 9 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA Pizza Meet | 07/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.14 | -2.09s (New PB) | B | BB: 35.99 (+3.15s | 8.0%) | 8 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 53.05 | B: 48.39 (+4.66s | 8.8%) | 8 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 54.43 | +0.87s | B | BB: 48.69 (+5.74s | 10.5%) | 8 | 5 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:44.98 | +1.53s | B: 1:44.29 (+0.69s | 0.7%) | 8 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCS 10&U Summer Festival | 07/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 M Fly | 23.33 | 8 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 44.31 | -1.42s (New PB) | B | BB: 40.89 (+3.42s | 7.7%) | 8 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 M Breast | 25.24 | 8 | 3 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M IM | 1:54.63 | 8 | 3 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barracuda Summer Sizzler Invite | 06/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 58.73 | -10.57s (New PB) | B | BB: 55.49 (+3.24s | 5.5%) | 8 | 2 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 1:01.55 | -6.82s (New PB) | B: 54.49 (+7.06s | 11.5%) | 8 | 3 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 45.73 | -2.79s (New PB) | B: 45.29 (+0.44s | 1.0%) | 8 | 8 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCS 10&U Winter Spectaculer | 02/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.23 | -2.98s (New PB) | B: 39.79 (+1.44s | 3.5%) | 8 | 8 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:43.45 | -10.48s (New PB) | B | BB: 1:33.19 (+10.26s | 9.9%) | 8 | 5 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.56 | -0.27s (New PB) | B | BB: 48.69 (+4.87s | 9.1%) | 8 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 21.95 | -1.82s (New PB) | 8 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cuda Classic | 01/13/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:46.61 | -8.56s (New PB) | B: 1:45.79 (+0.82s | 0.8%) | 8 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.83 | -4.29s (New PB) | B | BB: 48.69 (+5.14s | 9.5%) | 8 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:31.05 | -5.20s (New PB) | B: 1:30.79 (+0.26s | 0.3%) | 8 | 5 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA November Pizza Meet | 12/10/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 26.33 | +2.56s | 8 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 58.12 | -11.25s (New PB) | B: 54.59 (+3.53s | 6.1%) | 8 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 22.86 | -0.40s (New PB) | 8 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:36.25 | -11.80s (New PB) | B: 1:30.79 (+5.46s | 5.7%) | 8 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA November Pizza Meet | 11/11/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 23.77 | -1.84s (New PB) | 8 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:53.93 | -1.19s (New PB) | B: 1:44.29 (+9.64s | 8.5%) | 8 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.34 | +0.13s | B: 39.79 (+4.55s | 10.3%) | 8 | 4 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 23.26 | -0.81s (New PB) | 8 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longmont Great Pumpkin Pentathlon | 10/29/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 19.12 | -1.61s (New PB) | 8 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 25.61 | -1.16s (New PB) | 8 | 4 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 27.37 | +0.03s | 8 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:55.12 | -3.57s (New PB) | B: 1:44.29 (+10.83s | 9.4%) | 8 | 3 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 24.41 | +0.34s | 8 | 4 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCS Gold Districts | 07/15/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 58.93 | +0.36s | B: 55.79 (+3.14s | 5.3%) | 7 | 4 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 1:10.10 | +1.73s | B: 54.49 (+15.61s | 22.3%) | 7 | 4 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:55.29 | +0.45s | B: 1:44.09 (+11.20s | 9.7%) | 7 | 4 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 48.52 | -0.09s (New PB) | B: 45.29 (+3.23s | 6.7%) | 7 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 2:02.67 | -2.64s (New PB) | B: 2:01.59 (+1.08s | 0.9%) | 7 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:12.48 | +3.18s | B: 1:02.19 (+10.29s | 14.2%) | 7 | 4 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:26.97 | -6.79s (New PB) | B: 2:19.39 (+7.58s | 5.2%) | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA STAR LC Open | 06/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 1:14.50 | +6.13s | B: 54.49 (+20.01s | 26.9%) | 7 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 1:00.61 | +2.04s | B: 55.79 (+4.82s | 8.0%) | 7 | 5 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:55.46 | +0.62s | B: 1:44.09 (+11.37s | 9.8%) | 7 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 2:05.31 | B: 2:01.59 (+3.72s | 3.0%) | 7 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 51.36 | +2.75s | B: 45.29 (+6.07s | 11.8%) | 7 | 5 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:14.41 | +5.11s | B: 1:02.19 (+12.22s | 16.4%) | 7 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA May Pizza Meet | 05/20/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.49 | +0.28s | B: 39.79 (+4.70s | 10.6%) | 7 | 1 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 51.26 | -1.36s (New PB) | B: 48.59 (+2.67s | 5.2%) | 7 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 2:01.27 | +2.58s | B: 1:44.29 (+16.98s | 14.0%) | 7 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 27.34 | -3.75s (New PB) | 7 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA vs AQUA Dual | 05/15/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 1:08.88 | +0.51s | B: 54.49 (+14.39s | 20.9%) | 7 | 3 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:10.42 | +1.12s | B: 1:02.19 (+8.23s | 11.7%) | 7 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 50.89 | +2.28s | B: 45.29 (+5.60s | 11.0%) | 7 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA Steve Drozda LC Open | 04/29/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:09.30 | B: 1:02.19 (+7.11s | 10.3%) | 7 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 48.61 | B: 45.29 (+3.32s | 6.8%) | 7 | 1 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 1:08.37 | B: 54.49 (+13.88s | 20.3%) | 7 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 58.57 | -20.12s (New PB) | B: 55.79 (+2.78s | 4.7%) | 7 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:33.76 | B: 2:19.39 (+14.37s | 9.3%) | 7 | 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:54.84 | -56.47s (New PB) | B: 1:44.09 (+10.75s | 9.4%) | 7 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUDA Pizza Meet | 04/15/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:48.05 | B: 1:30.79 (+17.26s | 16.0%) | 7 | 1 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
