Freya Massaro
Age: 12 years old Age Category: 11-12 Team: Fort Collins Area Swim Team | Colorado Swimming Participation: 38 meets 162 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Fort Collins Area Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 32.80 | 12 | 01/24/2025 | B | BB: 31.69 (+1.11s | 3.4%) | 252 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:14.42 |
|
12 | 03/07/2025 | B | BB: 1:09.39 (+5.03s | 6.8%) | 251 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:50.02 |
|
12 | 03/07/2025 | B: 2:42.59 (+7.43s | 4.4%) | 226 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 39.76 | 12 | 01/24/2025 | B: 38.79 (+0.97s | 2.4%) | 288 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:28.66 |
|
11 | 12/13/2024 | B: 1:26.59 (+2.07s | 2.3%) | 276 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 43.56 | 12 | 03/07/2025 | B | BB: 40.89 (+2.67s | 6.1%) | 204 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:36.91 |
|
11 | 01/19/2024 | B: 1:36.49 (+0.42s | 0.4%) | 195 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:28.70 |
|
11 | 01/19/2024 | B: 3:25.69 (+3.01s | 1.4%) | 111 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 40.68 | 12 | 03/07/2025 | B: 36.89 (+3.79s | 9.3%) | 284 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:26.37 |
|
12 | 03/07/2025 | B: 1:25.19 (+1.18s | 1.4%) | 263 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:01.24 |
|
11 | 12/13/2024 | B | BB: 2:50.69 (+10.55s | 5.8%) | 159 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Fort Collins Area Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 40.59 | 11 | 04/13/2024 | B: 38.49 (+2.10s | 5.2%) | 263 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:30.08 |
|
11 | 04/13/2024 | B: 1:25.59 (+4.49s | 5.0%) | 199 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 3:25.34 | 10 | 07/14/2023 | B: 3:06.39 (+18.95s | 9.2%) | 187 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 M | 49.03 | 11 | 04/26/2024 | B: 44.79 (+4.24s | 8.6%) | 254 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:44.56 | 10 | 06/09/2023 | B: 1:40.59 (+3.97s | 3.8%) | 198 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 M | 3:48.83 | 10 | 06/09/2023 | B: 3:28.09 (+20.74s | 9.1%) | 73 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 M | 53.49 | 11 | 04/26/2024 | B: 49.79 (+3.70s | 6.9%) | 189 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:53.38 |
|
11 | 04/26/2024 | B: 1:50.39 (+2.99s | 2.6%) | 134 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 M | 51.83 | 11 | 07/12/2024 | B: 41.79 (+10.04s | 19.4%) | 241 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 3:39.83 |
|
11 | 07/12/2024 | B: 3:30.59 (+9.24s | 4.2%) | 152 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Freya Massaro has achieved in her swimming career. For each event, you can find Freya's best time, the corresponding time standard, as well as how much faster Freya needs to be to reach the next level. The last columns provide Freya rankings at the team and LSC levels. These rankings are based on the Freya's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 32.80 | 24.89 (+7.91s | 24.1%) | 23.89 (+8.91s | 27.2%) | 23.89 (+8.91s | 27.2%) | 23.29 (+9.51s | 29.0%) | 22.59 (+10.21s | 31.1%) | 22.79 (+10.01s | 30.5%) | 28.49 (+4.31s | 13.1%) |
Free 100 Y | 1:14.42 | 53.99 (+20.43s | 27.5%) | 51.89 (+22.53s | 30.3%) | 51.89 (+22.53s | 30.3%) | 50.39 (+24.03s | 32.3%) | 49.29 (+25.13s | 33.8%) | 49.69 (+24.73s | 33.2%) | 1:00.49 (+13.93s | 18.7%) |
Free 200 Y | 2:50.02 | 1:56.29 (+53.73s | 31.6%) | 1:52.89 (+57.13s | 33.6%) | 1:52.29 (+57.73s | 34.0%) | 1:49.09 (+60.93s | 35.8%) | 1:46.69 (+63.33s | 37.2%) | 1:47.39 (+62.63s | 36.8%) | 2:12.39 (+37.63s | 22.1%) |
Back 50 Y | 39.76 | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+7.57s | 19.0%) |
Back 100 Y | 1:28.66 | 59.49 (+29.17s | 32.9%) | 57.09 (+31.57s | 35.6%) | 57.09 (+31.57s | 35.6%) | 55.09 (+33.57s | 37.9%) | 53.89 (+34.77s | 39.2%) | 54.49 (+34.17s | 38.5%) | 1:09.29 (+19.37s | 21.8%) |
Breast 50 Y | 43.56 | N/A | N/A | N/A | N/A | N/A | N/A | 36.19 (+7.37s | 16.9%) |
Breast 100 Y | 1:36.91 | 1:07.59 (+29.32s | 30.3%) | 1:05.49 (+31.42s | 32.4%) | 1:05.49 (+31.42s | 32.4%) | 1:03.09 (+33.82s | 34.9%) | 1:01.79 (+35.12s | 36.2%) | 1:02.79 (+34.12s | 35.2%) | 1:18.19 (+18.72s | 19.3%) |
Breast 200 Y | 3:28.70 | 2:28.19 (+60.51s | 29.0%) | 2:22.69 (+66.01s | 31.6%) | 2:22.69 (+66.01s | 31.6%) | 2:17.19 (+71.51s | 34.3%) | 2:13.59 (+75.11s | 36.0%) | 2:15.49 (+73.21s | 35.1%) | 2:49.19 (+39.51s | 18.9%) |
Fly 50 Y | 40.68 | N/A | N/A | N/A | N/A | N/A | N/A | 30.89 (+9.79s | 24.1%) |
IM 100 Y | 1:26.37 | N/A | N/A | N/A | N/A | N/A | N/A | 1:10.09 (+16.28s | 18.8%) |
IM 200 Y | 3:01.24 | 2:10.49 (+50.75s | 28.0%) | 2:06.39 (+54.85s | 30.3%) | 2:06.39 (+54.85s | 30.3%) | 2:02.19 (+59.05s | 32.6%) | 1:59.49 (+61.75s | 34.1%) | 2:00.59 (+60.65s | 33.5%) | 2:29.99 (+31.25s | 17.2%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 40.59 | 28.69 (+11.90s | 29.3%) | 27.39 (+13.20s | 32.5%) | 27.39 (+13.20s | 32.5%) | 26.89 (+13.70s | 33.8%) | 26.29 (+14.30s | 35.2%) | 26.59 (+14.00s | 34.5%) | 32.29 (+8.30s | 20.4%) |
Free 100 M | 1:30.08 | 1:01.89 (+28.19s | 31.3%) | 59.29 (+30.79s | 34.2%) | 59.29 (+30.79s | 34.2%) | 58.19 (+31.89s | 35.4%) | 56.99 (+33.09s | 36.7%) | 57.59 (+32.49s | 36.1%) | 1:09.89 (+20.19s | 22.4%) |
Free 200 M | 3:25.34 | 2:12.99 (+72.35s | 35.2%) | 2:07.79 (+77.55s | 37.8%) | 2:07.79 (+77.55s | 37.8%) | 2:04.99 (+80.35s | 39.1%) | 2:03.09 (+82.25s | 40.1%) | 2:04.29 (+81.05s | 39.5%) | 2:30.99 (+54.35s | 26.5%) |
Back 50 M | 49.03 | N/A | N/A | N/A | N/A | N/A | N/A | 37.19 (+11.84s | 24.1%) |
Back 100 M | 1:44.56 | 1:09.49 (+35.07s | 33.5%) | 1:06.79 (+37.77s | 36.1%) | 1:06.79 (+37.77s | 36.1%) | 1:04.79 (+39.77s | 38.0%) | 1:03.69 (+40.87s | 39.1%) | 1:04.39 (+40.17s | 38.4%) | 1:19.39 (+25.17s | 24.1%) |
Back 200 M | 3:48.83 | 2:29.19 (+79.64s | 34.8%) | 2:23.99 (+84.84s | 37.1%) | 2:23.99 (+84.84s | 37.1%) | 2:19.59 (+89.24s | 39.0%) | 2:16.99 (+91.84s | 40.1%) | 2:18.29 (+90.54s | 39.6%) | 2:50.59 (+58.24s | 25.5%) |
Breast 50 M | 53.49 | N/A | N/A | N/A | N/A | N/A | N/A | 40.69 (+12.80s | 23.9%) |
Breast 100 M | 1:53.38 | 1:18.79 (+34.59s | 30.5%) | 1:15.99 (+37.39s | 33.0%) | 1:15.99 (+37.39s | 33.0%) | 1:13.79 (+39.59s | 34.9%) | 1:12.19 (+41.19s | 36.3%) | 1:13.29 (+40.09s | 35.4%) | 1:29.69 (+23.69s | 20.9%) |
Fly 50 M | 51.83 | N/A | N/A | N/A | N/A | N/A | N/A | 34.59 (+17.24s | 33.3%) |
IM 200 M | 3:39.83 | 2:31.09 (+68.74s | 31.3%) | 2:26.19 (+73.64s | 33.5%) | 2:26.19 (+73.64s | 33.5%) | 2:22.09 (+77.74s | 35.4%) | 2:19.49 (+80.34s | 36.5%) | 2:20.99 (+78.84s | 35.9%) | 2:51.19 (+48.64s | 22.1%) |
Progression
See how Freya Massaro is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Freya's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Freya Massaro has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Freya's time, the progress against Freya's best time, the corresponding time standard, as well as how much faster Freya needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CO NCS Winter District Championships | 03/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 43.56 | -0.64s (New PB) | B | BB: 40.89 (+2.67s | 6.1%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:50.02 |
|
-3.21s (New PB) | B: 2:42.59 (+7.43s | 4.4%) | 12 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:38.40 |
|
+1.49s | B: 1:36.49 (+1.91s | 1.9%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 40.68 | -0.09s (New PB) | B: 36.89 (+3.79s | 9.3%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:26.37 |
|
-1.57s (New PB) | B: 1:25.19 (+1.18s | 1.4%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:14.42 |
|
-4.22s (New PB) | B | BB: 1:09.39 (+5.03s | 6.8%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO FAST Winter Open | 01/24/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.76 | -2.14s (New PB) | B: 38.79 (+0.97s | 2.4%) | 12 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.64 |
|
-1.94s (New PB) | B: 1:14.69 (+3.95s | 5.0%) | 12 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.80 | -1.09s (New PB) | B | BB: 31.69 (+1.11s | 3.4%) | 12 | 3 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:27.94 | -0.43s (New PB) | B: 1:25.19 (+2.75s | 3.1%) | 12 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:30.34 |
|
+1.68s | B: 1:26.59 (+3.75s | 4.2%) | 12 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:58.69 |
|
+5.46s | B: 2:42.59 (+16.10s | 9.0%) | 12 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Spahan Mid Season Finale | 12/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:01.24 |
|
B | BB: 2:50.69 (+10.55s | 5.8%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:28.66 |
|
-6.27s (New PB) | B: 1:26.59 (+2.07s | 2.3%) | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 41.19 | +0.42s | B: 36.89 (+4.30s | 10.4%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 34.66 | +0.77s | B: 33.99 (+0.67s | 1.9%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:53.23 |
|
-3.90s (New PB) | B: 2:42.59 (+10.64s | 6.1%) | 11 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pikes Peak Finals | 11/08/2024 | PPA Training Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.87 |
|
+0.29s | B: 1:14.69 (+6.18s | 7.6%) | 11 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 41.89 | +1.12s | B: 36.89 (+5.00s | 11.9%) | 11 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:57.13 |
|
-4.51s (New PB) | B: 2:42.59 (+14.54s | 8.2%) | 11 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.90 | -0.61s (New PB) | B: 38.79 (+3.11s | 7.4%) | 11 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:28.37 |
|
-3.40s (New PB) | B: 1:25.19 (+3.18s | 3.6%) | 11 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 44.20 | -1.47s (New PB) | B: 43.99 (+0.21s | 0.5%) | 11 | 5 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scary FAST Invite | 10/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 46.85 | +1.18s | B: 43.99 (+2.86s | 6.1%) | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:40.06 |
|
+3.15s | B: 1:36.49 (+3.57s | 3.6%) | 11 | 3 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.89 | -0.40s (New PB) | B | BB: 31.69 (+2.20s | 6.5%) | 11 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.58 |
|
-2.21s (New PB) | B: 1:14.69 (+5.89s | 7.3%) | 11 | 2 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 40.77 | -3.48s (New PB) | B: 36.89 (+3.88s | 9.5%) | 11 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.77 | +0.26s | B: 38.79 (+3.98s | 9.3%) | 11 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAST Intrasquad | 09/28/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.60 |
|
+3.31s | B: 33.99 (+3.61s | 9.6%) | 11 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.29 |
|
+0.78s | B: 38.79 (+4.50s | 10.4%) | 11 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.21 | +2.42s | B: 1:14.69 (+10.52s | 12.3%) | 11 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCS Gold District Championships | 07/12/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M IM | 3:39.83 |
|
-20.16s (New PB) | B: 3:30.59 (+9.24s | 4.2%) | 11 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:33.91 |
|
+3.83s | B: 1:25.59 (+8.32s | 8.9%) | 11 | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 51.83 | -0.49s (New PB) | B: 41.79 (+10.04s | 19.4%) | 11 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAST Spring Splash LC Open | 04/26/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:53.38 |
|
-7.55s (New PB) | B: 1:50.39 (+2.99s | 2.6%) | 11 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 53.49 | -0.93s (New PB) | B: 49.79 (+3.70s | 6.9%) | 11 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:46.59 |
|
+2.03s | B: 1:40.59 (+6.00s | 5.6%) | 11 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 49.03 | -1.82s (New PB) | B: 44.79 (+4.24s | 8.6%) | 11 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 41.13 | +0.54s | B: 38.49 (+2.64s | 6.4%) | 11 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 52.32 | -2.19s (New PB) | B: 41.79 (+10.53s | 20.1%) | 11 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAST vs CUDA vs EVER Tri Meet | 04/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.85 | -0.11s (New PB) | B: 44.79 (+6.06s | 11.9%) | 11 | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:30.08 |
|
-8.02s (New PB) | B: 1:25.59 (+4.49s | 5.0%) | 11 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 40.59 | -1.12s (New PB) | B: 38.49 (+2.10s | 5.2%) | 11 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
