Jack Judy
Age: 17 years old Age Category: 17-18 Team: Sarasota YMCA Sharks | South Texas Swimming Participation: 27 meets 90 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Sarasota YMCA Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 23.64 | 16 | 10/25/2024 | BB | A: 23.59 (+0.05s | 0.2%) | 142 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 51.27 |
|
16 | 03/02/2024 | A | AA: 49.59 (+1.68s | 3.3%) | 143 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 1:56.22 |
|
15 | 09/30/2023 | BB | A: 1:54.49 (+1.73s | 1.5%) | 160 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 5:29.02 |
|
15 | 09/30/2023 | BB | A: 5:11.39 (+17.63s | 5.4%) | 178 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:02.04 |
|
16 | 10/25/2024 | B | BB: 1:00.59 (+1.45s | 2.3%) | 164 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 2:16.87 | 15 | 03/03/2023 | B | BB: 2:13.59 (+3.28s | 2.4%) | 140 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:07.13 |
|
16 | 10/25/2024 | BB | A: 1:03.99 (+3.14s | 4.7%) | 127 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 2:58.14 | 13 | 11/20/2021 | B: 2:42.29 (+15.85s | 8.9%) | 242 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 59.51 |
|
16 | 10/18/2024 | BB | A: 56.09 (+3.42s | 5.7%) | 177 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 200 Y | 2:22.88 | 15 | 06/23/2023 | B | BB: 2:15.99 (+6.89s | 4.8%) | 122 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:13.77 |
|
16 | 06/22/2024 | BB | A: 2:06.39 (+7.38s | 5.5%) | 173 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Sarasota YMCA Sharks | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 27.05 | 16 | 06/14/2024 | A | AA: 26.19 (+0.86s | 3.2%) | 149 | 1 | |
Free 200 M | 2:19.39 | 15 | 07/07/2023 | BB | A: 2:11.09 (+8.30s | 6.0%) | 211 | 1 | |
Back 100 M | 1:22.27 | 14 | 06/11/2022 | B: 1:17.49 (+4.78s | 5.8%) | 303 | 1 | ||
Back 200 M | 2:43.99 | 15 | 06/09/2023 | B | BB: 2:37.09 (+6.90s | 4.2%) | 157 | 1 | |
Breast 100 M | 1:31.13 | 14 | 05/21/2022 | B: 1:26.69 (+4.44s | 4.9%) | 265 | 2 | ||
Fly 100 M | 1:12.64 | 15 | 06/09/2023 | B | BB: 1:09.29 (+3.35s | 4.6%) | 222 | 2 | |
IM 200 M | 2:38.05 | 15 | 06/09/2023 | BB | A: 2:27.39 (+10.66s | 6.7%) | 197 | 1 | |
Above are the fastest times that Jack Judy has achieved in his swimming career. For each event, you can find Jack's best time, the corresponding time standard, as well as how much faster Jack needs to be to reach the next level. The last columns provide Jack rankings at the team and LSC levels. These rankings are based on the Jack's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 23.64 | 22.19 (+1.45s | 6.1%) | 21.29 (+2.35s | 9.9%) | 21.29 (+2.35s | 9.9%) | 20.59 (+3.05s | 12.9%) | 20.09 (+3.55s | 15.0%) | 20.39 (+3.25s | 13.7%) |
Free 100 Y | 51.27 | 48.19 (+3.08s | 6.0%) | 46.39 (+4.88s | 9.5%) | 46.39 (+4.88s | 9.5%) | 45.09 (+6.18s | 12.1%) | 43.49 (+7.78s | 15.2%) | 44.39 (+6.88s | 13.4%) |
Free 200 Y | 1:56.22 | 1:45.79 (+10.43s | 9.0%) | 1:41.59 (+14.63s | 12.6%) | 1:41.59 (+14.63s | 12.6%) | 1:38.79 (+17.43s | 15.0%) | 1:36.49 (+19.73s | 17.0%) | 1:38.09 (+18.13s | 15.6%) |
Free 500 Y | 5:29.02 | 4:47.79 (+41.23s | 12.5%) | 4:37.09 (+51.93s | 15.8%) | 4:37.09 (+51.93s | 15.8%) | 4:29.49 (+59.53s | 18.1%) | 4:22.09 (+66.93s | 20.3%) | 4:27.69 (+61.33s | 18.6%) |
Back 100 Y | 1:02.04 | 53.89 (+8.15s | 13.1%) | 51.49 (+10.55s | 17.0%) | 51.49 (+10.55s | 17.0%) | 49.39 (+12.65s | 20.4%) | 47.59 (+14.45s | 23.3%) | 48.89 (+13.15s | 21.2%) |
Back 200 Y | 2:16.87 | 1:57.29 (+19.58s | 14.3%) | 1:52.79 (+24.08s | 17.6%) | 1:52.79 (+24.08s | 17.6%) | 1:48.29 (+28.58s | 20.9%) | 1:45.49 (+31.38s | 22.9%) | 1:47.09 (+29.78s | 21.8%) |
Breast 100 Y | 1:07.13 | 1:00.89 (+6.24s | 9.3%) | 57.99 (+9.14s | 13.6%) | 57.99 (+9.14s | 13.6%) | 55.89 (+11.24s | 16.7%) | 54.19 (+12.94s | 19.3%) | 55.29 (+11.84s | 17.6%) |
Breast 200 Y | 2:58.14 | 2:13.29 (+44.85s | 25.2%) | 2:07.99 (+50.15s | 28.2%) | 2:07.99 (+50.15s | 28.2%) | 2:02.29 (+55.85s | 31.4%) | 1:58.79 (+59.35s | 33.3%) | 2:00.99 (+57.15s | 32.1%) |
Fly 100 Y | 59.51 | 52.89 (+6.62s | 11.1%) | 50.59 (+8.92s | 15.0%) | 50.59 (+8.92s | 15.0%) | 48.99 (+10.52s | 17.7%) | 47.79 (+11.72s | 19.7%) | 48.39 (+11.12s | 18.7%) |
Fly 200 Y | 2:22.88 | 1:58.89 (+23.99s | 16.8%) | 1:53.69 (+29.19s | 20.4%) | 1:53.69 (+29.19s | 20.4%) | 1:49.59 (+33.29s | 23.3%) | 1:45.99 (+36.89s | 25.8%) | 1:47.89 (+34.99s | 24.5%) |
IM 200 Y | 2:13.77 | 1:58.19 (+15.58s | 11.6%) | 1:53.89 (+19.88s | 14.9%) | 1:53.89 (+19.88s | 14.9%) | 1:50.09 (+23.68s | 17.7%) | 1:46.39 (+27.38s | 20.5%) | 1:48.89 (+24.88s | 18.6%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 27.05 | 25.89 (+1.16s | 4.3%) | 24.59 (+2.46s | 9.1%) | 24.59 (+2.46s | 9.1%) | 24.29 (+2.76s | 10.2%) | 23.39 (+3.66s | 13.5%) | 23.79 (+3.26s | 12.1%) |
Free 200 M | 2:19.39 | 2:03.09 (+16.30s | 11.7%) | 1:57.79 (+21.60s | 15.5%) | 1:57.79 (+21.60s | 15.5%) | 1:55.49 (+23.90s | 17.1%) | 1:52.19 (+27.20s | 19.5%) | 1:54.09 (+25.30s | 18.2%) |
Back 100 M | 1:22.27 | 1:03.29 (+18.98s | 23.1%) | 1:00.59 (+21.68s | 26.4%) | 1:00.59 (+21.68s | 26.4%) | 58.89 (+23.38s | 28.4%) | 57.29 (+24.98s | 30.4%) | 58.19 (+24.08s | 29.3%) |
Back 200 M | 2:43.99 | 2:17.39 (+26.60s | 16.2%) | 2:11.89 (+32.10s | 19.6%) | 2:11.89 (+32.10s | 19.6%) | 2:08.29 (+35.70s | 21.8%) | 2:04.49 (+39.50s | 24.1%) | 2:06.99 (+37.00s | 22.6%) |
Breast 100 M | 1:31.13 | 1:11.29 (+19.84s | 21.8%) | 1:08.19 (+22.94s | 25.2%) | 1:08.19 (+22.94s | 25.2%) | 1:06.59 (+24.54s | 26.9%) | 1:04.09 (+27.04s | 29.7%) | 1:05.29 (+25.84s | 28.4%) |
Fly 100 M | 1:12.64 | 1:00.89 (+11.75s | 16.2%) | 57.99 (+14.65s | 20.2%) | 57.99 (+14.65s | 20.2%) | 57.09 (+15.55s | 21.4%) | 55.09 (+17.55s | 24.2%) | 55.99 (+16.65s | 22.9%) |
IM 200 M | 2:38.05 | 2:18.39 (+19.66s | 12.4%) | 2:12.79 (+25.26s | 16.0%) | 2:12.79 (+25.26s | 16.0%) | 2:09.59 (+28.46s | 18.0%) | 2:05.79 (+32.26s | 20.4%) | 2:08.19 (+29.86s | 18.9%) |
Progression
See how Jack Judy is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Jack's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Jack Judy has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Jack's time, the progress against Jack's best time, the corresponding time standard, as well as how much faster Jack needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 ST TXLA 11&O Fall Kick Off | 10/25/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:02.04 |
|
-0.24s (New PB) | BB | A: 57.89 (+4.15s | 6.7%) | 16 | 9 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:07.13 |
|
-7.25s (New PB) | BB | A: 1:05.89 (+1.24s | 1.8%) | 16 | 9 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 23.64 | -0.02s (New PB) | A | AA: 23.19 (+0.45s | 1.9%) | 16 | 7 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST ASC Bob Thompson Open | 10/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 23.66 | -0.53s (New PB) | A | AA: 23.19 (+0.47s | 2.0%) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 59.51 |
|
-2.39s (New PB) | BB | A: 57.59 (+1.92s | 3.2%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST AAAA-NS South Texas STAGS Long Course Championship | 07/11/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 27.10 | +0.05s | A | AA: 26.99 (+0.11s | 0.4%) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST SYS SCY Developmental | 06/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 51.90 |
|
+0.63s | A | AA: 50.99 (+0.91s | 1.8%) | 16 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:13.77 |
|
-2.87s (New PB) | BB | A: 2:09.39 (+4.38s | 3.3%) | 16 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:01.34 |
|
-3.44s (New PB) | 16 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:02.53 |
|
+0.25s | BB | A: 57.89 (+4.64s | 7.4%) | 16 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST ASC Firecracker | 06/14/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 27.05 | -0.49s (New PB) | A | AA: 26.99 (+0.06s | 0.2%) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 2:20.50 |
|
+1.11s | BB | A: 2:14.29 (+6.21s | 4.4%) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST SRG SCY Surge Spring Shenanigans | 03/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 51.27 |
|
-1.54s (New PB) | A | AA: 50.99 (+0.28s | 0.5%) | 16 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 28.57 | -0.46s (New PB) | 16 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 26.78 | -0.56s (New PB) | 16 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST SRG SCY Surgetoberfest | 10/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 27.34 | -1.72s (New PB) | 15 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 52.81 |
|
-1.99s (New PB) | A | AA: 50.99 (+1.82s | 3.4%) | 15 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:14.38 |
|
-3.02s (New PB) | B | BB: 1:11.39 (+2.99s | 4.0%) | 15 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST ASC IMR/IMX Challenge | 09/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 5:29.02 |
|
BB | A: 5:15.79 (+13.23s | 4.0%) | 15 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:05.19 |
|
+2.91s | B | BB: 1:02.69 (+2.50s | 3.8%) | 15 | 2 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:16.64 |
|
-1.22s (New PB) | BB | A: 2:09.39 (+7.25s | 5.3%) | 15 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:04.09 |
|
+2.19s | B | BB: 1:02.39 (+1.70s | 2.7%) | 15 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 1:56.22 |
|
-6.10s (New PB) | A | AA: 1:51.79 (+4.43s | 3.8%) | 15 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Course STX Championship | 07/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
