Jayden Han
Age: 13 years old Age Category: 13-14 Team: Bellevue Club Swim Team | Pacific Northwest Swimming Participation: 59 meets 295 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Bellevue Club Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 24.83 | 13 | 12/19/2024 | A | AA: 24.59 (+0.24s | 1.0%) | 43 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 53.75 |
|
13 | 01/16/2025 | A | AA: 53.39 (+0.36s | 0.7%) | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:01.99 |
|
13 | 02/01/2025 | A | AA: 1:57.09 (+4.90s | 4.0%) | 47 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 6:08.29 |
|
12 | 10/14/2023 | B | BB: 5:58.19 (+10.10s | 2.7%) | 128 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 1650 Y | 22:20.82 | 11 | 01/22/2023 | B | BB: 20:46.99 (+93.83s | 7.0%) | 86 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:01.99 |
|
13 | 12/13/2024 | BB | A: 1:01.09 (+0.90s | 1.5%) | 42 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 2:19.02 |
|
13 | 11/08/2024 | BB | A: 2:12.59 (+6.43s | 4.6%) | 59 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:04.71 |
|
13 | 12/13/2024 | AA | AAA: 1:03.29 (+1.42s | 2.2%) | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 2:11.43 |
|
13 | 03/29/2025 | AAA | AAAA: 2:11.19 (+0.24s | 0.2%) | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:02.29 |
|
13 | 01/16/2025 | BB | A: 1:00.39 (+1.90s | 3.1%) | 51 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 200 Y | 2:27.86 |
|
13 | 11/08/2024 | B | BB: 2:25.59 (+2.27s | 1.5%) | 56 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:14.02 |
|
13 | 03/29/2025 | A | AA: 2:09.79 (+4.23s | 3.2%) | 37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 400 Y | 4:56.17 |
|
13 | 10/12/2024 | BB | A: 4:49.49 (+6.68s | 2.3%) | 45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Bellevue Club Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 29.08 | 12 | 09/24/2023 | A | AA: 28.19 (+0.89s | 3.1%) | 36 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:04.89 | 13 | 05/03/2024 | BB | A: 1:04.39 (+0.50s | 0.8%) | 41 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 2:24.50 | 13 | 05/03/2024 | BB | A: 2:20.59 (+3.91s | 2.7%) | 41 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 400 M | 5:03.77 | 13 | 10/20/2024 | BB | A: 4:58.69 (+5.08s | 1.7%) | 33 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 1500 M | 21:18.87 |
|
13 | 05/17/2024 | BB | A: 19:46.79 (+92.08s | 7.2%) | 27 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:16.65 | 13 | 05/03/2024 | BB | A: 1:11.69 (+4.96s | 6.5%) | 54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 M | 2:46.36 | 13 | 05/17/2024 | BB | A: 2:35.79 (+10.57s | 6.4%) | 52 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:21.13 | 13 | 06/15/2024 | BB | A: 1:20.39 (+0.74s | 0.9%) | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 M | 2:51.55 | 13 | 06/15/2024 | A | AA: 2:46.59 (+4.96s | 2.9%) | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 M | 1:16.57 | 13 | 05/17/2024 | B | BB: 1:14.59 (+1.98s | 2.6%) | 55 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 2:40.59 | 13 | 06/15/2024 | BB | A: 2:36.69 (+3.90s | 2.4%) | 38 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 400 M | 5:49.91 | 13 | 05/03/2024 | BB | A: 5:34.89 (+15.02s | 4.3%) | 40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Jayden Han has achieved in his swimming career. For each event, you can find Jayden's best time, the corresponding time standard, as well as how much faster Jayden needs to be to reach the next level. The last columns provide Jayden rankings at the team and LSC levels. These rankings are based on the Jayden's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 24.83 | 22.19 (+2.64s | 10.6%) | 21.29 (+3.54s | 14.3%) | 21.29 (+3.54s | 14.3%) | 20.59 (+4.24s | 17.1%) | 20.09 (+4.74s | 19.1%) | 20.39 (+4.44s | 17.9%) | 26.29 25.29 |
Free 100 Y | 53.75 | 48.19 (+5.56s | 10.3%) | 46.39 (+7.36s | 13.7%) | 46.39 (+7.36s | 13.7%) | 45.09 (+8.66s | 16.1%) | 43.49 (+10.26s | 19.1%) | 44.39 (+9.36s | 17.4%) | 56.69 54.49 |
Free 200 Y | 2:01.99 | 1:45.79 (+16.20s | 13.3%) | 1:41.59 (+20.40s | 16.7%) | 1:41.59 (+20.40s | 16.7%) | 1:38.79 (+23.20s | 19.0%) | 1:36.49 (+25.50s | 20.9%) | 1:38.09 (+23.90s | 19.6%) | 2:03.89 1:58.39 (+3.60s | 3.0%) |
Free 500 Y | 6:08.29 | 4:47.79 (+80.50s | 21.9%) | 4:37.09 (+91.20s | 24.8%) | 4:37.09 (+91.20s | 24.8%) | 4:29.49 (+98.80s | 26.8%) | 4:22.09 (+106.20s | 28.8%) | 4:27.69 (+100.60s | 27.3%) | 5:31.59 (+36.70s | 10.0%) |
Free 1650 Y | 22:20.82 | 16:43.89 (+336.93s | 25.1%) | 16:05.49 (+375.33s | 28.0%) | 16:05.49 (+375.33s | 28.0%) | 15:40.39 (+400.43s | 29.9%) | 15:17.39 (+423.43s | 31.6%) | 15:34.19 (+406.63s | 30.3%) | 19.15.89 (+1321.67s | 98.6%) |
Back 100 Y | 1:01.99 | 53.89 (+8.10s | 13.1%) | 51.49 (+10.50s | 16.9%) | 51.49 (+10.50s | 16.9%) | 49.39 (+12.60s | 20.3%) | 47.59 (+14.40s | 23.2%) | 48.89 (+13.10s | 21.1%) | 2:16.09 1:00.49 (+1.50s | 2.4%) |
Back 200 Y | 2:19.02 | 1:57.29 (+21.73s | 15.6%) | 1:52.79 (+26.23s | 18.9%) | 1:52.79 (+26.23s | 18.9%) | 1:48.29 (+30.73s | 22.1%) | 1:45.49 (+33.53s | 24.1%) | 1:47.09 (+31.93s | 23.0%) | 1:11.49 (+67.53s | 48.6%) |
Breast 100 Y | 1:04.71 | 1:00.89 (+3.82s | 5.9%) | 57.99 (+6.72s | 10.4%) | 57.99 (+6.72s | 10.4%) | 55.89 (+8.82s | 13.6%) | 54.19 (+10.52s | 16.3%) | 55.29 (+9.42s | 14.6%) | 1:01.79 (+2.92s | 4.5%) |
Breast 200 Y | 2:11.43 | 2:13.29 | 2:07.99 (+3.44s | 2.6%) | 2:07.99 (+3.44s | 2.6%) | 2:02.29 (+9.14s | 7.0%) | 1:58.79 (+12.64s | 9.6%) | 2:00.99 (+10.44s | 7.9%) | 2:17.39 2:28.39 |
Fly 100 Y | 1:02.29 | 52.89 (+9.40s | 15.1%) | 50.59 (+11.70s | 18.8%) | 50.59 (+11.70s | 18.8%) | 48.99 (+13.30s | 21.4%) | 47.79 (+14.50s | 23.3%) | 48.39 (+13.90s | 22.3%) | N/A |
Fly 200 Y | 2:27.86 | 1:58.89 (+28.97s | 19.6%) | 1:53.69 (+34.17s | 23.1%) | 1:53.69 (+34.17s | 23.1%) | 1:49.59 (+38.27s | 25.9%) | 1:45.99 (+41.87s | 28.3%) | 1:47.89 (+39.97s | 27.0%) | N/A |
IM 200 Y | 2:14.02 | 1:58.19 (+15.83s | 11.8%) | 1:53.89 (+20.13s | 15.0%) | 1:53.89 (+20.13s | 15.0%) | 1:50.09 (+23.93s | 17.9%) | 1:46.39 (+27.63s | 20.6%) | 1:48.89 (+25.13s | 18.8%) | 2:18.59 2:13.09 (+0.93s | 0.7%) |
IM 400 Y | 4:56.17 | 4:14.69 (+41.48s | 14.0%) | 4:06.99 (+49.18s | 16.6%) | 4:06.99 (+49.18s | 16.6%) | 3:57.59 (+58.58s | 19.8%) | 3:48.79 (+67.38s | 22.8%) | 3:52.69 (+63.48s | 21.4%) | 4:55.29 (+0.88s | 0.3%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 29.08 | 25.89 (+3.19s | 11.0%) | 24.59 (+4.49s | 15.4%) | 24.59 (+4.49s | 15.4%) | 24.29 (+4.79s | 16.5%) | 23.39 (+5.69s | 19.6%) | 23.79 (+5.29s | 18.2%) | 30.19 29.09 |
Free 100 M | 1:04.89 | 56.09 (+8.80s | 13.6%) | 53.59 (+11.30s | 17.4%) | 53.59 (+11.30s | 17.4%) | 52.59 (+12.30s | 19.0%) | 50.99 (+13.90s | 21.4%) | 51.99 (+12.90s | 19.9%) | 1:04.89 (+0.00s | -0.0%) |
Free 200 M | 2:24.50 | 2:03.09 (+21.41s | 14.8%) | 1:57.79 (+26.71s | 18.5%) | 1:57.79 (+26.71s | 18.5%) | 1:55.49 (+29.01s | 20.1%) | 1:52.19 (+32.31s | 22.4%) | 1:54.09 (+30.41s | 21.0%) | 2:21.29 (+3.21s | 2.2%) |
Free 400 M | 5:03.77 | 4:21.09 (+42.68s | 14.1%) | 4:09.99 (+53.78s | 17.7%) | 4:09.99 (+53.78s | 17.7%) | 4:05.29 (+58.48s | 19.3%) | 3:59.29 (+64.48s | 21.2%) | 4:02.79 (+60.98s | 20.1%) | N/A |
Free 1500 M | 21:18.87 | 17:13.49 (+245.38s | 19.2%) | 16:38.99 (+279.88s | 21.9%) | 16:38.99 (+279.88s | 21.9%) | 16:14.79 (+304.08s | 23.8%) | 15:50.99 (+327.88s | 25.6%) | 16:05.09 (+313.78s | 24.5%) | N/A |
Back 100 M | 1:16.65 | 1:03.29 (+13.36s | 17.4%) | 1:00.59 (+16.06s | 21.0%) | 1:00.59 (+16.06s | 21.0%) | 58.89 (+17.76s | 23.2%) | 57.29 (+19.36s | 25.3%) | 58.19 (+18.46s | 24.1%) | 1:13.09 (+3.56s | 4.6%) |
Back 200 M | 2:46.36 | 2:17.39 (+28.97s | 17.4%) | 2:11.89 (+34.47s | 20.7%) | 2:11.89 (+34.47s | 20.7%) | 2:08.29 (+38.07s | 22.9%) | 2:04.49 (+41.87s | 25.2%) | 2:06.99 (+39.37s | 23.7%) | 2:37.69 (+8.67s | 5.2%) |
