Jhaanvi Sriram
Age: 12 years old Age Category: 11-12 Team: DeAnza Cupertino Aquatics | Pacific Swimming Participation: 13 meets 31 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | DeAnza Cupertino Aquatics | |
---|---|---|---|---|---|---|---|---|
Back 50 Y | 46.99 | 10 | 10/27/2023 | B: 38.79 (+8.20s | 17.5%) | 966 | 31 | ||
Back 100 Y | 1:41.78 | 11 | 10/26/2024 | B: 1:26.59 (+15.19s | 14.9%) | 717 | 27 | ||
Breast 50 Y | 55.18 | 11 | 08/02/2024 | B: 43.99 (+11.19s | 20.3%) | 1,000+ | 52 | ||
IM 100 Y | 1:12.36 | 10 | 10/07/2023 | A | AA: 1:09.99 (+2.37s | 3.3%) | 94 | 2 | |
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | DeAnza Cupertino Aquatics | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 57.24 | 10 | 04/23/2023 | B: 38.49 (+18.75s | 32.8%) | 909 | 42 | ||
Back 50 M | 52.25 | 11 | 06/07/2024 | B: 44.79 (+7.46s | 14.3%) | 491 | 15 | ||
Back 100 M | 1:55.97 | 11 | 06/07/2024 | B: 1:40.59 (+15.38s | 13.3%) | 432 | 14 | ||
Breast 50 M | 1:02.27 | 11 | 06/07/2024 | B: 49.79 (+12.48s | 20.0%) | 649 | 30 | ||
Breast 100 M | 2:24.71 | 10 | 06/09/2023 | B: 1:50.39 (+34.32s | 23.7%) | 580 | 19 | ||
Fly 50 M | 1:10.00 | 10 | 05/20/2023 | B: 41.79 (+28.21s | 40.3%) | 644 | 26 | ||
Above are the fastest times that Jhaanvi Sriram has achieved in her swimming career. For each event, you can find Jhaanvi's best time, the corresponding time standard, as well as how much faster Jhaanvi needs to be to reach the next level. The last columns provide Jhaanvi rankings at the team and LSC levels. These rankings are based on the Jhaanvi's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back 50 Y | 46.99 | 31.99 (+15.00s | 31.9%) | 31.09 (+15.90s | 33.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+14.80s | 31.5%) |
Back 100 Y | 1:41.78 | 1:09.39 (+32.39s | 31.8%) | 1:07.49 (+34.29s | 33.7%) | 1:10.79 (+30.99s | 30.4%) | 1:05.39 (+36.39s | 35.8%) | 1:01.39 (+40.39s | 39.7%) | 59.49 (+42.29s | 41.6%) | 57.09 (+44.69s | 43.9%) | 57.09 (+44.69s | 43.9%) | 55.09 (+46.69s | 45.9%) | 53.89 (+47.89s | 47.1%) | 54.49 (+47.29s | 46.5%) | 1:09.29 (+32.49s | 31.9%) |
Breast 50 Y | 55.18 | 36.09 (+19.09s | 34.6%) | 34.99 (+20.19s | 36.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.19 (+18.99s | 34.4%) |
IM 100 Y | 1:12.36 | 1:09.29 (+3.07s | 4.2%) | 1:07.59 (+4.77s | 6.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:10.09 (+2.27s | 3.1%) |
Long Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional | U.S Olympic Team Trials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 57.24 | 31.89 (+25.35s | 44.3%) | 30.99 (+26.25s | 45.9%) | 34.29 (+22.95s | 40.1%) | 31.69 (+25.55s | 44.6%) | 29.89 (+27.35s | 47.8%) | 28.69 (+28.55s | 49.9%) | 27.39 (+29.85s | 52.1%) | 27.39 (+29.85s | 52.1%) | 26.89 (+30.35s | 53.0%) | 26.29 (+30.95s | 54.1%) | 26.59 (+30.65s | 53.5%) | 32.29 (+24.95s | 43.6%) | 25.69 (+31.55s | 55.1%) |
Back 50 M | 52.25 | 36.89 (+15.36s | 29.4%) | 35.49 (+16.76s | 32.1%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.19 (+15.06s | 28.8%) | N/A |
Back 100 M | 1:55.97 | 1:19.29 (+36.68s | 31.6%) | 1:17.09 (+38.88s | 33.5%) | 1:22.29 (+33.68s | 29.0%) | 1:15.99 (+39.98s | 34.5%) | 1:11.79 (+44.18s | 38.1%) | 1:09.49 (+46.48s | 40.1%) | 1:06.79 (+49.18s | 42.4%) | 1:06.79 (+49.18s | 42.4%) | 1:04.79 (+51.18s | 44.1%) | 1:03.69 (+52.28s | 45.1%) | 1:04.39 (+51.58s | 44.5%) | 1:19.39 (+36.58s | 31.5%) | 1:01.89 (+54.08s | 46.6%) |
Breast 50 M | 1:02.27 | 40.69 (+21.58s | 34.7%) | 39.49 (+22.78s | 36.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.69 (+21.58s | 34.7%) | N/A |
Breast 100 M | 2:24.71 | 1:29.69 (+55.02s | 38.0%) | 1:27.39 (+57.32s | 39.6%) | 1:33.89 (+50.82s | 35.1%) | 1:26.69 (+58.02s | 40.1%) | 1:21.69 (+63.02s | 43.5%) | 1:18.79 (+65.92s | 45.6%) | 1:15.99 (+68.72s | 47.5%) | 1:15.99 (+68.72s | 47.5%) | 1:13.79 (+70.92s | 49.0%) | 1:12.19 (+72.52s | 50.1%) | 1:13.29 (+71.42s | 49.4%) | 1:29.69 (+55.02s | 38.0%) | 1:10.29 (+74.42s | 51.4%) |
Fly 50 M | 1:10.00 | 34.29 (+35.71s | 51.0%) | 33.69 (+36.31s | 51.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34.59 (+35.41s | 50.6%) | N/A |
Progression
See how Jhaanvi Sriram is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Jhaanvi's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Jhaanvi Sriram has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Jhaanvi's time, the progress against Jhaanvi's best time, the corresponding time standard, as well as how much faster Jhaanvi needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
DeAnza Cupertino Aquatics SCY C/B/A+ Meet | 11/16/2024 | Saratoga, CA | |||||||
100 Y Back | 1:42.82 | +1.04s | B: 1:26.59 (+16.23s | 15.8%) | 11 | 6 | 7 | 7 | ||
100 Y IM | 1:45.75 | +33.39s | B: 1:25.19 (+20.56s | 19.4%) | 11 | 6 | 6 | 7 | ||
SUNN Fall Classic SCY C/B/A+ Meet | 10/26/2024 | Sunnyvale, CA | |||||||
100 Y Back | 1:41.78 | -14.48s (New PB) | B: 1:26.59 (+15.19s | 14.9%) | 11 | 3 | 1 | 8 | ||
100 Y IM | 1:46.12 | +33.76s | B: 1:25.19 (+20.93s | 19.7%) | 11 | 1 | 5 | 1 | ||
50 Y Breast | 55.47 | +0.29s | B: 43.99 (+11.48s | 20.7%) | 11 | 3 | 5 | |||
DACA SCY Invitational | 08/02/2024 | Saratoga, CA | |||||||
50 Y Back | 53.12 | +6.13s | B: 38.79 (+14.33s | 27.0%) | 11 | 3 | 6 | 3 | ||
50 Y Breast | 55.18 | -2.64s (New PB) | B: 43.99 (+11.19s | 20.3%) | 11 | 6 | 5 | 6 | ||
DeAnza Cupertino Aquatics LCM C/B/A+ Meet | 06/07/2024 | Saratoga, CA | |||||||
100 M Back | 1:55.97 | -17.32s (New PB) | B: 1:40.59 (+15.38s | 13.3%) | 11 | 5 | 5 | 6 | ||
50 M Back | 52.25 | -5.94s (New PB) | B: 44.79 (+7.46s | 14.3%) | 11 | 7 | 4 | |||
50 M Breast | 1:02.27 | -10.02s (New PB) | B: 49.79 (+12.48s | 20.0%) | 11 | 8 | 6 | |||
Pacifica Sea Lions SCY C/B/A+ Meet | 03/23/2024 | Pacifica, CA | |||||||
50 Y Breast | 57.82 | -8.56s (New PB) | B: 43.99 (+13.83s | 23.9%) | 11 | 7 | 1 | 5 | ||
50 Y Back | 48.93 | +1.94s | B: 38.79 (+10.14s | 20.7%) | 11 | 4 | 7 | 4 | ||
DeAnza Cupertino Aquatics SCY C/B/A+ Meet | 02/02/2024 | Saratoga, CA | |||||||
100 Y IM | 1:49.84 | +37.48s | B: 1:44.29 (+5.55s | 5.1%) | 10 | 1 | 3 | 9 | ||
100 Y Back | 1:56.26 | -2.12s (New PB) | B: 1:45.79 (+10.47s | 9.0%) | 10 | 4 | 7 | 4 | ||
Sunnyvale Swim Club SCY C/B/A+ Meet | 10/27/2023 | Sunnyvale, CA | |||||||
100 Y Back | 1:58.38 | B: 1:45.79 (+12.59s | 10.6%) | 10 | 3 | 6 | 8 | |||
100 Y IM | 1:51.95 | +39.59s | B: 1:44.29 (+7.66s | 6.8%) | 10 | 7 | 8 | |||
50 Y Back | 46.99 | -4.56s (New PB) | B | BB: 43.29 (+3.70s | 7.9%) | 10 | 1 | |||
DeAnza Cupertino Aquatics SCY C/B/A+ Meet | 10/07/2023 | Saratoga, CA | |||||||
50 Y Back | 57.82 | +6.27s | B: 48.59 (+9.23s | 16.0%) | 10 | 7 | 8 | 5 | ||
100 Y IM | 1:12.36 | AAA | AAAA: 1:10.99 (+1.37s | 1.9%) | 10 | 3 | 1 | 1 | ||
DeAnza Cupertino Aquatics LCM C/B/A+ | 06/09/2023 | Saratoga, CA | |||||||
100 M Back | 2:13.29 | B: 2:01.59 (+11.70s | 8.8%) | 10 | 5 | 9 | 7 | |||
50 M Back | 58.19 | -0.20s (New PB) | B: 55.79 (+2.40s | 4.1%) | 10 | 5 | 5 | 1 | ||
100 M Breast | 2:24.71 | B: 2:19.39 (+5.32s | 3.7%) | 10 | 6 | 1 | 3 | |||
Los Altos Mountain View Aquatic Club LCM C/B/A+ Meet | 05/20/2023 | Los Altos Hills, CA | |||||||
50 M Back | 58.39 | -4.26s (New PB) | B: 55.79 (+2.60s | 4.5%) | 10 | 3 | 5 | 5 | ||
50 M Fly | 1:10.00 | B: 54.49 (+15.51s | 22.2%) | 10 | 4 | 1 | 7 | |||
SUNN LCM Spring Forward Meet | 04/23/2023 | Sunnyvale, CA | |||||||
50 M Breast | 1:12.29 | B: 1:02.19 (+10.10s | 14.0%) | 10 | 4 | 3 | 2 | |||
50 M Back | 1:02.65 | B: 55.79 (+6.86s | 10.9%) | 10 | 3 | 2 | 3 | |||
50 M Free | 57.24 | B: 45.29 (+11.95s | 20.9%) | 10 | 6 | 6 | 3 | |||
Pacifica Sea Lions SCY C/B/A+ Meet | 03/18/2023 | Pacifica, CA | |||||||
25 Y Back | 23.54 | 10 | 2 | 5 | 1 | ||||
50 Y Back | 51.55 | -7.05s (New PB) | B: 48.59 (+2.96s | 5.7%) | 10 | 8 | 1 | |||
DeAnza Cupertino Aquatics SCY C/B/A+ | 02/04/2023 | Saratoga, CA | |||||||
50 Y Breast | 1:06.38 | B: 54.59 (+11.79s | 17.8%) | 9 | 9 | |||||
50 Y Back | 58.60 | B: 48.59 (+10.01s | 17.1%) | 9 | 8 | 5 | 1 | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.