Kendall Elliott
Age: 11 years old Age Category: 11-12 Team: Vallejo Aquatic Club | Pacific Swimming Participation: 16 meets 58 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Vallejo Aquatic Club | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 35.87 | 10 | 10/05/2024 | B: 33.99 (+1.88s | 5.2%) | 768 | 16 | ||
Free 100 Y | 1:23.32 | 11 | 03/01/2025 | B: 1:14.69 (+8.63s | 10.4%) | 794 | 13 | ||
Back 50 Y | 42.21 | 11 | 03/01/2025 | B: 38.79 (+3.42s | 8.1%) | 643 | 13 | ||
Back 100 Y | 1:31.91 | 11 | 03/01/2025 | B: 1:26.59 (+5.32s | 5.8%) | 547 | 11 | ||
Breast 50 Y | 47.32 | 11 | 02/22/2025 | B: 43.99 (+3.33s | 7.0%) | 652 | 13 | ||
Breast 100 Y | 1:47.27 | 11 | 03/01/2025 | B: 1:36.49 (+10.78s | 10.0%) | 704 | 11 | ||
Fly 50 Y | 42.09 | 11 | 11/23/2024 | B: 36.89 (+5.20s | 12.4%) | 620 | 16 | ||
Fly 100 Y | 1:44.37 | 11 | 03/01/2025 | B: 1:25.79 (+18.58s | 17.8%) | 455 | 12 | ||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Vallejo Aquatic Club | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 41.38 | 10 | 04/19/2024 | B: 38.49 (+2.89s | 7.0%) | 454 | 12 | ||
Free 100 M | 1:32.32 | 10 | 04/19/2024 | B: 1:25.59 (+6.73s | 7.3%) | 395 | 10 | ||
Back 50 M | 50.55 | 10 | 04/19/2024 | B: 44.79 (+5.76s | 11.4%) | 417 | 12 | ||
Back 100 M | 1:49.80 | 10 | 04/19/2024 | B: 1:40.59 (+9.21s | 8.4%) | 360 | 11 | ||
Breast 50 M | 53.27 | 10 | 04/19/2024 | B: 49.79 (+3.48s | 6.5%) | 334 | 8 | ||
Breast 100 M | 2:05.45 | 10 | 04/19/2024 | B: 1:50.39 (+15.06s | 12.0%) | 450 | 11 | ||
Above are the fastest times that Kendall Elliott has achieved in her swimming career. For each event, you can find Kendall's best time, the corresponding time standard, as well as how much faster Kendall needs to be to reach the next level. The last columns provide Kendall rankings at the team and LSC levels. These rankings are based on the Kendall's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 35.87 | 30.09 (+5.78s | 16.1%) | 26.79 (+9.08s | 25.3%) | 29.99 (+5.88s | 16.4%) | 27.69 (+8.18s | 22.8%) | 26.09 (+9.78s | 27.3%) | 24.89 (+10.98s | 30.6%) | 23.89 (+11.98s | 33.4%) | 23.89 (+11.98s | 33.4%) | 23.29 (+12.58s | 35.1%) | 22.59 (+13.28s | 37.0%) | 22.79 (+13.08s | 36.5%) | 29.69 (+6.18s | 17.2%) |
Free 100 Y | 1:23.32 | 1:05.49 (+17.83s | 21.4%) | 59.09 (+24.23s | 29.1%) | 1:04.99 (+18.33s | 22.0%) | 59.99 (+23.33s | 28.0%) | 56.59 (+26.73s | 32.1%) | 53.99 (+29.33s | 35.2%) | 51.89 (+31.43s | 37.7%) | 51.89 (+31.43s | 37.7%) | 50.39 (+32.93s | 39.5%) | 49.29 (+34.03s | 40.8%) | 49.69 (+33.63s | 40.4%) | 1:04.19 (+19.13s | 23.0%) |
Back 50 Y | 42.21 | 33.99 (+8.22s | 19.5%) | 31.09 (+11.12s | 26.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.69 (+8.52s | 20.2%) |
Back 100 Y | 1:31.91 | 1:14.09 (+17.82s | 19.4%) | 1:07.49 (+24.42s | 26.6%) | 1:10.79 (+21.12s | 23.0%) | 1:05.39 (+26.52s | 28.9%) | 1:01.39 (+30.52s | 33.2%) | 59.49 (+32.42s | 35.3%) | 57.09 (+34.82s | 37.9%) | 57.09 (+34.82s | 37.9%) | 55.09 (+36.82s | 40.1%) | 53.89 (+38.02s | 41.4%) | 54.49 (+37.42s | 40.7%) | 1:13.09 (+18.82s | 20.5%) |
Breast 50 Y | 47.32 | 38.49 (+8.83s | 18.7%) | 34.99 (+12.33s | 26.1%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.79 (+9.53s | 20.1%) |
Breast 100 Y | 1:47.27 | 1:23.99 (+23.28s | 21.7%) | 1:15.89 (+31.38s | 29.3%) | 1:21.99 (+25.28s | 23.6%) | 1:15.69 (+31.58s | 29.4%) | 1:10.49 (+36.78s | 34.3%) | 1:07.59 (+39.68s | 37.0%) | 1:05.49 (+41.78s | 38.9%) | 1:05.49 (+41.78s | 38.9%) | 1:03.09 (+44.18s | 41.2%) | 1:01.79 (+45.48s | 42.4%) | 1:02.79 (+44.48s | 41.5%) | 1:22.09 (+25.18s | 23.5%) |
Fly 50 Y | 42.09 | 32.59 (+9.50s | 22.6%) | 29.49 (+12.60s | 29.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+9.90s | 23.5%) |
Fly 100 Y | 1:44.37 | 1:14.59 (+29.78s | 28.5%) | 1:05.89 (+38.48s | 36.9%) | 1:10.69 (+33.68s | 32.3%) | 1:05.29 (+39.08s | 37.4%) | 1:01.39 (+42.98s | 41.2%) | 59.19 (+45.18s | 43.3%) | 56.59 (+47.78s | 45.8%) | 56.59 (+47.78s | 45.8%) | 54.69 (+49.68s | 47.6%) | 53.49 (+50.88s | 48.7%) | 53.99 (+50.38s | 48.3%) | 1:11.69 (+32.68s | 31.3%) |
Long Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional | U.S Olympic Team Trials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 41.38 | 34.19 (+7.19s | 17.4%) | 30.99 (+10.39s | 25.1%) | 34.29 (+7.09s | 17.1%) | 31.69 (+9.69s | 23.4%) | 29.89 (+11.49s | 27.8%) | 28.69 (+12.69s | 30.7%) | 27.39 (+13.99s | 33.8%) | 27.39 (+13.99s | 33.8%) | 26.89 (+14.49s | 35.0%) | 26.29 (+15.09s | 36.5%) | 26.59 (+14.79s | 35.7%) | 33.59 (+7.79s | 18.8%) | 25.69 (+15.69s | 37.9%) |
Free 100 M | 1:32.32 | 1:14.69 (+17.63s | 19.1%) | 1:08.59 (+23.73s | 25.7%) | 1:14.09 (+18.23s | 19.7%) | 1:08.39 (+23.93s | 25.9%) | 1:04.99 (+27.33s | 29.6%) | 1:01.89 (+30.43s | 33.0%) | 59.29 (+33.03s | 35.8%) | 59.29 (+33.03s | 35.8%) | 58.19 (+34.13s | 37.0%) | 56.99 (+35.33s | 38.3%) | 57.59 (+34.73s | 37.6%) | 1:13.19 (+19.13s | 20.7%) | 55.79 (+36.53s | 39.6%) |
Back 50 M | 50.55 | 39.39 (+11.16s | 22.1%) | 35.49 (+15.06s | 29.8%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.89 (+11.66s | 23.1%) | N/A |
Back 100 M | 1:49.80 | 1:27.19 (+22.61s | 20.6%) | 1:17.09 (+32.71s | 29.8%) | 1:22.29 (+27.51s | 25.1%) | 1:15.99 (+33.81s | 30.8%) | 1:11.79 (+38.01s | 34.6%) | 1:09.49 (+40.31s | 36.7%) | 1:06.79 (+43.01s | 39.2%) | 1:06.79 (+43.01s | 39.2%) | 1:04.79 (+45.01s | 41.0%) | 1:03.69 (+46.11s | 42.0%) | 1:04.39 (+45.41s | 41.4%) | 1:25.09 (+24.71s | 22.5%) | 1:01.89 (+47.91s | 43.6%) |
Breast 50 M | 53.27 | 44.09 (+9.18s | 17.2%) | 39.49 (+13.78s | 25.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.19 (+10.08s | 18.9%) | N/A |
Breast 100 M | 2:05.45 | 1:37.59 (+27.86s | 22.2%) | 1:27.39 (+38.06s | 30.3%) | 1:33.89 (+31.56s | 25.2%) | 1:26.69 (+38.76s | 30.9%) | 1:21.69 (+43.76s | 34.9%) | 1:18.79 (+46.66s | 37.2%) | 1:15.99 (+49.46s | 39.4%) | 1:15.99 (+49.46s | 39.4%) | 1:13.79 (+51.66s | 41.2%) | 1:12.19 (+53.26s | 42.5%) | 1:13.29 (+52.16s | 41.6%) | 1:34.39 (+31.06s | 24.8%) | 1:10.29 (+55.16s | 44.0%) |
Progression
See how Kendall Elliott is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Kendall's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Kendall Elliott has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Kendall's time, the progress against Kendall's best time, the corresponding time standard, as well as how much faster Kendall needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VJO March Mayhem C B A+ 2025 | 03/01/2025 | American Canyon, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:23.32 | -0.98s (New PB) | B: 1:14.69 (+8.63s | 10.4%) | 11 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.44 | +0.57s | B: 33.99 (+2.45s | 6.7%) | 11 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 43.59 | +1.50s | B: 36.89 (+6.70s | 15.4%) | 11 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:31.91 | -0.14s (New PB) | B: 1:26.59 (+5.32s | 5.8%) | 11 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:44.37 | B: 1:25.79 (+18.58s | 17.8%) | 11 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 42.21 | -1.32s (New PB) | B: 38.79 (+3.42s | 8.1%) | 11 | 3 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.83 | +0.51s | B: 43.99 (+3.84s | 8.0%) | 11 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:47.27 | -0.89s (New PB) | B: 1:36.49 (+10.78s | 10.0%) | 11 | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVST Swimming Into Spring | 02/22/2025 | Napa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.32 | -0.04s (New PB) | B: 43.99 (+3.33s | 7.0%) | 11 | 2 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 45.26 | +3.17s | B: 36.89 (+8.37s | 18.5%) | 11 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:32.05 | B: 1:26.59 (+5.46s | 5.9%) | 11 | 7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO Battle for the V SCY Dual Meet | 11/23/2024 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 42.09 | B: 36.89 (+5.20s | 12.4%) | 11 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.57 | +0.21s | B: 43.99 (+3.58s | 7.5%) | 11 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO Sprint For the Gold Ticket | 10/05/2024 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 18.28 | 10 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.76 | +0.23s | B | BB: 43.29 (+0.47s | 1.1%) | 10 | 2 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.87 | -1.05s (New PB) | BB | A: 32.09 (+3.78s | 10.5%) | 10 | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 21.89 | -2.98s (New PB) | 10 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 20.42 | -0.05s (New PB) | 10 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.70 | +0.34s | BB | A: 42.79 (+4.91s | 10.3%) | 10 | 1 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAL League SCY Championships (host: UD) | 07/20/2024 | Fairfield, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 47.36 | -2.67s (New PB) | BB | A: 42.79 (+4.57s | 9.6%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.85 | +0.32s | B | BB: 43.29 (+0.56s | 1.3%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO LCM Long Spring Thaw C/B/A+ Meet | 04/19/2024 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 53.27 | -12.50s (New PB) | BB | A: 48.79 (+4.48s | 8.4%) | 10 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 41.38 | -3.34s (New PB) | B | BB: 40.89 (+0.49s | 1.2%) | 10 | 1 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Back | 1:49.80 | B | BB: 1:48.09 (+1.71s | 1.6%) | 10 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:05.45 | B | BB: 2:03.89 (+1.56s | 1.2%) | 10 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Free | 1:32.32 | BB | A: 1:21.89 (+10.43s | 11.3%) | 10 | 5 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.55 | -2.26s (New PB) | B | BB: 49.69 (+0.86s | 1.7%) | 10 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO February Frost C/B/A+ Meet | 02/09/2024 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:50.72 | +2.56s | B | BB: 1:46.89 (+3.83s | 3.5%) | 10 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.58 | +0.66s | B | BB: 35.99 (+1.59s | 4.2%) | 10 | 1 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.13 | +2.60s | B | BB: 43.29 (+2.84s | 6.2%) | 10 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 50.03 | -1.11s (New PB) | B | BB: 48.69 (+1.34s | 2.7%) | 10 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRN Swim Like the Dickens SCY C/B/A+ Meet | 12/08/2023 | Santa Rosa, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.92 | -1.90s (New PB) | B | BB: 35.99 (+0.93s | 2.5%) | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:53.54 |
|
+5.38s | B | BB: 1:46.89 (+6.65s | 5.9%) | 10 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO vs DART SCY Dual Meet | 11/18/2023 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.82 | -1.27s (New PB) | B | BB: 35.99 (+2.83s | 7.3%) | 10 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.14 | -1.21s (New PB) | B | BB: 48.69 (+2.45s | 4.8%) | 10 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:25.04 | +0.74s | B | BB: 1:21.09 (+3.95s | 4.6%) | 10 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 43.53 | -2.01s (New PB) | B | BB: 43.29 (+0.24s | 0.6%) | 10 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCA C/B/A+ Meet | 11/04/2023 | Novato, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:48.16 |
|
B | BB: 1:46.89 (+1.27s | 1.2%) | 10 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.54 | -0.87s (New PB) | B | BB: 43.29 (+2.25s | 4.9%) | 10 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:24.30 |
|
-16.38s (New PB) | B | BB: 1:21.09 (+3.21s | 3.8%) | 10 | 3 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO Sprint for Supremacy Invitational | 09/30/2023 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 18.71 | -2.08s (New PB) | 9 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.41 | -7.22s (New PB) | B | BB: 43.29 (+3.12s | 6.7%) | 9 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 20.47 | -8.80s (New PB) | 9 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.35 | -8.82s (New PB) | B | BB: 48.69 (+3.66s | 7.0%) | 9 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 24.87 | 9 | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 40.09 | -2.76s (New PB) | B: 39.79 (+0.30s | 0.7%) | 9 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO C/B/A+ Meet | 05/19/2023 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 44.72 | B | BB: 40.89 (+3.83s | 8.6%) | 9 | 8 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 1:05.77 | B: 1:02.19 (+3.58s | 5.4%) | 9 | 7 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 52.81 | B | BB: 49.69 (+3.12s | 5.9%) | 9 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO February Frost C/B/A+ Meet | 03/03/2023 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 44.49 | +1.64s | B: 39.79 (+4.70s | 10.6%) | 9 | 3 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:40.68 |
|
-2.65s (New PB) | B: 1:30.79 (+9.89s | 9.8%) | 9 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 53.63 | B: 48.59 (+5.04s | 9.4%) | 9 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:01.17 | B: 54.59 (+6.58s | 10.8%) | 9 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVST C/B/A+ Meet | 02/18/2023 | American Canyon, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:43.33 | B: 1:30.79 (+12.54s | 12.1%) | 9 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peggy Ramirez Memorial Zone 3 Winter Championships (host: TCA) | 01/21/2023 | Novato, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.85 | -4.52s (New PB) | B: 39.79 (+3.06s | 7.1%) | 9 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJO Tuffy Williams Classic C/B/A+ Meet | 10/07/2022 | Vallejo, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 29.27 | 8 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Free | 20.79 | 8 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 47.37 | B: 39.79 (+7.58s | 16.0%) | 8 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.