Marisa Dennon
Age: 16 years old Age Category: 15-16 Team: Sailfish | South Texas Swimming Participation: 25 meets 82 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Sailfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 32.12 | 14 | 09/22/2023 | B: 31.79 (+0.33s | 1.0%) | 447 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:13.60 | 14 | 10/22/2023 | B: 1:08.79 (+4.81s | 6.5%) | 491 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:38.46 |
|
14 | 09/22/2023 | B: 2:28.99 (+9.47s | 6.0%) | 374 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 7:18.24 |
|
14 | 09/22/2023 | B: 6:40.99 (+37.25s | 8.5%) | 275 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 1650 Y | 27:56.80 | 14 | 12/09/2022 | B: 23:15.89 (+280.91s | 16.8%) | 114 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:22.47 | 13 | 09/30/2022 | B: 1:14.69 (+7.78s | 9.4%) | 386 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 3:07.27 | 14 | 01/13/2023 | B: 2:42.19 (+25.08s | 13.4%) | 264 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:36.52 | 13 | 09/30/2022 | B: 1:25.89 (+10.63s | 11.0%) | 398 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:31.28 | 13 | 09/23/2022 | B: 3:05.99 (+25.29s | 12.0%) | 251 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:19.03 |
|
14 | 09/22/2023 | B: 1:14.39 (+4.64s | 5.9%) | 246 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 200 Y | 3:09.16 |
|
14 | 09/22/2023 | B: 2:45.79 (+23.37s | 12.4%) | 112 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 2:57.74 |
|
14 | 09/22/2023 | B: 2:46.19 (+11.55s | 6.5%) | 326 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 400 Y | 6:32.28 |
|
14 | 09/22/2023 | B: 5:54.99 (+37.29s | 9.5%) | 158 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Sailfish |
---|
Above are the fastest times that Marisa Dennon has achieved in her swimming career. For each event, you can find Marisa's best time, the corresponding time standard, as well as how much faster Marisa needs to be to reach the next level. The last columns provide Marisa rankings at the team and LSC levels. These rankings are based on the Marisa's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 32.12 | 24.89 (+7.23s | 22.5%) | 23.89 (+8.23s | 25.6%) | 23.89 (+8.23s | 25.6%) | 23.29 (+8.83s | 27.5%) | 22.59 (+9.53s | 29.7%) | 22.79 (+9.33s | 29.0%) |
Free 100 Y | 1:13.60 | 53.99 (+19.61s | 26.6%) | 51.89 (+21.71s | 29.5%) | 51.89 (+21.71s | 29.5%) | 50.39 (+23.21s | 31.5%) | 49.29 (+24.31s | 33.0%) | 49.69 (+23.91s | 32.5%) |
Free 200 Y | 2:38.46 | 1:56.29 (+42.17s | 26.6%) | 1:52.89 (+45.57s | 28.8%) | 1:52.29 (+46.17s | 29.1%) | 1:49.09 (+49.37s | 31.2%) | 1:46.69 (+51.77s | 32.7%) | 1:47.39 (+51.07s | 32.2%) |
Free 500 Y | 7:18.24 | 5:10.69 (+127.55s | 29.1%) | 5:02.59 (+135.65s | 31.0%) | 5:02.59 (+135.65s | 31.0%) | 4:53.09 (+145.15s | 33.1%) | 4:45.99 (+152.25s | 34.7%) | 4:48.09 (+150.15s | 34.3%) |
Free 1650 Y | 27:56.80 | 17:46.59 (+610.21s | 36.4%) | 17:14.39 (+642.41s | 38.3%) | 17:14.39 (+642.41s | 38.3%) | 16:54.79 (+662.01s | 39.5%) | 16.25.39 (+1660.55s | 99.0%) | 16:32.59 (+684.21s | 40.8%) |
Back 100 Y | 1:22.47 | 59.49 (+22.98s | 27.9%) | 57.09 (+25.38s | 30.8%) | 57.09 (+25.38s | 30.8%) | 55.09 (+27.38s | 33.2%) | 53.89 (+28.58s | 34.7%) | 54.49 (+27.98s | 33.9%) |
Back 200 Y | 3:07.27 | 2:08.59 (+58.68s | 31.3%) | 2:04.19 (+63.08s | 33.7%) | 2:04.19 (+63.08s | 33.7%) | 1:59.39 (+67.88s | 36.2%) | 1:56.59 (+70.68s | 37.7%) | 1:57.69 (+69.58s | 37.2%) |
Breast 100 Y | 1:36.52 | 1:07.59 (+28.93s | 30.0%) | 1:05.49 (+31.03s | 32.1%) | 1:05.49 (+31.03s | 32.1%) | 1:03.09 (+33.43s | 34.6%) | 1:01.79 (+34.73s | 36.0%) | 1:02.79 (+33.73s | 34.9%) |
Breast 200 Y | 3:31.28 | 2:28.19 (+63.09s | 29.9%) | 2:22.69 (+68.59s | 32.5%) | 2:22.69 (+68.59s | 32.5%) | 2:17.19 (+74.09s | 35.1%) | 2:13.59 (+77.69s | 36.8%) | 2:15.49 (+75.79s | 35.9%) |
Fly 100 Y | 1:19.03 | 59.19 (+19.84s | 25.1%) | 56.59 (+22.44s | 28.4%) | 56.59 (+22.44s | 28.4%) | 54.69 (+24.34s | 30.8%) | 53.49 (+25.54s | 32.3%) | 53.99 (+25.04s | 31.7%) |
Fly 200 Y | 3:09.16 | 2:10.09 (+59.07s | 31.2%) | 2:05.39 (+63.77s | 33.7%) | 2:05.39 (+63.77s | 33.7%) | 2:01.69 (+67.47s | 35.7%) | 1:58.59 (+70.57s | 37.3%) | 1:59.39 (+69.77s | 36.9%) |
IM 200 Y | 2:57.74 | 2:10.49 (+47.25s | 26.6%) | 2:06.39 (+51.35s | 28.9%) | 2:06.39 (+51.35s | 28.9%) | 2:02.19 (+55.55s | 31.3%) | 1:59.49 (+58.25s | 32.8%) | 2:00.59 (+57.15s | 32.2%) |
IM 400 Y | 6:32.28 | 4:39.09 (+113.19s | 28.9%) | 4:30.69 (+121.59s | 31.0%) | 4:30.69 (+121.59s | 31.0%) | 4:21.69 (+130.59s | 33.3%) | 4:13.69 (+138.59s | 35.3%) | 4:15.19 (+137.09s | 34.9%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|
Progression
See how Marisa Dennon is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Marisa's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Marisa Dennon has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Marisa's time, the progress against Marisa's best time, the corresponding time standard, as well as how much faster Marisa needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 ST AQTX TNR 11.07.2023 | 11/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:20.53 |
|
+1.50s | B: 1:16.79 (+3.74s | 4.6%) | 14 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:39.34 |
|
+0.88s | B: 2:33.59 (+5.75s | 3.6%) | 14 | 2 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST FISH Great Pumpkin Meet - closed meet | 10/22/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:13.60 | -4.34s (New PB) | B: 1:10.99 (+2.61s | 3.5%) | 14 | 4 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.56 | +0.44s | B: 32.49 (+0.07s | 0.2%) | 14 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:41.46 | +3.00s | B: 2:33.59 (+7.87s | 4.9%) | 14 | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST AQTX Round Rock Unclassified | 09/22/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 3:07.35 |
|
+0.08s | B: 2:46.39 (+20.96s | 11.2%) | 14 | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Y IM | 6:32.28 |
|
-19.40s (New PB) | B: 6:05.79 (+26.49s | 6.8%) | 14 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 2:57.74 |
|
-2.72s (New PB) | B: 2:51.79 (+5.95s | 3.3%) | 14 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Y Free | 7:18.24 |
|
-30.03s (New PB) | B: 6:52.19 (+26.05s | 5.9%) | 14 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.12 | -0.09s (New PB) | B | BB: 30.19 (+1.93s | 6.0%) | 14 | 5 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:38.69 |
|
+2.17s | B: 1:28.69 (+10.00s | 10.1%) | 14 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Breast | 3:33.14 |
|
+1.86s | B: 3:10.99 (+22.15s | 10.4%) | 14 | 2 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Fly | 3:09.16 |
|
-16.58s (New PB) | B: 2:51.19 (+17.97s | 9.5%) | 14 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:19.03 |
|
-0.76s (New PB) | B: 1:16.79 (+2.24s | 2.8%) | 14 | 5 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:38.46 |
|
-15.64s (New PB) | B: 2:33.59 (+4.87s | 3.1%) | 14 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST LSAC Crystal Lake Invitational (closed meet) | 08/11/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:05.16 | +4.70s | B: 2:51.79 (+13.37s | 7.2%) | 14 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:23.48 | +1.01s | B: 1:16.89 (+6.59s | 7.9%) | 14 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:21.17 | +1.38s | B: 1:16.79 (+4.38s | 5.4%) | 14 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 LSAC Tropicana | 06/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.21 | -0.74s (New PB) | B | BB: 30.19 (+2.02s | 6.3%) | 14 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:19.79 | -2.13s (New PB) | B: 1:16.79 (+3.00s | 3.8%) | 14 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquatex TNR 06.20.2023 - Closed Meet | 06/20/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:02.42 | +1.96s | B: 2:51.79 (+10.63s | 5.8%) | 14 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:21.92 | -5.78s (New PB) | B: 1:16.79 (+5.13s | 6.3%) | 14 | 2 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXLA - 11 & Over End of School Splash | 05/19/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 43.76 | 14 | 5 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXLA - New Year's Classic | 01/13/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 3:07.27 | -0.53s (New PB) | B: 2:46.39 (+20.88s | 11.1%) | 14 | 7 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:18.91 | +0.97s | B: 1:10.99 (+7.92s | 10.0%) | 14 | 2 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:10.84 | +10.38s | B: 2:51.79 (+19.05s | 10.0%) | 14 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSAC For the City | 01/13/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Back | 3:09.23 | +1.43s | B: 2:46.39 (+22.84s | 12.1%) | 14 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:13.77 | +13.31s | B: 2:51.79 (+21.98s | 11.3%) | 14 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:54.10 | -1.00s (New PB) | B: 2:33.59 (+20.51s | 11.8%) | 14 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 South Texas Short Course “B” Championships | 01/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.47 | +0.52s | B: 32.49 (+0.98s | 2.9%) | 14 | 2 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 LSAC Graceland | 12/16/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.87 | +0.92s | B: 32.49 (+1.38s | 4.1%) | 14 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
