Marykate Kolb
Age: 18 years old Age Category: 17-18 Team: Mako Aquatics | Minnesota Swimming Participation: 73 meets 426 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Mako Aquatics | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 28.43 | 14 | 02/27/2021 | BB | A: 26.89 (+1.54s | 5.4%) | 478 | 7 | |
Free 100 Y | 1:02.00 | 12 | 03/01/2019 | BB | A: 58.39 (+3.61s | 5.8%) | 466 | 8 | |
Free 200 Y | 2:11.40 | 13 | 01/12/2020 | BB | A: 2:06.19 (+5.21s | 4.0%) | 292 | 6 | |
Free 500 Y | 5:47.17 | 13 | 02/28/2020 | BB | A: 5:39.89 (+7.28s | 2.1%) | 210 | 4 | |
Free 1000 Y | 2:33.94 | 12 | 01/05/2019 | AAAA | 107 | 4 | ||
Free 1650 Y | 19:37.35 | 13 | 02/28/2020 | BB | A: 19:31.89 (+5.46s | 0.5%) | 77 | 1 | |
Back 100 Y | 1:14.01 | 12 | 12/07/2018 | B: 1:13.39 (+0.62s | 0.8%) | 485 | 9 | ||
Back 200 Y | 2:33.22 | 11 | 03/09/2018 | B | BB: 2:27.39 (+5.83s | 3.8%) | 286 | 8 | |
Breast 100 Y | 1:19.37 | 14 | 02/27/2021 | B | BB: 1:18.79 (+0.58s | 0.7%) | 243 | 6 | |
Breast 200 Y | 2:53.53 | 12 | 03/01/2019 | B | BB: 2:51.49 (+2.04s | 1.2%) | 195 | 7 | |
Fly 100 Y | 1:05.04 | 12 | 12/15/2018 | BB | A: 1:03.09 (+1.95s | 3.0%) | 172 | 3 | |
Fly 200 Y | 2:21.50 | 12 | 03/07/2019 | BB | A: 2:19.49 (+2.01s | 1.4%) | 82 | 1 | |
IM 200 Y | 2:30.01 | 14 | 03/12/2021 | BB | A: 2:20.19 (+9.82s | 6.5%) | 281 | 5 | |
IM 400 Y | 5:04.94 | 12 | 03/07/2019 | BB | A: 5:00.59 (+4.35s | 1.4%) | 121 | 2 | |
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Mako Aquatics | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 33.14 | 12 | 07/05/2019 | BB | A: 30.69 (+2.45s | 7.4%) | 413 | 6 | |
Free 100 M | 1:10.79 | 12 | 07/19/2019 | BB | A: 1:06.59 (+4.20s | 5.9%) | 332 | 5 | |
Free 200 M | 2:28.21 | 12 | 07/19/2019 | BB | A: 2:23.69 (+4.52s | 3.0%) | 202 | 5 | |
Free 400 M | 5:07.44 | 12 | 07/19/2019 | BB | A: 5:02.99 (+4.45s | 1.4%) | 141 | 2 | |
Free 800 M | 1:13.42 | 11 | 07/25/2018 | AAAA | 48 | 1 | ||
Free 1500 M | 21:10.85 | 11 | 07/25/2018 | BB | A: 20:00.79 (+70.06s | 5.5%) | 86 | 1 | |
Back 100 M | 1:23.36 | 12 | 07/05/2019 | B | BB: 1:19.79 (+3.57s | 4.3%) | 295 | 5 | |
Back 200 M | 2:56.89 | 12 | 07/19/2019 | B | BB: 2:52.49 (+4.40s | 2.5%) | 205 | 5 | |
Breast 100 M | 1:37.69 | 12 | 07/05/2019 | B: 1:37.49 (+0.20s | 0.2%) | 266 | 6 | ||
Breast 200 M | 3:17.50 | 12 | 07/19/2019 | B | BB: 3:14.99 (+2.51s | 1.3%) | 135 | 2 | |
Fly 100 M | 1:15.15 | 12 | 07/05/2019 | BB | A: 1:11.69 (+3.46s | 4.6%) | 140 | 2 | |
Fly 200 M | 2:43.61 | 12 | 07/05/2019 | BB | A: 2:38.19 (+5.42s | 3.3%) | 58 | 1 | |
IM 200 M | 2:49.37 | 12 | 07/19/2019 | BB | A: 2:42.29 (+7.08s | 4.2%) | 192 | 3 | |
IM 400 M | 5:48.99 | 12 | 07/05/2019 | BB | A: 5:43.09 (+5.90s | 1.7%) | 78 | 1 | |
Above are the fastest times that Marykate Kolb has achieved in her swimming career. For each event, you can find Marykate's best time, the corresponding time standard, as well as how much faster Marykate needs to be to reach the next level. The last columns provide Marykate rankings at the team and LSC levels. These rankings are based on the Marykate's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 28.43 | 24.89 (+3.54s | 12.5%) | 23.89 (+4.54s | 16.0%) | 23.89 (+4.54s | 16.0%) | 23.29 (+5.14s | 18.1%) | 22.59 (+5.84s | 20.5%) | 22.79 (+5.64s | 19.8%) |
Free 100 Y | 1:02.00 | 53.99 (+8.01s | 12.9%) | 51.89 (+10.11s | 16.3%) | 51.89 (+10.11s | 16.3%) | 50.39 (+11.61s | 18.7%) | 49.29 (+12.71s | 20.5%) | 49.69 (+12.31s | 19.9%) |
Free 200 Y | 2:11.40 | 1:56.29 (+15.11s | 11.5%) | 1:52.89 (+18.51s | 14.1%) | 1:52.29 (+19.11s | 14.5%) | 1:49.09 (+22.31s | 17.0%) | 1:46.69 (+24.71s | 18.8%) | 1:47.39 (+24.01s | 18.3%) |
Free 500 Y | 5:47.17 | 5:10.69 (+36.48s | 10.5%) | 5:02.59 (+44.58s | 12.8%) | 5:02.59 (+44.58s | 12.8%) | 4:53.09 (+54.08s | 15.6%) | 4:45.99 (+61.18s | 17.6%) | 4:48.09 (+59.08s | 17.0%) |
Free 1000 Y | 2:33.94 | 10:39.89 | 10:20.49 | 10:20.49 10:19.69 | 10:08.19 | 9:52.49 | 9:56.79 9:48.09 |
Free 1650 Y | 19:37.35 | 17:46.59 (+110.76s | 9.4%) | 17:14.39 (+142.96s | 12.1%) | 17:14.39 (+142.96s | 12.1%) | 16:54.79 (+162.56s | 13.8%) | 16.25.39 (+1161.10s | 98.6%) | 16:32.59 (+184.76s | 15.7%) |
Back 100 Y | 1:14.01 | 59.49 (+14.52s | 19.6%) | 57.09 (+16.92s | 22.9%) | 57.09 (+16.92s | 22.9%) | 55.09 (+18.92s | 25.6%) | 53.89 (+20.12s | 27.2%) | 54.49 (+19.52s | 26.4%) |
Back 200 Y | 2:33.22 | 2:08.59 (+24.63s | 16.1%) | 2:04.19 (+29.03s | 18.9%) | 2:04.19 (+29.03s | 18.9%) | 1:59.39 (+33.83s | 22.1%) | 1:56.59 (+36.63s | 23.9%) | 1:57.69 (+35.53s | 23.2%) |
Breast 100 Y | 1:19.37 | 1:07.59 (+11.78s | 14.8%) | 1:05.49 (+13.88s | 17.5%) | 1:05.49 (+13.88s | 17.5%) | 1:03.09 (+16.28s | 20.5%) | 1:01.79 (+17.58s | 22.1%) | 1:02.79 (+16.58s | 20.9%) |
Breast 200 Y | 2:53.53 | 2:28.19 (+25.34s | 14.6%) | 2:22.69 (+30.84s | 17.8%) | 2:22.69 (+30.84s | 17.8%) | 2:17.19 (+36.34s | 20.9%) | 2:13.59 (+39.94s | 23.0%) | 2:15.49 (+38.04s | 21.9%) |
Fly 100 Y | 1:05.04 | 59.19 (+5.85s | 9.0%) | 56.59 (+8.45s | 13.0%) | 56.59 (+8.45s | 13.0%) | 54.69 (+10.35s | 15.9%) | 53.49 (+11.55s | 17.8%) | 53.99 (+11.05s | 17.0%) |
Fly 200 Y | 2:21.50 | 2:10.09 (+11.41s | 8.1%) | 2:05.39 (+16.11s | 11.4%) | 2:05.39 (+16.11s | 11.4%) | 2:01.69 (+19.81s | 14.0%) | 1:58.59 (+22.91s | 16.2%) | 1:59.39 (+22.11s | 15.6%) |
IM 200 Y | 2:30.01 | 2:10.49 (+19.52s | 13.0%) | 2:06.39 (+23.62s | 15.7%) | 2:06.39 (+23.62s | 15.7%) | 2:02.19 (+27.82s | 18.5%) | 1:59.49 (+30.52s | 20.3%) | 2:00.59 (+29.42s | 19.6%) |
IM 400 Y | 5:04.94 | 4:39.09 (+25.85s | 8.5%) | 4:30.69 (+34.25s | 11.2%) | 4:30.69 (+34.25s | 11.2%) | 4:21.69 (+43.25s | 14.2%) | 4:13.69 (+51.25s | 16.8%) | 4:15.19 (+49.75s | 16.3%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 33.14 | 28.69 (+4.45s | 13.4%) | 27.39 (+5.75s | 17.4%) | 27.39 (+5.75s | 17.4%) | 26.89 (+6.25s | 18.9%) | 26.29 (+6.85s | 20.7%) | 26.59 (+6.55s | 19.8%) |
Free 100 M | 1:10.79 | 1:01.89 (+8.90s | 12.6%) | 59.29 (+11.50s | 16.2%) | 59.29 (+11.50s | 16.2%) | 58.19 (+12.60s | 17.8%) | 56.99 (+13.80s | 19.5%) | 57.59 (+13.20s | 18.6%) |
Free 200 M | 2:28.21 | 2:12.99 (+15.22s | 10.3%) | 2:07.79 (+20.42s | 13.8%) | 2:07.79 (+20.42s | 13.8%) | 2:04.99 (+23.22s | 15.7%) | 2:03.09 (+25.12s | 16.9%) | 2:04.29 (+23.92s | 16.1%) |
Free 400 M | 5:07.44 | 4:39.69 (+27.75s | 9.0%) | 4:28.79 (+38.65s | 12.6%) | 4:28.79 (+38.65s | 12.6%) | 4:23.79 (+43.65s | 14.2%) | 4:19.19 (+48.25s | 15.7%) | 4:21.39 (+46.05s | 15.0%) |
Free 800 M | 1:13.42 | 9:36.09 | 9:13.79 | 9:13.79 | 9:04.09 | 8:52.89 | 8:58.69 8:48.09 |
Free 1500 M | 21:10.85 | 18:22.99 (+167.86s | 13.2%) | 17:40.19 (+210.66s | 16.6%) | 17:40.19 (+210.66s | 16.6%) | 17:21.69 (+229.16s | 18.0%) | 17:00.29 (+250.56s | 19.7%) | 17:11.29 (+239.56s | 18.9%) |
Back 100 M | 1:23.36 | 1:09.49 (+13.87s | 16.6%) | 1:06.79 (+16.57s | 19.9%) | 1:06.79 (+16.57s | 19.9%) | 1:04.79 (+18.57s | 22.3%) | 1:03.69 (+19.67s | 23.6%) | 1:04.39 (+18.97s | 22.8%) |
Back 200 M | 2:56.89 | 2:29.19 (+27.70s | 15.7%) | 2:23.99 (+32.90s | 18.6%) | 2:23.99 (+32.90s | 18.6%) | 2:19.59 (+37.30s | 21.1%) | 2:16.99 (+39.90s | 22.6%) | 2:18.29 (+38.60s | 21.8%) |
Breast 100 M | 1:37.69 | 1:18.79 (+18.90s | 19.3%) | 1:15.99 (+21.70s | 22.2%) | 1:15.99 (+21.70s | 22.2%) | 1:13.79 (+23.90s | 24.5%) | 1:12.19 (+25.50s | 26.1%) | 1:13.29 (+24.40s | 25.0%) |
Breast 200 M | 3:17.50 | 2:49.69 (+27.81s | 14.1%) | 2:43.39 (+34.11s | 17.3%) | 2:43.39 (+34.11s | 17.3%) | 2:38.59 (+38.91s | 19.7%) | 2:36.09 (+41.41s | 21.0%) | 2:38.29 (+39.21s | 19.9%) |
Fly 100 M | 1:15.15 | 1:07.19 (+7.96s | 10.6%) | 1:04.69 (+10.46s | 13.9%) | 1:04.69 (+10.46s | 13.9%) | 1:02.69 (+12.46s | 16.6%) | 1:01.69 (+13.46s | 17.9%) | 1:02.39 (+12.76s | 17.0%) |
Fly 200 M | 2:43.61 | 2:27.99 (+15.62s | 9.5%) | 2:21.89 (+21.72s | 13.3%) | 2:21.89 (+21.72s | 13.3%) | 2:18.39 (+25.22s | 15.4%) | 2:15.79 (+27.82s | 17.0%) | 2:16.99 (+26.62s | 16.3%) |
IM 200 M | 2:49.37 | 2:31.09 (+18.28s | 10.8%) | 2:26.19 (+23.18s | 13.7%) | 2:26.19 (+23.18s | 13.7%) | 2:22.09 (+27.28s | 16.1%) | 2:19.49 (+29.88s | 17.6%) | 2:20.99 (+28.38s | 16.8%) |
IM 400 M | 5:48.99 | 5:20.09 (+28.90s | 8.3%) | 5:07.29 (+41.70s | 11.9%) | 5:07.29 (+41.70s | 11.9%) | 5:00.29 (+48.70s | 14.0%) | 4:55.29 (+53.70s | 15.4%) | 4:57.29 (+51.70s | 14.8%) |
Progression
See how Marykate Kolb is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Marykate's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Marykate Kolb has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Marykate's time, the progress against Marykate's best time, the corresponding time standard, as well as how much faster Marykate needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
Mar 12-14 (AQJT) Invite | 03/12/2021 | ||||||||
200 Y Fly | 2:25.41 | +3.91s | A | AA: 2:20.59 (+4.82s | 3.3%) | 14 | ||||
100 Y Fly | 1:05.62 | +0.58s | A | AA: 1:03.09 (+2.53s | 3.9%) | 14 | ||||
100 Y Free | 1:02.63 | +0.63s | BB | A: 1:00.89 (+1.74s | 2.8%) | 14 | ||||
100 Y Breast | 1:20.89 | +1.52s | BB | A: 1:15.99 (+4.90s | 6.1%) | 14 | ||||
200 Y IM | 2:30.01 | -1.38s (New PB) | BB | A: 2:27.19 (+2.82s | 1.9%) | 14 | ||||
50 Y Free | 28.58 | +0.15s | BB | A: 27.89 (+0.69s | 2.4%) | 14 | ||||
February 27-28 (MAKO) Dual | 02/27/2021 | ||||||||
50 Y Free | 28.43 | -0.59s (New PB) | BB | A: 27.89 (+0.54s | 1.9%) | 14 | 9 | 4 | 1 | |
200 Y Fly | 2:22.73 | +1.23s | A | AA: 2:20.59 (+2.14s | 1.5%) | 14 | 1 | 6 | 7 | |
100 Y Breast | 1:19.37 | -3.48s (New PB) | BB | A: 1:15.99 (+3.38s | 4.3%) | 14 | 5 | 6 | 3 | |
Aug 15-16 (MAKO) Intrasquad | 08/15/2020 | ||||||||
100 Y IM | 1:12.68 | +2.67s | 14 | 2 | 2 | 8 | |||
100 Y Breast | 1:22.85 | -0.20s (New PB) | B | BB: 1:22.29 (+0.56s | 0.7%) | 14 | 3 | 2 | 8 | |
100 Y Fly | 1:07.39 | +2.35s | BB | A: 1:05.89 (+1.50s | 2.2%) | 14 | 2 | 6 | 9 | |
200 Y Breast | 2:55.01 | +1.48s | BB | A: 2:43.79 (+11.22s | 6.4%) | 14 | 2 | 6 | 7 | |
100 Y Free | 1:02.46 | +0.46s | BB | A: 1:00.89 (+1.57s | 2.5%) | 14 | 4 | 4 | 7 | |
200 Y Free | 2:14.04 | +2.64s | BB | A: 2:11.69 (+2.35s | 1.8%) | 14 | 4 | 2 | 2 | |
February 28 - March 1 Minnesota Regional Championships (MTKA, RSC, WEST) | 02/28/2020 | ||||||||
100 Y Fly | 1:06.38 | +1.34s | BB | A: 1:05.89 (+0.49s | 0.7%) | 13 | 4 | 5 | 8 | |
500 Y Free | 5:47.17 | -11.03s (New PB) | A | AA: 5:38.59 (+8.58s | 2.5%) | 13 | 4 | 4 | 4 | |
100 Y IM | 1:12.59 | +2.58s | 13 | 6 | 6 | 2 | |||
400 Y IM | 5:09.76 | +4.82s | A | AA: 5:00.49 (+9.27s | 3.0%) | 13 | 5 | 3 | 6 | |
100 Y Free | 1:02.75 | +0.75s | BB | A: 1:00.89 (+1.86s | 3.0%) | 13 | ||||
1650 Y Free | 19:37.35 | -27.44s (New PB) | A | AA: 19:28.79 (+8.56s | 0.7%) | 13 | 1 | 6 | 5 | |
1000 Y Free | 11:53.63 | +559.69s | A | AA: 11:39.09 (+14.54s | 2.0%) | 13 | 1 | 6 | 2 | |
January 12 (MAKO) | 01/12/2020 | ||||||||
1000 Y Free | 11:59.35 | +565.41s | A | AA: 11:39.09 (+20.26s | 2.8%) | 13 | 2 | 1 | 7 | |
200 Y Free | 2:11.40 | -2.49s (New PB) | A | AA: 2:06.19 (+5.21s | 4.0%) | 13 | 1 | 5 | 1 | |
200 Y Fly | 2:24.07 | +2.57s | A | AA: 2:20.59 (+3.48s | 2.4%) | 13 | 1 | 3 | 1 | |
January 10-12 (FOXJ) | 01/10/2020 | ||||||||
100 Y Free | 1:04.23 | +2.23s | BB | A: 1:00.89 (+3.34s | 5.2%) | 13 | ||||
100 Y Fly | 1:08.23 | +3.19s | BB | A: 1:05.89 (+2.34s | 3.4%) | 13 | ||||
200 Y IM | 2:32.66 | +1.27s | BB | A: 2:27.19 (+5.47s | 3.6%) | 13 | ||||
January 5 (MAKO) | 01/05/2020 | ||||||||
200 Y IM | 2:33.41 | +2.02s | BB | A: 2:27.19 (+6.22s | 4.1%) | 13 | 3 | 8 | 1 | |
200 Y Back | 2:38.36 | +5.14s | B | BB: 2:34.49 (+3.87s | 2.4%) | 13 | 1 | 4 | 1 | |
400 Y IM | 5:18.53 | +13.59s | BB | A: 5:13.49 (+5.04s | 1.6%) | 13 | 2 | 2 | 1 | |
500 Y Free | 5:58.20 | -2.34s (New PB) | BB | A: 5:53.39 (+4.81s | 1.3%) | 13 | 3 | 7 | 1 | |
200 Y Breast | 2:58.56 | +5.03s | B | BB: 2:57.39 (+1.17s | 0.7%) | 13 | 2 | 8 | 2 | |
200 Y Fly | 2:32.57 | +11.07s | BB | A: 2:26.69 (+5.88s | 3.9%) | 13 | 2 | 5 | 1 | |
December 14-15 (BAC, MTKA) | 12/14/2019 | ||||||||
200 Y Free | 2:15.05 | +1.16s | BB | A: 2:11.69 (+3.36s | 2.5%) | 13 | ||||
100 Y Back | 1:15.06 | +1.05s | B | BB: 1:11.39 (+3.67s | 4.9%) | 13 | ||||
200 Y Fly | 2:26.56 | +5.06s | A | AA: 2:20.59 (+5.97s | 4.1%) | 13 | 1 | 5 | 3 | |
November 22 (MFLY) | 11/22/2019 | ||||||||
200 Y IM | 2:37.34 | +5.95s | BB | A: 2:27.19 (+10.15s | 6.5%) | 13 | 2 | 6 | 9 | |
100 Y Free | 1:06.13 | +4.13s | B | BB: 1:05.89 (+0.24s | 0.4%) | 13 | 6 | 8 | 5 | |
200 Y Free | 2:21.03 | +7.14s | BB | A: 2:11.69 (+9.34s | 6.6%) | 13 | 2 | 7 | 4 | |
Minnesota Regional Championships (ASF, RSC, MAN, TUNA) Canceled | 07/19/2019 | ||||||||
200 M Free | 2:28.21 | +0.00s | AA | AAA: 2:26.49 (+1.72s | 1.2%) | 12 | 5 | 5 | 2 | |
100 M Back | 1:25.23 | +1.87s | BB | A: 1:24.79 (+0.44s | 0.5%) | 12 | 5 | 1 | ||
200 M IM | 2:49.37 | +0.00s | AA | AAA: 2:45.49 (+3.88s | 2.3%) | 12 | 3 | 5 | 1 | |
200 M Back | 2:56.89 | -6.21s (New PB) | A | AA: 2:50.99 (+5.90s | 3.3%) | 12 | 2 | 6 | 3 | |
200 M Breast | 3:17.50 | -4.76s (New PB) | A | AA: 3:14.49 (+3.01s | 1.5%) | 12 | 3 | 6 | 5 | |
100 M Free | 1:10.79 | -1.38s (New PB) | A | AA: 1:10.29 (+0.50s | 0.7%) | 12 | 5 | 6 | 3 | |
400 M Free | 5:07.44 | -3.50s (New PB) | AAA | AAAA: 4:54.69 (+12.75s | 4.1%) | 12 | 1 | 4 | 1 | |
Minnesota Regional Championships (ASF, RSC, MAN, WIN) | 07/19/2019 | ||||||||
200 M Free | 2:28.21 | -1.67s (New PB) | AA | AAA: 2:26.49 (+1.72s | 1.2%) | 12 | 5 | 5 | 2 | |
100 M Back | 1:25.23 | +1.87s | BB | A: 1:24.79 (+0.44s | 0.5%) | 12 | 5 | 1 | ||
200 M IM | 2:49.37 | -3.02s (New PB) | AA | AAA: 2:45.49 (+3.88s | 2.3%) | 12 | 3 | 5 | 1 | |
100 M Free | 1:10.79 | +0.00s | A | AA: 1:10.29 (+0.50s | 0.7%) | 12 | 5 | 6 | 3 | |
400 M Free | 5:07.44 | +0.00s | AAA | AAAA: 4:54.69 (+12.75s | 4.1%) | 12 | 1 | 4 | 1 | |
200 M Back | 2:56.89 | +0.00s | A | AA: 2:50.99 (+5.90s | 3.3%) | 12 | 2 | 6 | 3 | |
200 M Breast | 3:17.50 | +0.00s | A | AA: 3:14.49 (+3.01s | 1.5%) | 12 | 3 | 6 | 5 | |
July 5-7 (AQJT) | 07/05/2019 | ||||||||
50 M Fly | 35.37 | +0.29s | A | AA: 34.29 (+1.08s | 3.1%) | 12 | 6 | 6 | 3 | |
200 M Fly | 2:43.61 | -1.27s (New PB) | AAA | AAAA: 2:38.29 (+5.32s | 3.3%) | 12 | 1 | 4 | 1 | |
50 M Free | 33.14 | -0.55s (New PB) | A | AA: 31.89 (+1.25s | 3.8%) | 12 | ||||
100 M Breast | 1:37.69 | -2.09s (New PB) | BB | A: 1:33.99 (+3.70s | 3.8%) | 12 | 3 | 3 | 7 | |
400 M Free | 5:10.94 | -14.35s (New PB) | AA | AAA: 5:08.69 (+2.25s | 0.7%) | 12 | 2 | 8 | ||
200 M IM | 2:52.39 | -2.24s (New PB) | AA | AAA: 2:45.49 (+6.90s | 4.0%) | 12 | 3 | 4 | 4 | |
100 M Back | 1:23.36 | -3.47s (New PB) | A | AA: 1:20.79 (+2.57s | 3.1%) | 12 | 3 | 5 | 8 | |
200 M Free | 2:29.88 | -3.57s (New PB) | AA | AAA: 2:26.49 (+3.39s | 2.3%) | 12 | 1 | 6 | 6 | |
400 M IM | 5:48.99 | -7.74s (New PB) | AAA | AAAA: 5:36.69 (+12.30s | 3.5%) | 12 | 7 | 3 | 4 | |
100 M Fly | 1:15.15 | -0.44s (New PB) | AA | AAA: 1:14.79 (+0.36s | 0.5%) | 12 | 1 | 4 | ||
June 15-16 (STAR) | 06/15/2019 | ||||||||
100 M Fly | 1:16.87 | +1.28s | AA | AAA: 1:14.79 (+2.08s | 2.7%) | 12 | 2 | 4 | 1 | |
100 M Breast | 1:39.79 | +0.01s | BB | A: 1:33.99 (+5.80s | 5.8%) | 12 | 5 | 4 | 8 | |
50 M Breast | 48.50 | -1.00s (New PB) | B | BB: 46.19 (+2.31s | 4.8%) | 12 | 7 | 2 | ||
50 M Fly | 35.88 | +0.80s | BB | A: 35.79 (+0.09s | 0.3%) | 12 | 7 | 4 | 2 | |
May 10-11 (RSC) | 05/10/2019 | ||||||||
200 M Fly | 2:45.04 | +0.16s | AAA | AAAA: 2:38.29 (+6.75s | 4.1%) | 12 | 3 | 6 | 3 | |
200 M IM | 2:54.63 | -0.56s (New PB) | A | AA: 2:52.99 (+1.64s | 0.9%) | 12 | 8 | 4 | 8 | |
100 M Back | 1:26.83 | -0.48s (New PB) | BB | A: 1:24.79 (+2.04s | 2.3%) | 12 | 5 | 7 | 1 | |
400 M IM | 5:56.73 | +0.00s | AA | AAA: 5:52.69 (+4.04s | 1.1%) | 12 | 5 | 3 | 2 | |
100 M Fly | 1:15.90 | +0.31s | AA | AAA: 1:14.79 (+1.11s | 1.5%) | 12 | 8 | 8 | 5 | |
March 7-10 Minnesota Short Course State Championship (WOLF/STRM) | 03/07/2019 | ||||||||
400 Y IM | 5:04.94 | -14.58s (New PB) | AAA | AAAA: 4:53.79 (+11.15s | 3.7%) | 12 | 1 | 1 | 2 | |
1000 Y Free | 12:00.43 | +566.49s | AA | AAA: 11:49.29 (+11.14s | 1.5%) | 12 | 9 | 6 | 4 | |
200 Y Fly | 2:21.50 | -6.06s (New PB) | AAA | AAAA: 2:17.59 (+3.91s | 2.8%) | 12 | 2 | 6 | ||
100 Y Fly | 1:06.22 | +1.18s | AA | AAA: 1:05.19 (+1.03s | 1.6%) | 12 | 3 | 3 | 9 | |
1650 Y Free | 20:04.79 | -2.62s (New PB) | AA | AAA: 19:44.39 (+20.40s | 1.7%) | 12 | 1 | 1 | ||
50 Y Fly | 30.33 | +0.06s | A | AA: 30.29 (+0.04s | 0.1%) | 12 | 4 | 3 | 6 | |
March 1-3 Minnesota Regional Championships (EDI, FOXJ, MAKO) | 03/01/2019 | ||||||||
50 Y Free | 29.02 | -0.11s (New PB) | A | AA: 28.09 (+0.93s | 3.2%) | 12 | 8 | 8 | 2 | |
200 Y IM | 2:31.39 | -1.25s (New PB) | A | AA: 2:30.99 (+0.40s | 0.3%) | 12 | 3 | 3 | 3 | |
100 Y IM | 1:11.79 | +1.78s | A | AA: 1:09.99 (+1.80s | 2.5%) | 12 | 6 | 5 | 4 | |
100 Y Free | 1:02.00 | -1.51s (New PB) | A | AA: 1:01.39 (+0.61s | 1.0%) | 12 | ||||
500 Y Free | 6:01.07 | +0.53s | A | AA: 5:58.89 (+2.18s | 0.6%) | 12 | 1 | 4 | 4 | |
200 Y Free | 2:16.60 | +2.71s | A | AA: 2:13.49 (+3.11s | 2.3%) | 12 | 4 | 5 | 2 | |
100 Y Breast | 1:24.40 | +1.35s | BB | A: 1:22.19 (+2.21s | 2.6%) | 12 | 3 | 2 | 6 | |
200 Y Breast | 2:53.53 | -3.44s (New PB) | A | AA: 2:48.99 (+4.54s | 2.6%) | 12 | 2 | 3 | 3 | |
February 15-17 (RSC) | 02/15/2019 | ||||||||
1650 Y Free | 20:27.21 | +19.80s | AA | AAA: 19:44.39 (+42.82s | 3.5%) | 12 | 4 | 8 | 9 | |
100 Y Fly | 1:05.91 | +0.87s | AA | AAA: 1:05.19 (+0.72s | 1.1%) | 12 | 7 | 7 | 7 | |
50 Y Fly | 31.12 | +0.85s | A | AA: 30.29 (+0.83s | 2.7%) | 12 | 8 | 1 | 6 | |
200 Y Free | 2:15.22 | +1.33s | A | AA: 2:13.49 (+1.73s | 1.3%) | 12 | 6 | 4 | 3 | |
200 Y Back | 2:37.48 | +4.26s | BB | A: 2:33.89 (+3.59s | 2.3%) | 12 | 4 | 2 | 3 | |
1000 Y Free | 12:21.26 | +587.32s | AA | AAA: 11:49.29 (+31.97s | 4.3%) | 12 | 4 | 8 | ||
50 Y Free | 29.13 | -1.25s (New PB) | A | AA: 28.09 (+1.04s | 3.6%) | 12 | 8 | 5 | 8 | |
200 Y Breast | 2:57.43 | +0.46s | BB | A: 2:56.29 (+1.14s | 0.6%) | 12 | 4 | 8 | 3 | |
100 Y Breast | 1:23.05 | -1.08s (New PB) | BB | A: 1:22.19 (+0.86s | 1.0%) | 12 | 5 | 8 | ||
100 Y Free | 1:03.51 | -1.00s (New PB) | A | AA: 1:01.39 (+2.12s | 3.3%) | 12 | 6 | 6 | 4 | |
January 18-20 (FOXJ) | 01/18/2019 | ||||||||
200 Y Fly | 2:29.80 | +2.24s | AA | AAA: 2:24.09 (+5.71s | 3.8%) | 12 | 2 | 3 | 5 | |
500 Y Free | 6:15.05 | +14.51s | BB | A: 6:14.49 (+0.56s | 0.1%) | 12 | 3 | 8 | 4 | |
100 Y Fly | 1:07.67 | +2.63s | AA | AAA: 1:05.19 (+2.48s | 3.7%) | 12 | 8 | 4 | 8 | |
200 Y IM | 2:35.57 | +2.93s | A | AA: 2:30.99 (+4.58s | 2.9%) | 12 | 2 | 4 | 3 | |
50 Y Back | 35.50 | +0.20s | BB | A: 33.19 (+2.31s | 6.5%) | 12 | ||||
100 Y IM | 1:11.72 | +1.71s | A | AA: 1:09.99 (+1.73s | 2.4%) | 12 | 2 | 4 | 6 | |
50 Y Fly | 31.56 | +1.29s | A | AA: 30.29 (+1.27s | 4.0%) | 12 | 1 | 8 | 7 | |
January 5-6 (MONC, SHRK, MAKO) | 01/05/2019 | ||||||||
50 Y Fly | 30.99 | +0.72s | A | AA: 30.29 (+0.70s | 2.3%) | 12 | 4 | 8 | 1 | |
1000 Y Free | 2:33.94 | -0.03s (New PB) | AAAA | 12 | 1 | 2 | 1 | ||
