Micah Vallance
Age: 18 years old Age Category: 17-18 Team: Falfins Swimming | Colorado Swimming Participation: 31 meets 156 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Falfins Swimming | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 28.03 | 14 | 02/20/2021 | B: 27.59 (+0.44s | 1.6%) | 517 | 7 | ||
Free 100 Y | 1:02.24 | 14 | 02/20/2021 | B: 1:00.29 (+1.95s | 3.1%) | 514 | 7 | ||
Free 200 Y | 2:12.50 | 14 | 02/20/2021 | B | BB: 2:03.99 (+8.51s | 6.4%) | 377 | 3 | |
Free 500 Y | 6:20.93 | 13 | 02/14/2020 | B: 6:03.19 (+17.74s | 4.7%) | 339 | 5 | ||
Free 1650 Y | 21:56.25 | 14 | 11/14/2020 | B: 21:08.99 (+47.26s | 3.6%) | 135 | 4 | ||
Back 100 Y | 1:09.63 | 14 | 02/20/2021 | B: 1:05.19 (+4.44s | 6.4%) | 379 | 5 | ||
Back 200 Y | 2:42.53 | 13 | 11/08/2019 | B: 2:23.89 (+18.64s | 11.5%) | 346 | 6 | ||
Breast 100 Y | 1:32.48 | 14 | 02/20/2021 | B: 1:14.69 (+17.79s | 19.2%) | 565 | 6 | ||
Breast 200 Y | 3:40.41 | 13 | 11/08/2019 | B: 2:42.29 (+58.12s | 26.4%) | 438 | 6 | ||
Fly 100 Y | 1:08.82 | 14 | 02/20/2021 | B: 1:05.39 (+3.43s | 5.0%) | 352 | 4 | ||
Fly 200 Y | 2:44.96 | 14 | 11/14/2020 | B: 2:26.39 (+18.57s | 11.3%) | 206 | 4 | ||
IM 200 Y | 2:40.17 | 14 | 02/20/2021 | B: 2:27.39 (+12.78s | 8.0%) | 439 | 5 | ||
IM 400 Y | 5:46.95 | 14 | 11/14/2020 | B: 5:17.39 (+29.56s | 8.5%) | 243 | 5 | ||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Falfins Swimming | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 36.31 | 12 | 06/08/2019 | B: 31.89 (+4.42s | 12.2%) | 512 | 5 | ||
Free 100 M | 1:18.84 | 12 | 06/21/2019 | B: 1:09.89 (+8.95s | 11.4%) | 464 | 5 | ||
Free 200 M | 2:49.79 | 12 | 06/21/2019 | B: 2:32.89 (+16.90s | 10.0%) | 389 | 5 | ||
Back 100 M | 1:29.66 | 12 | 06/08/2019 | B: 1:17.49 (+12.17s | 13.6%) | 371 | 4 | ||
Fly 100 M | 1:29.36 | 12 | 06/21/2019 | B: 1:14.59 (+14.77s | 16.5%) | 319 | 4 | ||
IM 200 M | 3:24.99 | 12 | 06/21/2019 | B: 2:51.89 (+33.10s | 16.1%) | 396 | 4 | ||
Above are the fastest times that Micah Vallance has achieved in his swimming career. For each event, you can find Micah's best time, the corresponding time standard, as well as how much faster Micah needs to be to reach the next level. The last columns provide Micah rankings at the team and LSC levels. These rankings are based on the Micah's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 28.03 | 22.19 (+5.84s | 20.8%) | 21.29 (+6.74s | 24.0%) | 21.29 (+6.74s | 24.0%) | 20.59 (+7.44s | 26.5%) | 20.09 (+7.94s | 28.3%) | 20.39 (+7.64s | 27.3%) |
Free 100 Y | 1:02.24 | 48.19 (+14.05s | 22.6%) | 46.39 (+15.85s | 25.5%) | 46.39 (+15.85s | 25.5%) | 45.09 (+17.15s | 27.6%) | 43.49 (+18.75s | 30.1%) | 44.39 (+17.85s | 28.7%) |
Free 200 Y | 2:12.50 | 1:45.79 (+26.71s | 20.2%) | 1:41.59 (+30.91s | 23.3%) | 1:41.59 (+30.91s | 23.3%) | 1:38.79 (+33.71s | 25.4%) | 1:36.49 (+36.01s | 27.2%) | 1:38.09 (+34.41s | 26.0%) |
Free 500 Y | 6:20.93 | 4:47.79 (+93.14s | 24.5%) | 4:37.09 (+103.84s | 27.3%) | 4:37.09 (+103.84s | 27.3%) | 4:29.49 (+111.44s | 29.3%) | 4:22.09 (+118.84s | 31.2%) | 4:27.69 (+113.24s | 29.7%) |
Free 1650 Y | 21:56.25 | 16:43.89 (+312.36s | 23.7%) | 16:05.49 (+350.76s | 26.6%) | 16:05.49 (+350.76s | 26.6%) | 15:40.39 (+375.86s | 28.6%) | 15:17.39 (+398.86s | 30.3%) | 15:34.19 (+382.06s | 29.0%) |
Back 100 Y | 1:09.63 | 53.89 (+15.74s | 22.6%) | 51.49 (+18.14s | 26.1%) | 51.49 (+18.14s | 26.1%) | 49.39 (+20.24s | 29.1%) | 47.59 (+22.04s | 31.7%) | 48.89 (+20.74s | 29.8%) |
Back 200 Y | 2:42.53 | 1:57.29 (+45.24s | 27.8%) | 1:52.79 (+49.74s | 30.6%) | 1:52.79 (+49.74s | 30.6%) | 1:48.29 (+54.24s | 33.4%) | 1:45.49 (+57.04s | 35.1%) | 1:47.09 (+55.44s | 34.1%) |
Breast 100 Y | 1:32.48 | 1:00.89 (+31.59s | 34.2%) | 57.99 (+34.49s | 37.3%) | 57.99 (+34.49s | 37.3%) | 55.89 (+36.59s | 39.6%) | 54.19 (+38.29s | 41.4%) | 55.29 (+37.19s | 40.2%) |
Breast 200 Y | 3:40.41 | 2:13.29 (+87.12s | 39.5%) | 2:07.99 (+92.42s | 41.9%) | 2:07.99 (+92.42s | 41.9%) | 2:02.29 (+98.12s | 44.5%) | 1:58.79 (+101.62s | 46.1%) | 2:00.99 (+99.42s | 45.1%) |
Fly 100 Y | 1:08.82 | 52.89 (+15.93s | 23.1%) | 50.59 (+18.23s | 26.5%) | 50.59 (+18.23s | 26.5%) | 48.99 (+19.83s | 28.8%) | 47.79 (+21.03s | 30.6%) | 48.39 (+20.43s | 29.7%) |
Fly 200 Y | 2:44.96 | 1:58.89 (+46.07s | 27.9%) | 1:53.69 (+51.27s | 31.1%) | 1:53.69 (+51.27s | 31.1%) | 1:49.59 (+55.37s | 33.6%) | 1:45.99 (+58.97s | 35.7%) | 1:47.89 (+57.07s | 34.6%) |
IM 200 Y | 2:40.17 | 1:58.19 (+41.98s | 26.2%) | 1:53.89 (+46.28s | 28.9%) | 1:53.89 (+46.28s | 28.9%) | 1:50.09 (+50.08s | 31.3%) | 1:46.39 (+53.78s | 33.6%) | 1:48.89 (+51.28s | 32.0%) |
IM 400 Y | 5:46.95 | 4:14.69 (+92.26s | 26.6%) | 4:06.99 (+99.96s | 28.8%) | 4:06.99 (+99.96s | 28.8%) | 3:57.59 (+109.36s | 31.5%) | 3:48.79 (+118.16s | 34.1%) | 3:52.69 (+114.26s | 32.9%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 M | 36.31 | 25.89 (+10.42s | 28.7%) | 24.59 (+11.72s | 32.3%) | 24.59 (+11.72s | 32.3%) | 24.29 (+12.02s | 33.1%) | 23.39 (+12.92s | 35.6%) | 23.79 (+12.52s | 34.5%) |
Free 100 M | 1:18.84 | 56.09 (+22.75s | 28.9%) | 53.59 (+25.25s | 32.0%) | 53.59 (+25.25s | 32.0%) | 52.59 (+26.25s | 33.3%) | 50.99 (+27.85s | 35.3%) | 51.99 (+26.85s | 34.1%) |
Free 200 M | 2:49.79 | 2:03.09 (+46.70s | 27.5%) | 1:57.79 (+52.00s | 30.6%) | 1:57.79 (+52.00s | 30.6%) | 1:55.49 (+54.30s | 32.0%) | 1:52.19 (+57.60s | 33.9%) | 1:54.09 (+55.70s | 32.8%) |
Back 100 M | 1:29.66 | 1:03.29 (+26.37s | 29.4%) | 1:00.59 (+29.07s | 32.4%) | 1:00.59 (+29.07s | 32.4%) | 58.89 (+30.77s | 34.3%) | 57.29 (+32.37s | 36.1%) | 58.19 (+31.47s | 35.1%) |
Fly 100 M | 1:29.36 | 1:00.89 (+28.47s | 31.9%) | 57.99 (+31.37s | 35.1%) | 57.99 (+31.37s | 35.1%) | 57.09 (+32.27s | 36.1%) | 55.09 (+34.27s | 38.4%) | 55.99 (+33.37s | 37.3%) |
IM 200 M | 3:24.99 | 2:18.39 (+66.60s | 32.5%) | 2:12.79 (+72.20s | 35.2%) | 2:12.79 (+72.20s | 35.2%) | 2:09.59 (+75.40s | 36.8%) | 2:05.79 (+79.20s | 38.6%) | 2:08.19 (+76.80s | 37.5%) |
Progression
See how Micah Vallance is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Micah's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Micah Vallance has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Micah's time, the progress against Micah's best time, the corresponding time standard, as well as how much faster Micah needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
FLFN vs DSA Dual | 02/20/2021 | ||||||||
50 Y Free | 28.03 | -2.52s (New PB) | B | BB: 27.69 (+0.34s | 1.2%) | 14 | 1 | 6 | 6 | |
100 Y Fly | 1:08.82 | -6.64s (New PB) | B | BB: 1:05.49 (+3.33s | 4.8%) | 14 | 2 | 7 | 4 | |
200 Y IM | 2:40.17 | -6.90s (New PB) | B: 2:37.99 (+2.18s | 1.4%) | 14 | 1 | 5 | 4 | ||
100 Y Free | 1:02.24 | -4.95s (New PB) | B | BB: 1:00.29 (+1.95s | 3.1%) | 14 | 1 | 6 | 5 | |
100 Y Breast | 1:32.48 | -13.69s (New PB) | B: 1:20.49 (+11.99s | 13.0%) | 14 | 1 | 5 | 5 | ||
100 Y Back | 1:09.63 | -5.88s (New PB) | B | BB: 1:06.19 (+3.44s | 4.9%) | 14 | 1 | 5 | 4 | |
200 Y Free | 2:12.50 | -13.57s (New PB) | B | BB: 2:12.29 (+0.21s | 0.2%) | 14 | 1 | 5 | 4 | |
Falfins Brute Squad | 11/14/2020 | ||||||||
400 Y IM | 5:46.95 | -62.06s (New PB) | B: 5:37.69 (+9.26s | 2.7%) | 14 | 1 | 3 | 7 | ||
1650 Y Free | 21:56.25 | -136.21s (New PB) | B | BB: 20:46.99 (+69.26s | 5.3%) | 14 | 2 | 6 | 7 | |
200 Y Fly | 2:44.96 | -25.30s (New PB) | B: 2:36.79 (+8.17s | 5.0%) | 14 | 1 | 3 | 6 | ||
CMA Valentines Day Open | 02/14/2020 | ||||||||
200 Y Back | 2:43.22 | +0.69s | B: 2:34.69 (+8.53s | 5.2%) | 13 | 4 | 5 | 8 | ||
500 Y Free | 6:20.93 | -6.24s (New PB) | B | BB: 5:58.19 (+22.74s | 6.0%) | 13 | 3 | 5 | 2 | |
100 Y Free | 1:08.61 | +1.42s | B: 1:04.99 (+3.62s | 5.3%) | 13 | 5 | 1 | 1 | ||
200 Y Free | 2:26.07 | -0.92s (New PB) | B: 2:22.49 (+3.58s | 2.5%) | 13 | 4 | 3 | 5 | ||
100 Y Back | 1:15.51 | -2.15s (New PB) | B: 1:11.29 (+4.22s | 5.6%) | 13 | 4 | 5 | 9 | ||
50 Y Free | 31.11 | +0.56s | B: 29.89 (+1.22s | 3.9%) | 13 | 4 | 1 | 3 | ||
100 Y Fly | 1:15.46 | -1.36s (New PB) | B: 1:10.49 (+4.97s | 6.6%) | 13 | 4 | 6 | 3 | ||
200 Y IM | 2:47.07 | -6.13s (New PB) | B: 2:37.99 (+9.08s | 5.4%) | 13 | 3 | 5 | 8 | ||
Falfins Holiday Open | 12/14/2019 | ||||||||
50 Y Free | 30.55 | -1.17s (New PB) | B: 29.89 (+0.66s | 2.2%) | 13 | 3 | 7 | 3 | ||
100 Y Free | 1:07.19 | -3.49s (New PB) | B: 1:04.99 (+2.20s | 3.3%) | 13 | 3 | 7 | 7 | ||
100 Y Back | 1:17.66 | -2.01s (New PB) | B: 1:11.29 (+6.37s | 8.2%) | 13 | 4 | 2 | 1 | ||
200 Y Free | 2:28.64 | +1.65s | B: 2:22.49 (+6.15s | 4.1%) | 13 | 4 | 7 | 3 | ||
200 Y IM | 2:53.20 | B: 2:37.99 (+15.21s | 8.8%) | 13 | 3 | 2 | 4 | |||
200 Y Back | 2:48.44 | +5.91s | B: 2:34.69 (+13.75s | 8.2%) | 13 | 3 | 7 | 1 | ||
100 Y Fly | 1:16.82 | -1.13s (New PB) | B: 1:10.49 (+6.33s | 8.2%) | 13 | 2 | 5 | 5 | ||
Loveland Fall Open | 11/08/2019 | ||||||||
50 Y Free | 31.72 | -1.20s (New PB) | B: 29.89 (+1.83s | 5.8%) | 13 | 2 | 5 | 2 | ||
200 Y Free | 2:26.99 | -0.52s (New PB) | B: 2:22.49 (+4.50s | 3.1%) | 13 | 2 | 3 | 9 | ||
500 Y Free | 6:27.17 | -16.97s (New PB) | B: 6:25.69 (+1.48s | 0.4%) | 13 | 4 | 3 | 1 | ||
200 Y Back | 2:42.53 | -5.29s (New PB) | B: 2:34.69 (+7.84s | 4.8%) | 13 | 3 | 8 | 9 | ||
100 Y Fly | 1:17.95 | -4.53s (New PB) | B: 1:10.49 (+7.46s | 9.6%) | 13 | 2 | 7 | 3 | ||
100 Y Breast | 1:46.17 | B: 1:20.49 (+25.68s | 24.2%) | 13 | 1 | 6 | 6 | |||
100 Y Free | 1:10.68 | -0.52s (New PB) | B: 1:04.99 (+5.69s | 8.1%) | 13 | 2 | 6 | 2 | ||
100 Y Back | 1:19.67 | -0.06s (New PB) | B: 1:11.29 (+8.38s | 10.5%) | 13 | 2 | 6 | 2 | ||
200 Y Breast | 3:40.41 | B: 2:54.89 (+45.52s | 20.7%) | 13 | 1 | 5 | 2 | |||
Falfins Long Course Invite | 06/21/2019 | ||||||||
100 M Fly | 1:29.36 | B | BB: 1:27.29 (+2.07s | 2.3%) | 12 | 1 | 3 | 3 | ||
200 M Free | 2:49.79 | -5.42s (New PB) | B | BB: 2:46.39 (+3.40s | 2.0%) | 12 | 2 | 7 | 7 | |
50 M Free | 36.52 | +0.21s | B | BB: 34.79 (+1.73s | 4.7%) | 12 | 1 | 7 | 4 | |
50 M Back | 41.97 | +1.01s | B | BB: 41.09 (+0.88s | 2.1%) | 12 | 2 | 8 | 7 | |
100 M Free | 1:18.84 | -1.69s (New PB) | B | BB: 1:16.19 (+2.65s | 3.4%) | 12 | 2 | 8 | 8 | |
200 M IM | 3:24.99 | B: 3:24.39 (+0.60s | 0.3%) | 12 | 1 | 3 | 2 | |||
Rocky Mountain State Games | 06/08/2019 | ||||||||
50 M Free | 36.31 | -0.30s (New PB) | B | BB: 34.79 (+1.52s | 4.2%) | 12 | 7 | 8 | 6 | |
50 M Fly | 40.49 | +0.05s | B | BB: 38.69 (+1.80s | 4.4%) | 12 | 6 | 8 | 7 | |
50 M Back | 40.96 | -3.07s (New PB) | BB | A: 37.69 (+3.27s | 8.0%) | 12 | 6 | 1 | 5 | |
100 M Free | 1:22.67 | +2.14s | B: 1:22.09 (+0.58s | 0.7%) | 12 | 6 | 1 | |||
50 M Breast | 1:34.65 | +30.38s | B: 49.79 (+44.86s | 47.4%) | 12 | 3 | 4 | 3 | ||
100 M Back | 1:29.66 | -2.88s (New PB) | B | BB: 1:29.59 (+0.07s | 0.1%) | 12 | 7 | 6 | ||
FST Spring Fever | 04/12/2019 | ||||||||
50 M Fly | 40.44 | B | BB: 38.69 (+1.75s | 4.3%) | 12 | 3 | 3 | 4 | ||
100 M Free | 1:20.53 | B | BB: 1:16.19 (+4.34s | 5.4%) | 12 | 4 | 2 | 3 | ||
50 M Free | 36.61 | B | BB: 34.79 (+1.82s | 5.0%) | 12 | 2 | 4 | 2 | ||
200 M Free | 2:55.21 | -3.28s (New PB) | B | BB: 2:46.39 (+8.82s | 5.0%) | 12 | 3 | 5 | ||
100 M Back | 1:32.54 | B | BB: 1:29.59 (+2.95s | 3.2%) | 12 | 4 | 1 | 3 | ||
50 M Back | 44.03 | -3.76s (New PB) | B | BB: 41.09 (+2.94s | 6.7%) | 12 | 4 | 1 | 6 | |
50 M Breast | 1:04.27 | B: 49.79 (+14.48s | 22.5%) | 12 | 1 | 5 | 2 | |||
14 & Under Short Course State Championships | 02/22/2019 | ||||||||
50 Y Back | 41.69 | +4.70s | B: 38.49 (+3.20s | 7.7%) | 12 | |||||
FAST Winter Open | 01/18/2019 | ||||||||
200 Y Free | 2:33.56 | +6.05s | B | BB: 2:24.89 (+8.67s | 5.6%) | 12 | 2 | 7 | 2 | |
50 Y Back | 38.37 | +1.38s | B | BB: 35.59 (+2.78s | 7.2%) | 12 | 2 | 4 | 2 | |
100 Y Free | 1:12.74 | +1.54s | B: 1:11.49 (+1.25s | 1.7%) | 12 | 4 | 8 | 8 | ||
50 Y Free | 33.77 | +0.85s | B: 32.79 (+0.98s | 2.9%) | 12 | 2 | 5 | 8 | ||
50 Y Fly | 37.85 | +0.88s | B: 37.09 (+0.76s | 2.0%) | 12 | 3 | 8 | 5 | ||
100 Y IM | 1:25.32 | -4.51s (New PB) | B: 1:21.89 (+3.43s | 4.0%) | 12 | 3 | 6 | 9 | ||
100 Y Fly | 1:22.48 | B | BB: 1:16.09 (+6.39s | 7.7%) | 12 | 1 | 4 | 7 | ||
100 Y Back | 1:23.36 | +3.63s | B: 1:22.19 (+1.17s | 1.4%) | 12 | 3 | 3 | 6 | ||
Falfins Holiday Open | 12/08/2018 | ||||||||
200 Y Free | 2:37.31 | +9.80s | B: 2:35.99 (+1.32s | 0.8%) | 12 | 7 | 8 | 5 | ||
500 Y Free | 6:52.70 | +8.56s | B | BB: 6:29.99 (+22.71s | 5.5%) | 12 | 2 | 7 | 7 | |
50 Y Back | 36.99 | -4.38s (New PB) | B | BB: 35.59 (+1.40s | 3.8%) | 12 | 7 | 6 | 1 | |
100 Y Free | 1:13.29 | +2.09s | B: 1:11.49 (+1.80s | 2.5%) | 12 | 9 | 7 | 9 | ||
100 Y IM | 1:29.83 | -18.00s (New PB) | B: 1:21.89 (+7.94s | 8.8%) | 12 | 3 | 7 | |||
100 Y Back | 1:19.73 | -4.29s (New PB) | B | BB: 1:15.69 (+4.04s | 5.1%) | 12 | 6 | 1 | 8 | |
50 Y Free | 32.92 | -1.06s (New PB) | B: 32.79 (+0.13s | 0.4%) | 12 | 8 | 2 | 3 | ||
Falfins Brute Squad Invite - Intrasquad | 11/17/2018 | ||||||||
200 Y Fly | 3:10.26 | B: 2:56.59 (+13.67s | 7.2%) | 12 | 1 | 4 | 5 | |||
400 Y IM | 6:49.01 | B: 6:17.09 (+31.92s | 7.8%) | 12 | 2 | 2 | 1 | |||
1650 Y Free | 24:12.46 | B | BB: 22:42.89 (+89.57s | 6.2%) | 12 | 2 | 5 | 9 | ||
SKA Age Group Meet | 06/09/2018 | ||||||||
50 Y Fly | 36.97 | -0.57s (New PB) | B | BB: 34.19 (+2.78s | 7.5%) | 11 | 2 | 5 | 3 | |
100 Y Free | 1:11.20 | -1.36s (New PB) | B | BB: 1:06.39 (+4.81s | 6.8%) | 11 | 2 | 6 | 4 | |
200 Y Free | 2:27.51 | -1.29s (New PB) | B | BB: 2:24.89 (+2.62s | 1.8%) | 11 | 1 | 3 | 2 | |
200 Y Back | 2:47.82 | -4.61s (New PB) | B | BB: 2:40.49 (+7.33s | 4.4%) | 11 | 1 | 5 | 2 | |
100 Y Back | 1:24.02 | -0.49s (New PB) | B: 1:22.19 (+1.83s | 2.2%) | 11 | 1 | 1 | 1 | ||
Kauai Klassic SCY | 04/07/2018 | ||||||||
100 Y Free | 1:12.56 | -0.79s (New PB) | B: 1:11.49 (+1.07s | 1.5%) | 11 | 3 | 5 | 6 | ||
100 Y Back | 1:24.51 | -2.18s (New PB) | B: 1:22.19 (+2.32s | 2.7%) | 11 | 2 | 6 | 2 | ||
500 Y Free | 6:44.14 | -0.42s (New PB) | B | BB: 6:29.99 (+14.15s | 3.5%) | 11 | 3 | 8 | 3 | |
50 Y Fly | 37.54 | -3.50s (New PB) | B: 37.09 (+0.45s | 1.2%) | 11 | 2 | 4 | 3 | ||
200 Y Free | 2:28.80 | -0.45s (New PB) | B | BB: 2:24.89 (+3.91s | 2.6%) | 11 | 3 | 1 | 4 | |
50 Y Free | 33.98 | -0.89s (New PB) | B: 32.79 (+1.19s | 3.5%) | 11 | 5 | 1 | 7 | ||
200 Y Back | 2:52.43 | -0.08s (New PB) | B | BB: 2:40.49 (+11.94s | 6.9%) | 11 | 1 | 3 | 3 | |
Kauai Age Group | 02/24/2018 | ||||||||
100 Y Free | 1:13.35 | -2.11s (New PB) | B: 1:11.49 (+1.86s | 2.5%) | 11 | 2 | 1 | 3 | ||
500 Y Free | 6:44.56 | -1.68s (New PB) | B | BB: 6:29.99 (+14.57s | 3.6%) | 11 | 1 | 2 | 1 | |
200 Y Free | 2:30.11 | +0.86s | B | BB: 2:24.89 (+5.22s | 3.5%) | 11 | 1 | 4 | 1 | |
200 Y Back | 2:53.67 | +1.16s | B: 2:52.89 (+0.78s | 0.4%) | 11 | 1 | 4 | 2 | ||
Kauai SKA Age Group | 02/03/2018 | ||||||||
500 Y Free | 6:46.24 | -2.63s (New PB) | B | BB: 6:29.99 (+16.25s | 4.0%) | 11 | 2 | 3 | 2 | |
200 Y Free | 2:29.25 | -3.98s (New PB) | B | BB: 2:24.89 (+4.36s | 2.9%) | 11 | 1 | 4 | 2 | |
100 Y Back | 1:26.69 | -0.47s (New PB) | B: 1:22.19 (+4.50s | 5.2%) | 11 | 1 | 2 | 2 | ||
200 Y Back | 2:52.51 | -2.34s (New PB) | B | BB: 2:40.49 (+12.02s | 7.0%) | 11 | 1 | 4 | 1 | |
SKA Kauai Age Group Meet | 11/18/2017 | ||||||||
100 Y Free | 1:15.46 | -1.53s (New PB) | B: 1:11.49 (+3.97s | 5.3%) | 11 | 2 | 4 | 4 | ||
200 Y Free | 2:33.23 | -9.80s (New PB) | B | BB: 2:24.89 (+8.34s | 5.4%) | 11 | 1 | 2 | 2 | |
200 Y Back | 2:54.85 | -17.30s (New PB) | B: 2:52.89 (+1.96s | 1.1%) | 11 | 1 | 4 | 2 | ||
100 Y Back | 1:27.16 | -3.89s (New PB) | B: 1:22.19 (+4.97s | 5.7%) | 11 | 1 | 4 | 2 | ||
500 Y Free | 6:48.87 | B | BB: 6:29.99 (+18.88s | 4.6%) | 11 | 1 | 2 | 1 | ||
Age Group LCM Championship - Kihei | 07/13/2017 | ||||||||
200 M Free | 2:58.49 | BB | A: 2:53.39 (+5.10s | 2.9%) | 10 | 1 | 8 | 2 | ||
50 M Back | 47.79 | BB | A: 43.09 (+4.70s | 9.8%) | 10 | |||||
SKA Age Group Meet | 05/13/2017 | ||||||||
100 Y Back | 1:33.75 | +2.70s | B | BB: 1:30.09 (+3.66s | 3.9%) | 10 | 1 | 4 | 1 | |
50 Y Fly | 41.04 | -0.74s (New PB) | BB | A: 35.99 (+5.05s | 12.3%) | 10 | 1 | 3 | 2 | |
50 Y Free | 34.87 | -0.67s (New PB) | B | BB: 34.59 (+0.28s | 0.8%) | 10 | 4 | 3 | 2 | |
100 Y Free | 1:18.31 | +1.32s | BB | A: 1:09.79 (+8.52s | 10.9%) | 10 | 2 | 3 | 1 | |
50 Y Back | 45.41 | +4.04s | B | BB: 42.89 (+2.52s | 5.5%) | 10 | 2 | 3 | 2 | |
Kauai Klassic SCY | 04/01/2017 | ||||||||
200 Y Free | 2:43.03 | -35.68s (New PB) | BB | A: 2:31.59 (+11.44s | 7.0%) | 10 | 1 | 5 | 1 | |
50 Y Free | 35.54 | -2.83s (New PB) | B | BB: 34.59 (+0.95s | 2.7%) | 10 | 6 | 7 | 3 | |
50 Y Fly | 41.78 | -1.90s (New PB) | B | BB: 41.29 (+0.49s | 1.2%) | 10 | 4 | 1 | 2 | |
200 Y Back | 3:12.15 | 10 | 1 | 6 | 3 | ||||
100 Y Free | 1:16.99 | -10.26s (New PB) | BB | A: 1:09.79 (+7.20s | 9.4%) | 10 | 3 | 2 | 2 | |
100 Y Back | 1:31.05 | -10.59s (New PB) | B | BB: 1:30.09 (+0.96s | 1.1%) | 10 | 3 | 8 | 3 | |
50 Y Breast | 1:01.40 | -9.24s (New PB) | B: 53.39 (+8.01s | 13.0%) | 10 | 2 | 2 | 7 | ||
50 Y Back | 41.37 | -4.87s (New PB) | BB | A: 37.59 (+3.78s | 9.1%) | 10 | 4 | 3 | 3 | |
Kauai Age Group | 11/19/2016 | ||||||||
50 Y Fly | 45.79 | +2.11s | B | BB: 41.29 (+4.50s | 9.8%) | 10 | 2 | 1 | 3 | |
50 Y Back | 46.44 | +0.20s | B | BB: 42.89 (+3.55s | 7.6%) | 10 | 3 | 4 | 3 | |
50 Y Free | 38.37 | -0.26s (New PB) | B: 38.19 (+0.18s | 0.5%) | 10 | 6 | 6 | 2 | ||
100 Y Free | 1:27.25 | -0.25s (New PB) | B | BB: 1:18.89 (+8.36s | 9.6%) | 10 | 4 | 6 | 4 | |
17th Annual Bill Smith Invitational | 10/29/2016 | ||||||||
50 Y Free | 38.63 | -1.85s (New PB) | B: 38.19 (+0.44s | 1.1%) | 10 | 1 | 4 | 8 | ||
50 Y Back | 46.24 | -0.01s (New PB) | B | BB: 42.89 (+3.35s | 7.2%) | 10 | 1 | 1 | 6 | |
SKA Age Group Meet | 10/22/2016 | ||||||||
50 Y Free | 40.48 | -0.92s (New PB) | B: 38.19 (+2.29s | 5.7%) | 10 | 4 | 6 | 3 | ||
50 Y Back | 46.25 | -0.56s (New PB) | B | BB: 42.89 (+3.36s | 7.3%) | 10 | 3 | 5 | 4 | |
100 Y Free | 1:27.50 | -8.03s (New PB) | B | BB: 1:18.89 (+8.61s | 9.8%) | 10 | 2 | 3 | 3 | |
50 Y Fly | 43.68 | -2.58s (New PB) | B | BB: 41.29 (+2.39s | 5.5%) | 10 | 1 | 2 | 3 | |
100 Y Back | 1:41.64 | -44.47s (New PB) | B: 1:40.69 (+0.95s | 0.9%) | 10 | 1 | 2 | 4 | ||
All Island Virtual Pentathlon 2016 | 09/10/2016 | ||||||||
50 Y Breast | 1:10.64 | B: 53.39 (+17.25s | 24.4%) | 9 | 1 | 1 | 3 | |||
50 Y Free | 41.66 | +0.26s | B: 38.19 (+3.47s | 8.3%) | 9 | 1 | 2 | 3 | ||
50 Y Fly | 46.26 | B | BB: 41.29 (+4.97s | 10.7%) | 9 | 1 | 2 | 2 | ||
50 Y Back | 46.82 | +0.01s | B | BB: 42.89 (+3.93s | 8.4%) | 9 | 1 | 5 | 3 | |
100 Y IM | 1:47.83 | B: 1:39.69 (+8.14s | 7.5%) | 9 | 1 | 1 | 2 | |||
SKA Age Group Meet | 06/26/2016 | ||||||||
100 Y Free | 1:35.53 | -6.81s (New PB) | B: 1:27.99 (+7.54s | 7.9%) | 9 | 1 | 2 | 1 | ||
50 Y Free | 41.40 | -4.85s (New PB) | B: 38.19 (+3.21s | 7.8%) | 9 | 3 | 4 | 2 | ||
50 Y Back | 46.81 | -5.62s (New PB) | B | BB: 42.89 (+3.92s | 8.4%) | 9 | 2 | 2 | 2 | |
200 Y Free | 3:18.71 | -21.15s (New PB) | B: 3:09.49 (+9.22s | 4.6%) | 9 | 1 | 1 | 2 | ||
Kauai Klassic SCY | 04/02/2016 | ||||||||
