Nihaal Oberoi
Age: 17 years old Age Category: 17-18 Team: Pro Swimming | Pacific Northwest Swimming Participation: 7 meets 24 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Pro Swimming | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 34.99 | 10 | 01/27/2018 | B: 27.59 (+7.40s | 21.1%) | 698 | 28 | ||
Free 100 Y | 1:29.15 | 10 | 10/07/2017 | B: 1:00.29 (+28.86s | 32.4%) | 832 | 32 | ||
Back 100 Y | 1:40.84 | 10 | 10/07/2017 | B: 1:05.19 (+35.65s | 35.4%) | 717 | 30 | ||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Pro Swimming |
---|
Above are the fastest times that Nihaal Oberoi has achieved in his swimming career. For each event, you can find Nihaal's best time, the corresponding time standard, as well as how much faster Nihaal needs to be to reach the next level. The last columns provide Nihaal rankings at the team and LSC levels. These rankings are based on the Nihaal's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|---|---|---|---|---|---|---|
Free 50 Y | 34.99 | 22.19 (+12.80s | 36.6%) | 21.29 (+13.70s | 39.2%) | 21.29 (+13.70s | 39.2%) | 20.59 (+14.40s | 41.2%) | 20.09 (+14.90s | 42.6%) | 20.39 (+14.60s | 41.7%) |
Free 100 Y | 1:29.15 | 48.19 (+40.96s | 45.9%) | 46.39 (+42.76s | 48.0%) | 46.39 (+42.76s | 48.0%) | 45.09 (+44.06s | 49.4%) | 43.49 (+45.66s | 51.2%) | 44.39 (+44.76s | 50.2%) |
Back 100 Y | 1:40.84 | 53.89 (+46.95s | 46.6%) | 51.49 (+49.35s | 48.9%) | 51.49 (+49.35s | 48.9%) | 49.39 (+51.45s | 51.0%) | 47.59 (+53.25s | 52.8%) | 48.89 (+51.95s | 51.5%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ |
---|
Progression
See how Nihaal Oberoi is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Nihaal's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Nihaal Oberoi has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Nihaal's time, the progress against Nihaal's best time, the corresponding time standard, as well as how much faster Nihaal needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | |
---|---|---|---|---|---|---|---|---|---|
Winter Challenge - Div 6 - PDST - [RESULTS] | 01/27/2018 | ||||||||
50 Y Fly | 43.05 | -2.67s (New PB) | B | BB: 41.29 (+1.76s | 4.1%) | 10 | 7 | 5 | 1 | |
50 Y Free | 34.99 | -1.03s (New PB) | B | BB: 34.59 (+0.40s | 1.1%) | 10 | 5 | |||
50 Y Back | 41.28 | -0.03s (New PB) | BB | A: 37.59 (+3.69s | 8.9%) | 10 | 6 | 7 | ||
Fall Divisionals - Division 2 - MET - [RESULTS] | 12/02/2017 | ||||||||
50 Y Free | 36.02 | -0.65s (New PB) | B | BB: 34.59 (+1.43s | 4.0%) | 10 | 7 | 5 | 6 | |
50 Y Back | 43.54 | +2.23s | B | BB: 42.89 (+0.65s | 1.5%) | 10 | 8 | 5 | 5 | |
50 Y Breast | 54.51 | -3.45s (New PB) | B: 53.39 (+1.12s | 2.1%) | 10 | 5 | 4 | 1 | ||
100 Y IM | 1:41.28 | -2.17s (New PB) | B: 1:39.69 (+1.59s | 1.6%) | 10 | 6 | 3 | 8 | ||
50 Y Fly | 47.36 | +1.64s | B: 46.49 (+0.87s | 1.8%) | 10 | 7 | 3 | 7 | ||
PAC Q Meet - [RESULTS] | 11/12/2017 | ||||||||
50 Y Back | 41.31 | -1.63s (New PB) | BB | A: 37.59 (+3.72s | 9.0%) | 10 | 5 | 3 | 9 | |
50 Y Free | 36.67 | -1.52s (New PB) | B | BB: 34.59 (+2.08s | 5.7%) | 10 | 4 | 4 | 4 | |
50 Y Fly | 46.86 | +1.14s | B: 46.49 (+0.37s | 0.8%) | 10 | 1 | 6 | 9 | ||
October Challenge - Division 5 - EAST - [RESULTS] | 10/07/2017 | ||||||||
100 Y Free | 1:29.15 | B: 1:27.99 (+1.16s | 1.3%) | 10 | 3 | 5 | 1 | |||
100 Y Back | 1:40.84 | B: 1:40.69 (+0.15s | 0.1%) | 10 | 3 | 1 | 9 | |||
IST Sockeye Sprints - [RESULTS] | 10/01/2017 | ||||||||
100 Y IM | 1:43.45 | -5.55s (New PB) | B: 1:39.69 (+3.76s | 3.6%) | 10 | 3 | 3 | 6 | ||
50 Y Fly | 45.72 | -1.83s (New PB) | B | BB: 41.29 (+4.43s | 9.7%) | 10 | 9 | 1 | 5 | |
50 Y Back | 42.94 | -4.07s (New PB) | B | BB: 42.89 (+0.05s | 0.1%) | 10 | 9 | 5 | 7 | |
50 Y Free | 39.82 | +1.63s | B: 38.19 (+1.63s | 4.1%) | 10 | 9 | 2 | 5 | ||
BC 10 and Under Pentathlon - [RESULTS] | 03/05/2017 | ||||||||
50 Y Fly | 47.55 | B: 46.49 (+1.06s | 2.2%) | 9 | 2 | 3 | 4 | |||
50 Y Free | 38.19 | -0.62s (New PB) | B: 38.19 (+0.00s | -0.0%) | 9 | 5 | 6 | 7 | ||
50 Y Back | 47.01 | B | BB: 42.89 (+4.12s | 8.8%) | 9 | 2 | 6 | 4 | ||
50 Y Breast | 57.96 | -1.91s (New PB) | B: 53.39 (+4.57s | 7.9%) | 9 | 3 | 5 | 8 | ||
BC Snowflake Classic - [RESULTS] | 01/22/2017 | ||||||||
50 Y Breast | 59.87 | B: 53.39 (+6.48s | 10.8%) | 9 | 2 | 3 | 9 | |||
100 Y IM | 1:49.00 | B: 1:39.69 (+9.31s | 8.5%) | 9 | 2 | 2 | 4 | |||
50 Y Free | 38.81 | B: 38.19 (+0.62s | 1.6%) | 9 | 2 | 5 | ||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.