Phoebe Rahm
Age: 14 years old Age Category: 13-14 Team: Omni Otters Swim Club | Minnesota Swimming Participation: 7 meets 26 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Omni Otters Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 41.23 | 11 | 02/21/2023 | B: 32.49 (+8.74s | 21.2%) | 1,000+ | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:20.84 |
|
12 | 12/02/2023 | B: 1:10.99 (+9.85s | 12.2%) | 860 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 3:33.51 | 11 | 12/17/2022 | B: 2:33.59 (+59.92s | 28.1%) | 841 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:48.81 | 11 | 01/07/2023 | B: 1:16.89 (+31.92s | 29.3%) | 939 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:47.76 |
|
12 | 12/02/2023 | B: 1:28.69 (+19.07s | 17.7%) | 729 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Minnesota Swimming | Omni Otters Swim Club |
---|
Above are the fastest times that Phoebe Rahm has achieved in her swimming career. For each event, you can find Phoebe's best time, the corresponding time standard, as well as how much faster Phoebe needs to be to reach the next level. The last columns provide Phoebe rankings at the team and LSC levels. These rankings are based on the Phoebe's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 41.23 | 24.89 (+16.34s | 39.6%) | 23.89 (+17.34s | 42.1%) | 23.89 (+17.34s | 42.1%) | 23.29 (+17.94s | 43.5%) | 22.59 (+18.64s | 45.2%) | 22.79 (+18.44s | 44.7%) | 27.29 (+13.94s | 33.8%) |
Free 100 Y | 1:20.84 | 53.99 (+26.85s | 33.2%) | 51.89 (+28.95s | 35.8%) | 51.89 (+28.95s | 35.8%) | 50.39 (+30.45s | 37.7%) | 49.29 (+31.55s | 39.0%) | 49.69 (+31.15s | 38.5%) | 58.79 (+22.05s | 27.3%) |
Free 200 Y | 3:33.51 | 1:56.29 (+97.22s | 45.5%) | 1:52.89 (+100.62s | 47.1%) | 1:52.29 (+101.22s | 47.4%) | 1:49.09 (+104.42s | 48.9%) | 1:46.69 (+106.82s | 50.0%) | 1:47.39 (+106.12s | 49.7%) | 2:06.49 (+87.02s | 40.8%) |
Back 100 Y | 1:48.81 | 59.49 (+49.32s | 45.3%) | 57.09 (+51.72s | 47.5%) | 57.09 (+51.72s | 47.5%) | 55.09 (+53.72s | 49.4%) | 53.89 (+54.92s | 50.5%) | 54.49 (+54.32s | 49.9%) | 1:04.59 (+44.22s | 40.6%) |
Breast 100 Y | 1:47.76 | 1:07.59 (+40.17s | 37.3%) | 1:05.49 (+42.27s | 39.2%) | 1:05.49 (+42.27s | 39.2%) | 1:03.09 (+44.67s | 41.5%) | 1:01.79 (+45.97s | 42.7%) | 1:02.79 (+44.97s | 41.7%) | 1:13.89 (+33.87s | 31.4%) |
Long Course Distance
Progression
See how Phoebe Rahm is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Phoebe's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Phoebe Rahm has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Phoebe's time, the progress against Phoebe's best time, the corresponding time standard, as well as how much faster Phoebe needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2-3 (OMNI) Invite (SCY) | 12/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:47.76 |
|
-9.15s (New PB) | B: 1:36.49 (+11.27s | 10.5%) | 12 | 5 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:20.84 |
|
-7.76s (New PB) | B: 1:14.69 (+6.15s | 7.6%) | 12 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.27 | -6.63s (New PB) | B: 38.79 (+0.48s | 1.2%) | 12 | 6 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:37.90 |
|
-8.78s (New PB) | B: 1:25.19 (+12.71s | 13.0%) | 12 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 50.17 | -3.79s (New PB) | B: 36.89 (+13.28s | 26.5%) | 12 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 48.84 | -14.89s (New PB) | B: 43.99 (+4.85s | 9.9%) | 12 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 27 (SEMS) Intrasquad (SCY) | 04/27/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 45.90 | -4.62s (New PB) | B: 38.79 (+7.11s | 15.5%) | 12 | 4 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:28.60 | -5.58s (New PB) | B: 1:14.69 (+13.91s | 15.7%) | 12 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:56.91 | -23.92s (New PB) | B: 1:36.49 (+20.42s | 17.5%) | 12 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 21 (SEMS) Intrasquad (SCY) | 02/21/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:46.68 | -6.50s (New PB) | B: 1:25.19 (+21.49s | 20.1%) | 11 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 53.96 | -11.72s (New PB) | B: 36.89 (+17.07s | 31.6%) | 11 | 2 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 41.23 | -1.18s (New PB) | B: 33.99 (+7.24s | 17.6%) | 11 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 7-8 (SEMS) Invite (SCY) | 01/07/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 50.52 | -1.54s (New PB) | B: 38.79 (+11.73s | 23.2%) | 11 | 5 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:34.18 | -0.85s (New PB) | B: 1:14.69 (+19.49s | 20.7%) | 11 | 7 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.00 | +0.59s | B: 33.99 (+9.01s | 21.0%) | 11 | 6 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:48.81 | B: 1:26.59 (+22.22s | 20.4%) | 11 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:03.73 | -3.69s (New PB) | B: 43.99 (+19.74s | 31.0%) | 11 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:54.55 | +1.37s | B: 1:25.19 (+29.36s | 25.6%) | 11 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 17 (PRNH) Approved Dual (SCY) | 12/17/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:33.51 | B: 2:42.59 (+50.92s | 23.8%) | 11 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:35.03 | B: 1:14.69 (+20.34s | 21.4%) | 11 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 2:20.83 | B: 1:36.49 (+44.34s | 31.5%) | 11 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8 (SEMS) Intrasquad (SCY) | 11/08/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 1:07.42 | B: 43.99 (+23.43s | 34.8%) | 11 | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:53.18 | B: 1:25.19 (+27.99s | 24.7%) | 11 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 1:05.68 | B: 36.89 (+28.79s | 43.8%) | 11 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 4 (SEMS) Intrasquad (SCY) | 10/04/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 52.06 | B: 38.79 (+13.27s | 25.5%) | 11 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 42.41 | B: 33.99 (+8.42s | 19.9%) | 11 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.