Sarah Mitchell
Age: 14 years old Age Category: 13-14 Team: Seattle Metropolitan Aquatic C | Pacific Northwest Swimming Participation: 44 meets 255 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Seattle Metropolitan Aquatic C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 30.17 | 14 | 01/25/2025 | BB | A: 27.89 (+2.28s | 7.6%) | 281 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:06.13 |
|
14 | 10/18/2024 | B | BB: 1:05.89 (+0.24s | 0.4%) | 238 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 2:26.47 |
|
14 | 03/01/2025 | B | BB: 2:22.69 (+3.78s | 2.6%) | 236 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 500 Y | 6:39.05 |
|
14 | 11/23/2024 | B | BB: 6:22.79 (+16.26s | 4.1%) | 194 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 1000 Y | 13:56.22 |
|
14 | 10/18/2024 | B | BB: 13:10.29 (+45.93s | 5.5%) | 76 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:18.22 |
|
14 | 10/18/2024 | B: 1:16.89 (+1.33s | 1.7%) | 292 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 Y | 2:43.83 |
|
14 | 11/23/2024 | B | BB: 2:34.49 (+9.34s | 5.7%) | 195 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:36.47 |
|
14 | 01/25/2025 | B: 1:28.69 (+7.78s | 8.1%) | 416 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 Y | 3:20.06 |
|
14 | 01/25/2025 | B: 3:10.99 (+9.07s | 4.5%) | 272 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:19.90 |
|
14 | 12/07/2024 | B: 1:16.79 (+3.11s | 3.9%) | 237 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:03.02 | 12 | 12/03/2022 | B: 2:51.79 (+11.23s | 6.1%) | 386 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Northwest Swimming | Seattle Metropolitan Aquatic C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 34.98 | 13 | 04/27/2024 | B | BB: 34.59 (+0.39s | 1.1%) | 251 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:16.98 |
|
13 | 04/27/2024 | B | BB: 1:15.39 (+1.59s | 2.1%) | 204 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 2:52.67 | 13 | 05/31/2024 | B | BB: 2:42.79 (+9.88s | 5.7%) | 191 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 400 M | 6:11.01 | 13 | 05/31/2024 | B: 6:08.09 (+2.92s | 0.8%) | 172 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:32.93 | 13 | 05/31/2024 | B: 1:29.69 (+3.24s | 3.5%) | 241 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 200 M | 3:12.02 | 13 | 05/31/2024 | B | BB: 2:59.49 (+12.53s | 6.5%) | 141 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:50.86 | 13 | 05/31/2024 | B: 1:42.39 (+8.47s | 7.6%) | 270 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 200 M | 4:02.56 | 13 | 05/31/2024 | B: 3:40.29 (+22.27s | 9.2%) | 214 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 M | 1:39.89 | 13 | 05/31/2024 | B: 1:27.19 (+12.70s | 12.7%) | 199 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 3:20.87 | 13 | 05/31/2024 | B: 3:17.19 (+3.68s | 1.8%) | 224 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the fastest times that Sarah Mitchell has achieved in her swimming career. For each event, you can find Sarah's best time, the corresponding time standard, as well as how much faster Sarah needs to be to reach the next level. The last columns provide Sarah rankings at the team and LSC levels. These rankings are based on the Sarah's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 30.17 | 24.89 (+5.28s | 17.5%) | 23.89 (+6.28s | 20.8%) | 23.89 (+6.28s | 20.8%) | 23.29 (+6.88s | 22.8%) | 22.59 (+7.58s | 25.1%) | 22.79 (+7.38s | 24.5%) | 27.29 (+2.88s | 9.5%) |
Free 100 Y | 1:06.13 | 53.99 (+12.14s | 18.4%) | 51.89 (+14.24s | 21.5%) | 51.89 (+14.24s | 21.5%) | 50.39 (+15.74s | 23.8%) | 49.29 (+16.84s | 25.5%) | 49.69 (+16.44s | 24.9%) | 58.79 (+7.34s | 11.1%) |
Free 200 Y | 2:26.47 | 1:56.29 (+30.18s | 20.6%) | 1:52.89 (+33.58s | 22.9%) | 1:52.29 (+34.18s | 23.3%) | 1:49.09 (+37.38s | 25.5%) | 1:46.69 (+39.78s | 27.2%) | 1:47.39 (+39.08s | 26.7%) | 2:06.49 (+19.98s | 13.6%) |
Free 500 Y | 6:39.05 | 5:10.69 (+88.36s | 22.1%) | 5:02.59 (+96.46s | 24.2%) | 5:02.59 (+96.46s | 24.2%) | 4:53.09 (+105.96s | 26.6%) | 4:45.99 (+113.06s | 28.3%) | 4:48.09 (+110.96s | 27.8%) | 5:38.29 (+60.76s | 15.2%) |
Free 1000 Y | 13:56.22 | 10:39.89 (+196.33s | 23.5%) | 10:20.49 (+215.73s | 25.8%) | 10:20.49 (+215.73s | 25.8%) | 10:08.19 (+228.03s | 27.3%) | 9:52.49 (+243.73s | 29.1%) | 9:56.79 (+239.43s | 28.6%) | 11:37.29 (+138.93s | 16.6%) |
Back 100 Y | 1:18.22 | 59.49 (+18.73s | 23.9%) | 57.09 (+21.13s | 27.0%) | 57.09 (+21.13s | 27.0%) | 55.09 (+23.13s | 29.6%) | 53.89 (+24.33s | 31.1%) | 54.49 (+23.73s | 30.3%) | 1:04.59 (+13.63s | 17.4%) |
Back 200 Y | 2:43.83 | 2:08.59 (+35.24s | 21.5%) | 2:04.19 (+39.64s | 24.2%) | 2:04.19 (+39.64s | 24.2%) | 1:59.39 (+44.44s | 27.1%) | 1:56.59 (+47.24s | 28.8%) | 1:57.69 (+46.14s | 28.2%) | 2:18.39 (+25.44s | 15.5%) |
Breast 100 Y | 1:36.47 | 1:07.59 (+28.88s | 29.9%) | 1:05.49 (+30.98s | 32.1%) | 1:05.49 (+30.98s | 32.1%) | 1:03.09 (+33.38s | 34.6%) | 1:01.79 (+34.68s | 35.9%) | 1:02.79 (+33.68s | 34.9%) | 1:13.89 (+22.58s | 23.4%) |
Breast 200 Y | 3:20.06 | 2:28.19 (+51.87s | 25.9%) | 2:22.69 (+57.37s | 28.7%) | 2:22.69 (+57.37s | 28.7%) | 2:17.19 (+62.87s | 31.4%) | 2:13.59 (+66.47s | 33.2%) | 2:15.49 (+64.57s | 32.3%) | 2:39.79 (+40.27s | 20.1%) |
Fly 100 Y | 1:19.90 | 59.19 (+20.71s | 25.9%) | 56.59 (+23.31s | 29.2%) | 56.59 (+23.31s | 29.2%) | 54.69 (+25.21s | 31.6%) | 53.49 (+26.41s | 33.1%) | 53.99 (+25.91s | 32.4%) | 1:04.09 (+15.81s | 19.8%) |
IM 200 Y | 3:03.02 | 2:10.49 (+52.53s | 28.7%) | 2:06.39 (+56.63s | 30.9%) | 2:06.39 (+56.63s | 30.9%) | 2:02.19 (+60.83s | 33.2%) | 1:59.49 (+63.53s | 34.7%) | 2:00.59 (+62.43s | 34.1%) | 2:22.59 (+40.43s | 22.1%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 34.98 | 28.69 (+6.29s | 18.0%) | 27.39 (+7.59s | 21.7%) | 27.39 (+7.59s | 21.7%) | 26.89 (+8.09s | 23.1%) | 26.29 (+8.69s | 24.8%) | 26.59 (+8.39s | 24.0%) | 31.19 (+3.79s | 10.8%) |
Free 100 M | 1:16.98 | 1:01.89 (+15.09s | 19.6%) | 59.29 (+17.69s | 23.0%) | 59.29 (+17.69s | 23.0%) | 58.19 (+18.79s | 24.4%) | 56.99 (+19.99s | 26.0%) | 57.59 (+19.39s | 25.2%) | 1:06.79 (+10.19s | 13.2%) |
Free 200 M | 2:52.67 | 2:12.99 (+39.68s | 23.0%) | 2:07.79 (+44.88s | 26.0%) | 2:07.79 (+44.88s | 26.0%) | 2:04.99 (+47.68s | 27.6%) | 2:03.09 (+49.58s | 28.7%) | 2:04.29 (+48.38s | 28.0%) | 2:24.39 (+28.28s | 16.4%) |
Free 400 M | 6:11.01 | 4:39.69 (+91.32s | 24.6%) | 4:28.79 (+102.22s | 27.6%) | 4:28.79 (+102.22s | 27.6%) | 4:23.79 (+107.22s | 28.9%) | 4:19.19 (+111.82s | 30.1%) | 4:21.39 (+109.62s | 29.5%) | N/A |
Back 100 M | 1:32.93 | 1:09.49 (+23.44s | 25.2%) | 1:06.79 (+26.14s | 28.1%) | 1:06.79 (+26.14s | 28.1%) | 1:04.79 (+28.14s | 30.3%) | 1:03.69 (+29.24s | 31.5%) | 1:04.39 (+28.54s | 30.7%) | 1:14.09 (+18.84s | 20.3%) |
Back 200 M | 3:12.02 | 2:29.19 (+42.83s | 22.3%) | 2:23.99 (+48.03s | 25.0%) | 2:23.99 (+48.03s | 25.0%) | 2:19.59 (+52.43s | 27.3%) | 2:16.99 (+55.03s | 28.7%) | 2:18.29 (+53.73s | 28.0%) | 2:39.89 (+32.13s | 16.7%) |
Breast 100 M | 1:50.86 | 1:18.79 (+32.07s | 28.9%) | 1:15.99 (+34.87s | 31.5%) | 1:15.99 (+34.87s | 31.5%) | 1:13.79 (+37.07s | 33.4%) | 1:12.19 (+38.67s | 34.9%) | 1:13.29 (+37.57s | 33.9%) | 1:25.19 (+25.67s | 23.2%) |
Breast 200 M | 4:02.56 | 2:49.69 (+72.87s | 30.0%) | 2:43.39 (+79.17s | 32.6%) | 2:43.39 (+79.17s | 32.6%) | 2:38.59 (+83.97s | 34.6%) | 2:36.09 (+86.47s | 35.6%) | 2:38.29 (+84.27s | 34.7%) | 3:03.19 (+59.37s | 24.5%) |
Fly 100 M | 1:39.89 | 1:07.19 (+32.70s | 32.7%) | 1:04.69 (+35.20s | 35.2%) | 1:04.69 (+35.20s | 35.2%) | 1:02.69 (+37.20s | 37.2%) | 1:01.69 (+38.20s | 38.2%) | 1:02.39 (+37.50s | 37.5%) | 1:12.39 (+27.50s | 27.5%) |
IM 200 M | 3:20.87 | 2:31.09 (+49.78s | 24.8%) | 2:26.19 (+54.68s | 27.2%) | 2:26.19 (+54.68s | 27.2%) | 2:22.09 (+58.78s | 29.3%) | 2:19.49 (+61.38s | 30.6%) | 2:20.99 (+59.88s | 29.8%) | 2:43.89 (+36.98s | 18.4%) |
Progression
See how Sarah Mitchell is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Sarah's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Sarah Mitchell has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Sarah's time, the progress against Sarah's best time, the corresponding time standard, as well as how much faster Sarah needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 PN CSC Mystery Meet | 03/01/2025 | Snohomish Aquatic Center 516 Maple Avenue, Snohomish, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 30.96 | +0.79s | B | BB: 30.19 (+0.77s | 2.5%) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 2:26.47 |
|
-1.72s (New PB) | B | BB: 2:22.69 (+3.78s | 2.6%) | 14 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:27.54 |
|
+7.64s | B: 1:16.79 (+10.75s | 12.3%) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PN SMAC Winter Invitational | 01/25/2025 | Snohomish Aquatic Center 516 Maple Avenue, Snohomish, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:36.47 |
|
