Winslow Parsons
Age: 11 years old Age Category: 11-12 Team: Univ of Denver Hilltoppers | Colorado Swimming Participation: 20 meets 104 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Univ of Denver Hilltoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 36.20 |
|
11 | 01/24/2025 | B: 33.99 (+2.21s | 6.1%) | 465 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:22.43 |
|
11 | 02/07/2025 | B: 1:14.69 (+7.74s | 9.4%) | 441 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 Y | 3:02.36 |
|
11 | 01/24/2025 | B: 2:42.59 (+19.77s | 10.8%) | 309 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 43.65 | 11 | 09/21/2024 | B: 38.79 (+4.86s | 11.1%) | 442 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 Y | 1:37.31 |
|
11 | 10/18/2024 | B: 1:26.59 (+10.72s | 11.0%) | 414 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 42.14 | 11 | 02/07/2025 | B | BB: 40.89 (+1.25s | 3.0%) | 162 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:35.14 |
|
11 | 01/24/2025 | B | BB: 1:29.29 (+5.85s | 6.1%) | 173 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 45.76 | 11 | 09/21/2024 | B: 36.89 (+8.87s | 19.4%) | 424 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:33.96 |
|
11 | 02/07/2025 | B: 1:25.19 (+8.77s | 9.3%) | 410 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 Y | 3:27.55 |
|
11 | 10/18/2024 | B: 3:03.89 (+23.66s | 11.4%) | 295 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Colorado Swimming | Univ of Denver Hilltoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 43.22 | 10 | 04/26/2024 | B: 38.49 (+4.73s | 10.9%) | 355 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 M | 1:40.12 |
|
10 | 04/26/2024 | B: 1:25.59 (+14.53s | 14.5%) | 314 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 200 M | 3:36.78 |
|
11 | 06/28/2024 | B: 3:06.39 (+30.39s | 14.0%) | 229 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 M | 53.38 | 10 | 04/14/2024 | B: 44.79 (+8.59s | 16.1%) | 364 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 100 M | 1:56.43 |
|
10 | 05/18/2024 | B: 1:40.59 (+15.84s | 13.6%) | 307 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 M | 51.37 | 11 | 06/28/2024 | B: 49.79 (+1.58s | 3.1%) | 137 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 M | 1:53.48 |
|
11 | 06/28/2024 | B: 1:50.39 (+3.09s | 2.7%) | 136 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 M | 58.46 | 10 | 04/14/2024 | B: 41.79 (+16.67s | 28.5%) | 319 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 200 M | 4:11.10 |
|
10 | 04/14/2024 | B: 3:30.59 (+40.51s | 16.1%) | 233 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Above are the fastest times that Winslow Parsons has achieved in her swimming career. For each event, you can find Winslow's best time, the corresponding time standard, as well as how much faster Winslow needs to be to reach the next level. The last columns provide Winslow rankings at the team and LSC levels. These rankings are based on the Winslow's personal best, her current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 36.20 | 24.89 (+11.31s | 31.2%) | 23.89 (+12.31s | 34.0%) | 23.89 (+12.31s | 34.0%) | 23.29 (+12.91s | 35.7%) | 22.59 (+13.61s | 37.6%) | 22.79 (+13.41s | 37.0%) | 29.69 (+6.51s | 18.0%) |
Free 100 Y | 1:22.43 | 53.99 (+28.44s | 34.5%) | 51.89 (+30.54s | 37.0%) | 51.89 (+30.54s | 37.0%) | 50.39 (+32.04s | 38.9%) | 49.29 (+33.14s | 40.2%) | 49.69 (+32.74s | 39.7%) | 1:04.19 (+18.24s | 22.1%) |
Free 200 Y | 3:02.36 | 1:56.29 (+66.07s | 36.2%) | 1:52.89 (+69.47s | 38.1%) | 1:52.29 (+70.07s | 38.4%) | 1:49.09 (+73.27s | 40.2%) | 1:46.69 (+75.67s | 41.5%) | 1:47.39 (+74.97s | 41.1%) | 2:18.39 (+43.97s | 24.1%) |
Back 50 Y | 43.65 | N/A | N/A | N/A | N/A | N/A | N/A | 33.69 (+9.96s | 22.8%) |
Back 100 Y | 1:37.31 | 59.49 (+37.82s | 38.9%) | 57.09 (+40.22s | 41.3%) | 57.09 (+40.22s | 41.3%) | 55.09 (+42.22s | 43.4%) | 53.89 (+43.42s | 44.6%) | 54.49 (+42.82s | 44.0%) | 1:13.09 (+24.22s | 24.9%) |
Breast 50 Y | 42.14 | N/A | N/A | N/A | N/A | N/A | N/A | 37.79 (+4.35s | 10.3%) |
Breast 100 Y | 1:35.14 | 1:07.59 (+27.55s | 29.0%) | 1:05.49 (+29.65s | 31.2%) | 1:05.49 (+29.65s | 31.2%) | 1:03.09 (+32.05s | 33.7%) | 1:01.79 (+33.35s | 35.1%) | 1:02.79 (+32.35s | 34.0%) | 1:22.09 (+13.05s | 13.7%) |
Fly 50 Y | 45.76 | N/A | N/A | N/A | N/A | N/A | N/A | 32.19 (+13.57s | 29.7%) |
IM 100 Y | 1:33.96 | N/A | N/A | N/A | N/A | N/A | N/A | 1:13.79 (+20.17s | 21.5%) |
IM 200 Y | 3:27.55 | 2:10.49 (+77.06s | 37.1%) | 2:06.39 (+81.16s | 39.1%) | 2:06.39 (+81.16s | 39.1%) | 2:02.19 (+85.36s | 41.1%) | 1:59.49 (+88.06s | 42.4%) | 2:00.59 (+86.96s | 41.9%) | 2:37.29 (+50.26s | 24.2%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 43.22 | 28.69 (+14.53s | 33.6%) | 27.39 (+15.83s | 36.6%) | 27.39 (+15.83s | 36.6%) | 26.89 (+16.33s | 37.8%) | 26.29 (+16.93s | 39.2%) | 26.59 (+16.63s | 38.5%) | 33.59 (+9.63s | 22.3%) |
Free 100 M | 1:40.12 | 1:01.89 (+38.23s | 38.2%) | 59.29 (+40.83s | 40.8%) | 59.29 (+40.83s | 40.8%) | 58.19 (+41.93s | 41.9%) | 56.99 (+43.13s | 43.1%) | 57.59 (+42.53s | 42.5%) | 1:13.19 (+26.93s | 26.9%) |
Free 200 M | 3:36.78 | 2:12.99 (+83.79s | 38.7%) | 2:07.79 (+88.99s | 41.1%) | 2:07.79 (+88.99s | 41.1%) | 2:04.99 (+91.79s | 42.3%) | 2:03.09 (+93.69s | 43.2%) | 2:04.29 (+92.49s | 42.7%) | 2:38.79 (+57.99s | 26.8%) |
Back 50 M | 53.38 | N/A | N/A | N/A | N/A | N/A | N/A | 38.89 (+14.49s | 27.1%) |
Back 100 M | 1:56.43 | 1:09.49 (+46.94s | 40.3%) | 1:06.79 (+49.64s | 42.6%) | 1:06.79 (+49.64s | 42.6%) | 1:04.79 (+51.64s | 44.4%) | 1:03.69 (+52.74s | 45.3%) | 1:04.39 (+52.04s | 44.7%) | 1:25.09 (+31.34s | 26.9%) |
Breast 50 M | 51.37 | N/A | N/A | N/A | N/A | N/A | N/A | 43.19 (+8.18s | 15.9%) |
Breast 100 M | 1:53.48 | 1:18.79 (+34.69s | 30.6%) | 1:15.99 (+37.49s | 33.0%) | 1:15.99 (+37.49s | 33.0%) | 1:13.79 (+39.69s | 35.0%) | 1:12.19 (+41.29s | 36.4%) | 1:13.29 (+40.19s | 35.4%) | 1:34.39 (+19.09s | 16.8%) |
Fly 50 M | 58.46 | N/A | N/A | N/A | N/A | N/A | N/A | 36.29 (+22.17s | 37.9%) |
IM 200 M | 4:11.10 | 2:31.09 (+100.01s | 39.8%) | 2:26.19 (+104.91s | 41.8%) | 2:26.19 (+104.91s | 41.8%) | 2:22.09 (+109.01s | 43.4%) | 2:19.49 (+111.61s | 44.4%) | 2:20.99 (+110.11s | 43.9%) | 2:59.79 (+71.31s | 28.4%) |
Progression
See how Winslow Parsons is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Winslow's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Winslow Parsons has participated in and her achievement. The last event displayed is the most recent. For each event, you can find the Winslow's time, the progress against Winslow's best time, the corresponding time standard, as well as how much faster Winslow needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CO NJ Groundhog Invite | 02/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.37 | +0.17s | B: 33.99 (+2.38s | 6.5%) | 11 | 3 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:33.96 |
|
-0.65s (New PB) | B: 1:25.19 (+8.77s | 9.3%) | 11 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:22.43 |
|
-5.45s (New PB) | B: 1:14.69 (+7.74s | 9.4%) | 11 | 8 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 42.14 | -0.49s (New PB) | B | BB: 40.89 (+1.25s | 3.0%) | 11 | 8 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:35.14 |
|
+0.00s | B | BB: 1:29.29 (+5.85s | 6.1%) | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:41.47 |
|
+4.16s | B: 1:26.59 (+14.88s | 14.7%) | 11 | 7 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO TOPS Colorado Open | 01/24/2025 | DU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:35.14 |
|
-2.21s (New PB) | B | BB: 1:29.29 (+5.85s | 6.1%) | 11 | 7 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.20 |
|
-0.27s (New PB) | B: 33.99 (+2.21s | 6.1%) | 11 | 6 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 44.42 |
|
+0.77s | B: 38.79 (+5.63s | 12.7%) | 11 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y Free | 3:02.36 |
|
B: 2:42.59 (+19.77s | 10.8%) | 11 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 CO FAST Vs TOPS Dual | 01/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 42.63 | -1.98s (New PB) | B | BB: 40.89 (+1.74s | 4.1%) | 11 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.47 | -0.72s (New PB) | B: 33.99 (+2.48s | 6.8%) | 11 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.11 | +2.46s | B: 38.79 (+7.32s | 15.9%) | 11 | 2 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Spahan Mid Season Finale | 12/13/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:37.35 |
|
-0.67s (New PB) | B: 1:36.49 (+0.86s | 0.9%) | 11 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 38.02 | +0.83s | B: 33.99 (+4.03s | 10.6%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 46.82 | +3.17s | B: 38.79 (+8.03s | 17.2%) | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPS Fall Invite (Formerly NJ New Pool Kickoff) | 11/15/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:42.41 |
|
+5.10s | B: 1:26.59 (+15.82s | 15.4%) | 11 | 7 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 44.61 | -1.18s (New PB) | B: 43.99 (+0.62s | 1.4%) | 11 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:38.02 |
|
-1.32s (New PB) | B: 1:36.49 (+1.53s | 1.6%) | 11 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Y IM | 3:29.05 |
|
+1.50s | B: 3:03.89 (+25.16s | 12.0%) | 11 | 4 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.19 | -1.35s (New PB) | B: 33.99 (+3.20s | 8.6%) | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:35.79 |
|
+1.18s | B: 1:25.19 (+10.60s | 11.1%) | 11 | 8 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:27.88 |
|
-0.54s (New PB) | B: 1:14.69 (+13.19s | 15.0%) | 11 | 7 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACS Fall Invitational | 10/18/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Back | 1:37.31 |
|
-9.29s (New PB) | B: 1:26.59 (+10.72s | 11.0%) | 11 | 5 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 46.41 | +0.62s | B: 43.99 (+2.42s | 5.2%) | 11 | 3 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:28.42 |
|
