Zac Merino
Age: 12 years old Age Category: 11-12 Team: Circle C Select Swim Team | South Texas Swimming Participation: 31 meets 73 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Circle C Select Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 29.44 | 12 | 03/08/2025 | BB | A: 28.09 (+1.35s | 4.6%) | 95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 100 Y | 1:06.76 |
|
12 | 02/07/2025 | B | BB: 1:06.39 (+0.37s | 0.6%) | 110 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free 1650 Y | 24:41.70 | 12 | 10/24/2024 | B: 24:27.69 (+14.01s | 0.9%) | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back 50 Y | 39.49 | 12 | 10/19/2024 | B: 38.49 (+1.00s | 2.5%) | 178 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 50 Y | 44.46 | 12 | 10/25/2024 | B: 43.49 (+0.97s | 2.2%) | 148 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast 100 Y | 1:39.15 |
|
12 | 10/19/2024 | B: 1:32.59 (+6.56s | 6.6%) | 140 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 50 Y | 33.18 | 12 | 02/07/2025 | BB | A: 31.19 (+1.99s | 6.0%) | 72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly 100 Y | 1:16.36 |
|
12 | 03/08/2025 | B | BB: 1:16.09 (+0.27s | 0.4%) | 56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM 100 Y | 1:22.26 |
|
12 | 12/14/2024 | B: 1:21.89 (+0.37s | 0.4%) | 127 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long course distance
Event | Time | Age | Date | Standard | Next Standard | South Texas Swimming | Circle C Select Swim Team | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 32.62 | 12 | 04/11/2025 | BB | A: 32.09 (+0.53s | 1.6%) | 50 | 1 | |
Free 200 M | 3:07.08 | 10 | 04/28/2023 | B: 2:59.19 (+7.89s | 4.2%) | 106 | 2 | ||
Back 50 M | 45.98 | 10 | 05/26/2023 | B: 44.49 (+1.49s | 3.2%) | 144 | 2 | ||
Breast 50 M | 57.02 | 9 | 04/02/2022 | B: 49.79 (+7.23s | 12.7%) | 204 | 3 | ||
Breast 100 M | 1:56.56 | 10 | 04/28/2023 | B: 1:47.79 (+8.77s | 7.5%) | 118 | 3 | ||
Fly 50 M | 36.79 | 12 | 04/11/2025 | BB | A: 35.29 (+1.50s | 4.1%) | 43 | 1 | |
IM 200 M | 3:29.59 | 10 | 04/15/2023 | B: 3:24.39 (+5.20s | 2.5%) | 92 | 2 | ||
Above are the fastest times that Zac Merino has achieved in his swimming career. For each event, you can find Zac's best time, the corresponding time standard, as well as how much faster Zac needs to be to reach the next level. The last columns provide Zac rankings at the team and LSC levels. These rankings are based on the Zac's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 29.44 | 22.19 (+7.25s | 24.6%) | 21.29 (+8.15s | 27.7%) | 21.29 (+8.15s | 27.7%) | 20.59 (+8.85s | 30.1%) | 20.09 (+9.35s | 31.8%) | 20.39 (+9.05s | 30.7%) | 27.49 (+1.95s | 6.6%) |
Free 100 Y | 1:06.76 | 48.19 (+18.57s | 27.8%) | 46.39 (+20.37s | 30.5%) | 46.39 (+20.37s | 30.5%) | 45.09 (+21.67s | 32.5%) | 43.49 (+23.27s | 34.9%) | 44.39 (+22.37s | 33.5%) | 59.29 (+7.47s | 11.2%) |
Free 1650 Y | 24:41.70 | 16:43.89 (+477.81s | 32.2%) | 16:05.49 (+516.21s | 34.8%) | 16:05.49 (+516.21s | 34.8%) | 15:40.39 (+541.31s | 36.5%) | 15:17.39 (+564.31s | 38.1%) | 15:34.19 (+547.51s | 37.0%) | 20:18.79 (+262.91s | 17.7%) |
Back 50 Y | 39.49 | N/A | N/A | N/A | N/A | N/A | N/A | 31.89 (+7.60s | 19.2%) |
Breast 50 Y | 44.46 | N/A | N/A | N/A | N/A | N/A | N/A | 35.49 (+8.97s | 20.2%) |
Breast 100 Y | 1:39.15 | 1:00.89 (+38.26s | 38.6%) | 57.99 (+41.16s | 41.5%) | 57.99 (+41.16s | 41.5%) | 55.89 (+43.26s | 43.6%) | 54.19 (+44.96s | 45.3%) | 55.29 (+43.86s | 44.2%) | 1:15.89 (+23.26s | 23.5%) |
Fly 50 Y | 33.18 | N/A | N/A | N/A | N/A | N/A | N/A | 30.49 (+2.69s | 8.1%) |
Fly 100 Y | 1:16.36 | 52.89 (+23.47s | 30.7%) | 50.59 (+25.77s | 33.7%) | 50.59 (+25.77s | 33.7%) | 48.99 (+27.37s | 35.8%) | 47.79 (+28.57s | 37.4%) | 48.39 (+27.97s | 36.6%) | 1:07.09 (+9.27s | 12.1%) |
IM 100 Y | 1:22.26 | N/A | N/A | N/A | N/A | N/A | N/A | 1:08.09 (+14.17s | 17.2%) |
Long Course Distance
Event | Best Time | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|
Free 50 M | 32.62 | 25.89 (+6.73s | 20.6%) | 24.59 (+8.03s | 24.6%) | 24.59 (+8.03s | 24.6%) | 24.29 (+8.33s | 25.5%) | 23.39 (+9.23s | 28.3%) | 23.79 (+8.83s | 27.1%) | 31.49 (+1.13s | 3.5%) |
Free 200 M | 3:07.08 | 2:03.09 (+63.99s | 34.2%) | 1:57.79 (+69.29s | 37.0%) | 1:57.79 (+69.29s | 37.0%) | 1:55.49 (+71.59s | 38.3%) | 1:52.19 (+74.89s | 40.0%) | 1:54.09 (+72.99s | 39.0%) | 2:26.99 (+40.09s | 21.4%) |
Back 50 M | 45.98 | N/A | N/A | N/A | N/A | N/A | N/A | 36.79 (+9.19s | 20.0%) |
Breast 50 M | 57.02 | N/A | N/A | N/A | N/A | N/A | N/A | 40.39 (+16.63s | 29.2%) |
Breast 100 M | 1:56.56 | 1:11.29 (+45.27s | 38.8%) | 1:08.19 (+48.37s | 41.5%) | 1:08.19 (+48.37s | 41.5%) | 1:06.59 (+49.97s | 42.9%) | 1:04.09 (+52.47s | 45.0%) | 1:05.29 (+51.27s | 44.0%) | 1:27.69 (+28.87s | 24.8%) |
Fly 50 M | 36.79 | N/A | N/A | N/A | N/A | N/A | N/A | 34.39 (+2.40s | 6.5%) |
IM 200 M | 3:29.59 | 2:18.39 (+71.20s | 34.0%) | 2:12.79 (+76.80s | 36.6%) | 2:12.79 (+76.80s | 36.6%) | 2:09.59 (+80.00s | 38.2%) | 2:05.79 (+83.80s | 40.0%) | 2:08.19 (+81.40s | 38.8%) | 2:48.19 (+41.40s | 19.8%) |
Progression
See how Zac Merino is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Zac's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Zac Merino has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Zac's time, the progress against Zac's best time, the corresponding time standard, as well as how much faster Zac needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 ST TXLA 11 Over Long Course Kick Off | 04/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 32.62 | -5.04s (New PB) | BB | A: 32.09 (+0.53s | 1.6%) | 12 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 36.79 | -5.13s (New PB) | BB | A: 35.29 (+1.50s | 4.1%) | 12 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ST SRG Surge Spring Shenanigans | 03/08/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Fly | 1:16.36 |
|
B | BB: 1:16.09 (+0.27s | 0.4%) | 12 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 29.44 | -0.16s (New PB) | BB | A: 28.09 (+1.35s | 4.6%) | 12 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ST AQTX STX Champs North | 02/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:06.76 |
|
-3.15s (New PB) | B | BB: 1:06.39 (+0.37s | 0.6%) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.36 | +1.76s | B | BB: 30.49 (+0.87s | 2.8%) | 12 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 33.18 | -0.89s (New PB) | BB | A: 31.19 (+1.99s | 6.0%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ST AQTX B Champs North | 01/18/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 29.60 | -1.89s (New PB) | BB | A: 28.09 (+1.51s | 5.1%) | 12 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST SASA Tis' the Season | 12/20/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.49 | +0.00s | B | BB: 30.49 (+1.00s | 3.2%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST SASA Tis The Season | 12/20/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.49 | -0.47s (New PB) | B | BB: 30.49 (+1.00s | 3.2%) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST WOW Hot Chocolate Jamboree | 12/14/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:22.26 |
|
-1.34s (New PB) | B: 1:21.89 (+0.37s | 0.4%) | 12 | 3 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 31.96 | -0.73s (New PB) | B | BB: 30.49 (+1.47s | 4.6%) | 12 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST TXLA 11&O November Unclassified | 11/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 34.07 | -2.45s (New PB) | BB | A: 31.19 (+2.88s | 8.5%) | 12 | 7 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST TXLA 11&O Fall Kick Off | 10/25/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:09.91 |
|
-1.00s (New PB) | B | BB: 1:06.39 (+3.52s | 5.0%) | 12 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 44.46 | -0.30s (New PB) | B: 43.49 (+0.97s | 2.2%) | 12 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 36.52 | -0.43s (New PB) | B | BB: 34.19 (+2.33s | 6.4%) | 12 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST CCSS 11th Annual Great Pumpkin Mile Swim (closed) | 10/24/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1650 Y Free | 24:41.70 | B: 24:27.69 (+14.01s | 0.9%) | 12 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST SRG Surgetoberfest | 10/19/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 39.49 | -1.41s (New PB) | B: 38.49 (+1.00s | 2.5%) | 12 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:10.91 |
|
-11.07s (New PB) | B | BB: 1:06.39 (+4.52s | 6.4%) | 12 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:39.15 |
|
-0.24s (New PB) | B: 1:32.59 (+6.56s | 6.6%) | 12 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ST YMCA Swim Y'all July Sprint | 07/27/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.05 | +0.36s | B: 32.79 (+0.26s | 0.8%) | 12 | 8 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 44.76 | -0.75s (New PB) | B: 43.49 (+1.27s | 2.8%) | 12 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 37.34 | +0.39s | B: 37.09 (+0.25s | 0.7%) | 12 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST ASC IMR/IMX Challenge | 09/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:24.96 |
|
+1.36s | B: 1:21.89 (+3.07s | 3.6%) | 11 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 45.51 | -0.53s (New PB) | B: 43.49 (+2.02s | 4.4%) | 11 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ST ASC Sprint Meet | 09/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 36.95 | -2.20s (New PB) | B | BB: 34.19 (+2.76s | 7.5%) | 11 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:39.39 |
|
-3.49s (New PB) | B: 1:32.59 (+6.80s | 6.8%) | 11 | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 46.04 | -2.58s (New PB) | B: 43.49 (+2.55s | 5.5%) | 11 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASC May Open | 05/26/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 41.92 | -9.17s (New PB) | BB | A: 40.59 (+1.33s | 3.2%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 45.98 | -1.50s (New PB) | BB | A: 43.09 (+2.89s | 6.3%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 37.66 | -0.20s (New PB) | BB | A: 35.69 (+1.97s | 5.2%) | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ASC Spring Slam - LCM | 04/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M Free | 3:07.08 | BB | A: 2:53.39 (+13.69s | 7.3%) | 10 | 4 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 37.86 | -1.56s (New PB) | BB | A: 35.69 (+2.17s | 5.7%) | 10 | 7 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:56.56 | -3.22s (New PB) | BB | A: 1:45.49 (+11.07s | 9.5%) | 10 | 9 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASC Long Course Kick Off | 04/15/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 M IM | 3:29.59 | BB | A: 3:17.89 (+11.70s | 5.6%) | 10 | 6 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 47.48 | -2.52s (New PB) | BB | A: 43.09 (+4.39s | 9.2%) | 10 | 4 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 SRG Short Course Shenanigans | 03/03/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 40.90 | -0.78s (New PB) | BB | A: 37.59 (+3.31s | 8.1%) | 10 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:42.88 | -3.27s (New PB) | B | BB: 1:42.29 (+0.59s | 0.6%) | 10 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 39.15 | -2.63s (New PB) | BB | A: 35.99 (+3.16s | 8.1%) | 10 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 South Texas STX Championship - Central | 02/10/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 32.69 | -1.38s (New PB) | BB | A: 31.09 (+1.60s | 4.9%) | 10 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:23.60 | -5.22s (New PB) | BB | A: 1:19.69 (+3.91s | 4.7%) | 10 | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 WLOO Last Chance | 01/28/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 49.62 | +1.00s | B | BB: 47.69 (+1.93s | 3.9%) | 10 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 41.68 | -7.01s (New PB) | BB | A: 37.59 (+4.09s | 9.8%) | 10 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:28.82 | -2.54s (New PB) | BB | A: 1:19.69 (+9.13s | 10.3%) | 10 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASC Fall Classic | 11/12/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.16 | +1.09s | B | BB: 34.59 (+0.57s | 1.6%) | 10 | 7 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.82 | +1.46s | B | BB: 1:29.69 (+3.13s | 3.4%) | 10 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:46.15 | B | BB: 1:42.29 (+3.86s | 3.6%) | 10 | 6 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXLA - 10 & Under November Unclassified | 11/06/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 34.07 | -1.24s (New PB) | BB | A: 31.09 (+2.98s | 8.7%) | 10 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.38 | +2.76s | B | BB: 47.69 (+3.69s | 7.2%) | 10 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 42.33 | +0.55s | B | BB: 41.29 (+1.04s | 2.5%) | 10 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Bob Thompson Open | 10/14/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.31 | -3.80s (New PB) | B | BB: 34.59 (+0.72s | 2.0%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.64 | +1.28s | B | BB: 1:29.69 (+2.95s | 3.2%) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR Unclassified Invite | 09/23/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.98 | -11.59s (New PB) | B | BB: 1:18.89 (+3.09s | 3.8%) | 10 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 41.78 | B | BB: 41.29 (+0.49s | 1.2%) | 10 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 48.62 | -2.60s (New PB) | B | BB: 47.69 (+0.93s | 1.9%) | 10 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:31.36 | B | BB: 1:29.69 (+1.67s | 1.8%) | 10 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXLA 12 & Under Sprint Cup | 06/18/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.29 | +0.29s | B | BB: 49.29 (+1.00s | 2.0%) | 10 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 57.41 | +0.39s | B | BB: 54.39 (+3.02s | 5.3%) | 10 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 39.42 | -3.78s (New PB) | BB | A: 35.69 (+3.73s | 9.5%) | 10 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Fly | 51.09 | B | BB: 46.39 (+4.70s | 9.2%) | 10 | 1 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Annual Cinco de Mayo International Invitational | 05/06/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Back | 50.00 | B | BB: 49.29 (+0.71s | 1.4%) | 9 | 8 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 59.24 | +2.22s | B | BB: 54.39 (+4.85s | 8.2%) | 9 | 2 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXLA 10 & Under Long Course Kick Off | 04/16/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 1:59.78 | -3.53s (New PB) | B | BB: 1:59.19 (+0.59s | 0.5%) | 9 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circle C Select Swim Unclassified - Closed Meet | 04/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:03.31 | B | BB: 1:59.19 (+4.12s | 3.3%) | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 43.20 | B | BB: 39.79 (+3.41s | 7.9%) | 9 | 9 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 57.02 | B | BB: 54.39 (+2.63s | 4.6%) | 9 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 SCY Surge Classic | 01/15/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:33.57 | B: 1:27.99 (+5.58s | 6.0%) | 9 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 39.11 | -6.68s (New PB) | B: 38.19 (+0.92s | 2.4%) | 9 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.22 | -2.44s (New PB) | B | BB: 47.69 (+3.53s | 6.9%) | 9 | 4 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 48.69 | -1.35s (New PB) | B: 48.29 (+0.40s | 0.8%) | 9 | 5 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQTX TNR 11.16.2021 | 11/16/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Back | 50.04 | B: 48.29 (+1.75s | 3.5%) | 9 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AQTX TNR 11.02.2021 | 11/02/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 45.79 | B: 38.19 (+7.60s | 16.6%) | 9 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.66 | B: 53.39 (+0.27s | 0.5%) | 9 | 2 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.