Zackary Chuck
Age: 9 years old Age Category: 10 & under Team: Boys & Girls Club of SF | Pacific Swimming Participation: 12 meets 38 events
Personal Best
Short course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Boys & Girls Club of SF | |
---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.56 | 9 | 03/22/2025 | BB | A: 31.09 (+2.47s | 7.4%) | 113 | 3 | |
Free 100 Y | 1:21.56 | 9 | 11/09/2024 | B | BB: 1:18.89 (+2.67s | 3.3%) | 189 | 3 | |
Back 25 Y | 22.53 | 8 | 03/23/2024 | 167 | 2 | |||
Breast 25 Y | 25.37 | 8 | 12/09/2023 | 142 | 1 | |||
Breast 50 Y | 48.55 | 9 | 10/26/2024 | B | BB: 47.69 (+0.86s | 1.8%) | 193 | 3 | |
Breast 100 Y | 1:39.80 | 9 | 09/21/2024 | BB | A: 1:30.59 (+9.21s | 9.2%) | 96 | 1 | |
Fly 25 Y | 25.23 | 8 | 10/27/2023 | 276 | 3 | |||
Fly 50 Y | 56.12 | 8 | 03/23/2024 | B: 46.49 (+9.63s | 17.2%) | 437 | 3 | ||
IM 100 Y | 1:29.30 | 9 | 03/22/2025 | BB | A: 1:19.69 (+9.61s | 10.8%) | 142 | 3 | |
Long course distance
Event | Time | Age | Date | Standard | Next Standard | Pacific Swimming | Boys & Girls Club of SF | |
---|---|---|---|---|---|---|---|---|
Free 50 M | 46.77 | 8 | 04/27/2024 | B: 43.89 (+2.88s | 6.2%) | 205 | 2 | ||
Breast 50 M | 56.50 | 8 | 04/27/2024 | B | BB: 54.39 (+2.11s | 3.7%) | 95 | 1 | |
Breast 100 M | 2:03.76 | 8 | 04/27/2024 | B | BB: 1:59.19 (+4.57s | 3.7%) | 90 | 1 | |
Above are the fastest times that Zackary Chuck has achieved in his swimming career. For each event, you can find Zackary's best time, the corresponding time standard, as well as how much faster Zackary needs to be to reach the next level. The last columns provide Zackary rankings at the team and LSC levels. These rankings are based on the Zackary's personal best, his current age category, and team; and are calculated from all the meets results.
Time Standards
Short Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 Y | 33.56 | 30.99 (+2.57s | 7.7%) | 30.19 (+3.37s | 10.0%) | 26.89 (+6.67s | 19.9%) | 24.79 (+8.77s | 26.1%) | 23.29 (+10.27s | 30.6%) | 22.19 (+11.37s | 33.9%) | 21.29 (+12.27s | 36.6%) | 21.29 (+12.27s | 36.6%) | 20.59 (+12.97s | 38.6%) | 20.09 (+13.47s | 40.1%) | 20.39 (+13.17s | 39.2%) | 30.49 (+3.07s | 9.1%) |
Free 100 Y | 1:21.56 | 1:09.69 (+11.87s | 14.6%) | 1:07.59 (+13.97s | 17.1%) | 58.69 (+22.87s | 28.0%) | 54.19 (+27.37s | 33.6%) | 51.19 (+30.37s | 37.2%) | 48.19 (+33.37s | 40.9%) | 46.39 (+35.17s | 43.1%) | 46.39 (+35.17s | 43.1%) | 45.09 (+36.47s | 44.7%) | 43.49 (+38.07s | 46.7%) | 44.39 (+37.17s | 45.6%) | 1:07.19 (+14.37s | 17.6%) |
Breast 50 Y | 48.55 | 40.99 (+7.56s | 15.6%) | 39.99 (+8.56s | 17.6%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40.29 (+8.26s | 17.0%) |
Breast 100 Y | 1:39.80 | 1:28.99 (+10.81s | 10.8%) | 1:26.99 (+12.81s | 12.8%) | 1:13.59 (+26.21s | 26.3%) | 1:07.89 (+31.91s | 32.0%) | 1:02.89 (+36.91s | 37.0%) | 1:00.89 (+38.91s | 39.0%) | 57.99 (+41.81s | 41.9%) | 57.99 (+41.81s | 41.9%) | 55.89 (+43.91s | 44.0%) | 54.19 (+45.61s | 45.7%) | 55.29 (+44.51s | 44.6%) | 1:26.29 (+13.51s | 13.5%) |
Fly 50 Y | 56.12 | 35.39 (+20.73s | 36.9%) | 33.99 (+22.13s | 39.4%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34.69 (+21.43s | 38.2%) |
IM 100 Y | 1:29.30 | 1:18.89 (+10.41s | 11.7%) | 1:16.89 (+12.41s | 13.9%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:16.99 (+12.31s | 13.8%) |
Long Course Distance
Event | Best Time | Age Group Championship | Far Western | Senior Open | Senior 2 | Western Zone Sr. | Sectionals | 18U Spring Cup | Futures | Jrs - Winter | US Open | Summer Champ | SouthWestern Age Group Regional | U.S Olympic Team Trials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free 50 M | 46.77 | 35.49 (+11.28s | 24.1%) | 34.39 (+12.38s | 26.5%) | 30.19 (+16.58s | 35.5%) | 27.89 (+18.88s | 40.4%) | 26.79 (+19.98s | 42.7%) | 25.89 (+20.88s | 44.6%) | 24.59 (+22.18s | 47.4%) | 24.59 (+22.18s | 47.4%) | 24.29 (+22.48s | 48.1%) | 23.39 (+23.38s | 50.0%) | 23.79 (+22.98s | 49.1%) | 34.59 (+12.18s | 26.0%) | 22.79 (+23.98s | 51.3%) |
Breast 50 M | 56.50 | 46.99 (+9.51s | 16.8%) | 45.59 (+10.91s | 19.3%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 46.29 (+10.21s | 18.1%) | N/A |
Breast 100 M | 2:03.76 | 1:42.69 (+21.07s | 17.0%) | 1:39.19 (+24.57s | 19.9%) | 1:25.49 (+38.27s | 30.9%) | 1:18.89 (+44.87s | 36.3%) | 1:13.79 (+49.97s | 40.4%) | 1:11.29 (+52.47s | 42.4%) | 1:08.19 (+55.57s | 44.9%) | 1:08.19 (+55.57s | 44.9%) | 1:06.59 (+57.17s | 46.2%) | 1:04.09 (+59.67s | 48.2%) | 1:05.29 (+58.47s | 47.2%) | 1:40.19 (+23.57s | 19.0%) | 1:02.19 (+61.57s | 49.7%) |
Progression
See how Zackary Chuck is improving gradually by choosing the distance and the stroke you are interested in. You can also compare the Zackary's time to another swimmer's and even view their profile for more information about them.
Meets
See all the meets Zackary Chuck has participated in and his achievement. The last event displayed is the most recent. For each event, you can find the Zackary's time, the progress against Zackary's best time, the corresponding time standard, as well as how much faster Zackary needs to be to reach the next level.
Event | Time | Progress | Standard | Next Standard | Age | Heat | Lane | Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL SC CBA+ Meet | 03/22/2025 | Pacifica, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 33.56 | -1.67s (New PB) | BB | A: 31.09 (+2.47s | 7.4%) | 9 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:29.30 | -1.01s (New PB) | BB | A: 1:19.69 (+9.61s | 10.8%) | 9 | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAC C B A Meet | 02/22/2025 | Burlingame, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.96 | +1.73s | B | BB: 34.59 (+2.37s | 6.4%) | 9 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:39.94 |
|
+0.14s | BB | A: 1:30.59 (+9.35s | 9.4%) | 9 | 7 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:32.50 |
|
+2.19s | B | BB: 1:29.69 (+2.81s | 3.0%) | 9 | 2 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daly City Dolphins SCY C/B/A+ Meet | 12/14/2024 | Daly City, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:41.38 | +1.58s | BB | A: 1:30.59 (+10.79s | 10.6%) | 9 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 36.76 | +1.53s | B | BB: 34.59 (+2.17s | 5.9%) | 9 | 3 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:31.27 | +0.96s | B | BB: 1:29.69 (+1.58s | 1.7%) | 9 | 3 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacifica Sea Lions SCY C/B/A+ Meet | 11/09/2024 | Pacifica, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:31.29 | +0.98s | B | BB: 1:29.69 (+1.60s | 1.8%) | 9 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.23 | -0.49s (New PB) | B | BB: 34.59 (+0.64s | 1.8%) | 9 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:21.56 | -17.42s (New PB) | B | BB: 1:18.89 (+2.67s | 3.3%) | 9 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burlingame Aquatic Club C/B/A+ SCY Meet | 10/26/2024 | Burlingame, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 35.72 | -1.30s (New PB) | B | BB: 34.59 (+1.13s | 3.2%) | 9 | 4 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:31.62 | +1.31s | B | BB: 1:29.69 (+1.93s | 2.1%) | 9 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 48.55 | -3.40s (New PB) | B | BB: 47.69 (+0.86s | 1.8%) | 9 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So. San Francisco Aquatic Club SCY C/B/A+ Meet | 09/21/2024 | Pacifica, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:30.31 | -17.47s (New PB) | B | BB: 1:29.69 (+0.62s | 0.7%) | 9 | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Breast | 1:39.80 | BB | A: 1:30.59 (+9.21s | 9.2%) | 9 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 37.02 | -3.60s (New PB) | B | BB: 34.59 (+2.43s | 6.6%) | 9 | 6 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTO Swim Club LCM C/B/A+ Meet | 04/27/2024 | Fremont, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Breast | 56.50 | B | BB: 54.39 (+2.11s | 3.7%) | 8 | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 M Breast | 2:03.76 | B | BB: 1:59.19 (+4.57s | 3.7%) | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 M Free | 46.77 | B: 43.89 (+2.88s | 6.2%) | 8 | 7 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacifica Sea Lions SCY C/B/A+ Meet | 03/23/2024 | Pacifica, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.76 | +3.14s | B: 38.19 (+5.57s | 12.7%) | 8 | 7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:38.98 | -1.32s (New PB) | B: 1:27.99 (+10.99s | 11.1%) | 8 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 22.53 | -5.10s (New PB) | 8 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 51.95 | -0.92s (New PB) | B | BB: 47.69 (+4.26s | 8.2%) | 8 | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Fly | 56.12 | B: 46.49 (+9.63s | 17.2%) | 8 | 7 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:49.98 | +2.20s | B: 1:39.69 (+10.29s | 9.4%) | 8 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeAnza Cupertino Aquatics SCY C/B/A+ Meet | 02/02/2024 | Saratoga, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:49.28 | +1.50s | B: 1:39.69 (+9.59s | 8.8%) | 8 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 40.62 | -3.07s (New PB) | B: 38.19 (+2.43s | 6.0%) | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 53.36 | +0.49s | B | BB: 47.69 (+5.67s | 10.6%) | 8 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daly City Dolphins SCY C/B/A+ Meet | 12/09/2023 | Daly City, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Breast | 25.37 | 8 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 43.69 | -13.33s (New PB) | B: 38.19 (+5.50s | 12.6%) | 8 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y IM | 1:47.78 | B: 1:39.69 (+8.09s | 7.5%) | 8 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burlingame Aquatic Club C/B/A+ SCY Meet | 10/27/2023 | Burlingame, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Breast | 52.87 | B | BB: 47.69 (+5.18s | 9.8%) | 8 | 6 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Y Free | 1:40.30 | B: 1:27.99 (+12.31s | 12.3%) | 8 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 25.23 | -14.64s (New PB) | 8 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacifica Sea Lions SCY C/B/A+ Meet | 03/18/2023 | Pacifica, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Back | 27.63 | 7 | 3 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Y Free | 57.02 | B: 38.19 (+18.83s | 33.0%) | 7 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Y Fly | 39.87 | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.