Hastings Area Swim Team Boys 17-18 200 Y Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Darling | 1:56.05 | 16 | Hastings Area Swim Team | 10/29/2022 | October 29-30 (MAKO) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Damion Charpentier | 2:00.72 | 17 | BB Min | A: 1:54.49 (+6.23s | 5.2%) | Hastings Area Swim Team | 03/07/2025 | 2025 MN EDI Minnesota Regional Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isaac Schalk | 2:00.73 | 16 | BB Min | A: 1:54.49 (+6.24s | 5.2%) | Hastings Area Swim Team | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - NEP/STRM/RSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oliver Gergen | 2:06.91 | 14 | B Min | BB: 2:03.99 (+2.92s | 2.3%) | Hastings Area Swim Team | 06/24/2022 | June 24-26 (HAST) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Charlie Jensen | 2:22.80 | 13 | B: 2:13.59 (+9.21s | 6.4%) | Hastings Area Swim Team | 11/23/2019 | November 23-24 (HAST, HTSC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Garrett Watterson | 2:31.58 | 13 | B: 2:13.59 (+17.99s | 11.9%) | Hastings Area Swim Team | 07/13/2019 | Minnesota Achievement Championships (MAKO, MONC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zeke Hitchcock | 2:34.66 | 11 | B: 2:13.59 (+21.07s | 13.6%) | Hastings Area Swim Team | 03/03/2018 | Minnesota Achievement Championships (NOR, EDI, ALEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicholas Ripka | 2:46.51 | 14 | B: 2:13.59 (+32.92s | 19.8%) | Hastings Area Swim Team | 07/13/2021 | July 13 (HAST) Novice Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brody Stutz | 2:56.39 | 14 | B: 2:13.59 (+42.80s | 24.3%) | Hastings Area Swim Team | 10/31/2021 | October 31 (HAST) Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joshua Bloomquist | 2:58.44 | 11 | B: 2:13.59 (+44.85s | 25.1%) | Hastings Area Swim Team | 01/11/2019 | January 11-13 (SEMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William Cory | 3:00.77 | 11 | B: 2:13.59 (+47.18s | 26.1%) | Hastings Area Swim Team | 02/23/2019 | February 23-24 Minnesota Achievement Championships (ALEX, NEP, NOR, RFSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hayden Gunter | 3:18.04 | 12 | B: 2:13.59 (+64.45s | 32.5%) | Hastings Area Swim Team | 01/18/2019 | January 18 (HAST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Max Langley | 3:24.01 | 12 | B: 2:13.59 (+70.42s | 34.5%) | Hastings Area Swim Team | 01/26/2019 | January 26-27 (HAST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.