Great Wolf Swim Team Girls 17-18 500 Y Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevaeh Miller | 5:27.14 | 16 | A Min | AA: 5:25.69 (+1.45s | 0.4%) | Unattached | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mackenzie Solberg | 5:41.04 | 16 | BB Min | A: 5:39.89 (+1.15s | 0.3%) | Great Wolf Swim Team | 03/01/2024 | March 1-3 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lilly Baber | 5:41.04 | 14 | BB Min | A: 5:39.89 (+1.15s | 0.3%) | Great Wolf Swim Team | 03/18/2021 | Mar 18-21 (RSC) Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mira Gupta | 5:43.90 | 15 | BB Min | A: 5:39.89 (+4.01s | 1.2%) | Great Wolf Swim Team | 03/04/2022 | March 4-6 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LeeAnna Seward | 5:45.94 | 13 | BB Min | A: 5:39.89 (+6.05s | 1.7%) | Great Wolf Swim Team | 03/18/2021 | Mar 18-21 (RSC) Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sarah Jensen | 5:48.70 | 12 | BB Min | A: 5:39.89 (+8.81s | 2.5%) | Great Wolf Swim Team | 11/20/2020 | November 20 (WOLF) Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sarah Hoang | 5:53.36 | 15 | BB Min | A: 5:39.89 (+13.47s | 3.8%) | Great Wolf Swim Team | 03/03/2023 | March 3-5 Minnesota Regional Championships (3 of 6 sites - EDI/MTKA/WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Natalie Letze | 5:57.54 | 16 | BB Min | A: 5:39.89 (+17.65s | 4.9%) | Great Wolf Swim Team | 11/22/2024 | November 22-24 (STRM) Invite (SCY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sienna Nguyen | 5:57.68 | 14 | BB Min | A: 5:39.89 (+17.79s | 5.0%) | Great Wolf Swim Team | 02/27/2021 | February 27-28 (WOLF) Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Amelia Sanders | 5:58.14 | 11 | BB Min | A: 5:39.89 (+18.25s | 5.1%) | Great Wolf Swim Team | 01/10/2020 | January 10-12 (FOXJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sydney DeRung | 6:14.14 | 13 | B Min | BB: 6:08.19 (+5.95s | 1.6%) | Great Wolf Swim Team | 11/20/2020 | November 20 (WOLF) Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sarah-Baokhanh Hoang | 6:20.32 | 13 | B Min | BB: 6:08.19 (+12.13s | 3.2%) | Great Wolf Swim Team | 02/27/2021 | February 27-28 (WOLF) Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gabrielle Lewis | 6:21.78 | 15 | B Min | BB: 6:08.19 (+13.59s | 3.6%) | Great Wolf Swim Team | 02/26/2022 | February 26-27 (RFSC) Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rose Urick | 6:24.09 | 13 | B Min | BB: 6:08.19 (+15.90s | 4.1%) | Monticello Swim Club | 02/28/2020 | February 28 - March 1 Minnesota Regional Championships (MTKA, RSC, WEST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Olivia Knox | 6:31.66 | 10 | B Min | BB: 6:08.19 (+23.47s | 6.0%) | Great Wolf Swim Team | 03/22/2018 | Age Group State Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Alexa Walcott | 6:32.33 | 14 | B Min | BB: 6:08.19 (+24.14s | 6.2%) | Great Wolf Swim Team | 02/27/2021 | February 27-28 (WOLF) Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jessica Jensen | 6:36.51 | 12 | B: 6:36.49 (+0.02s | 0.0%) | Great Wolf Swim Team | 11/23/2019 | November 23-24 (HAST, HTSC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Olivia Lynch | 6:44.01 | 11 | B: 6:36.49 (+7.52s | 1.9%) | North Suburban Aquatic Club | 03/03/2018 | Minnesota Achievement Championships (NOR, EDI, ALEX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lauryn Brockmann | 6:55.17 | 14 | B: 6:36.49 (+18.68s | 4.5%) | Great Wolf Swim Team | 11/19/2022 | November 19-20 (WAVE) Invite (SCY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Amilia Barth | 7:17.60 | 11 | B: 6:36.49 (+41.11s | 9.4%) | Unattached | 11/17/2018 | November 17-18 (HAST, MTKA, RSC, SHRK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gwen Hepokoski | 8:19.97 | 11 | B: 6:36.49 (+103.48s | 20.7%) | Great Wolf Swim Team | 10/12/2019 | October 12-13 (MTKA, LSSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cali Sidler | 9:05.35 | 11 | B: 6:36.49 (+148.86s | 27.3%) | New Hope Crystal Plymouth Swim | 05/05/2018 | May 5-6 (NHCP, STC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.