Lakeside Aquatic Club Boys 15-16 200 M IM
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Wang | 2:14.84 | 14 | AAA Min | AAAA: 2:12.09 (+2.75s | 2.0%) | Lakeside Aquatic Club | 07/26/2023 | 2023 Texas Age Group Swimming Long Course Championships - TAGS & TAGS Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yuanben Zhang | 2:20.76 | 14 | AA Min | AAA: 2:18.39 (+2.37s | 1.7%) | Lakeside Aquatic Club | 07/18/2024 | TAGS - Long Course (link only - hosted by Gulf LSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abhinav Agnihotri | 2:24.51 | 14 | AA Min | AAA: 2:18.39 (+6.12s | 4.2%) | Lakeside Aquatic Club | 07/26/2023 | 2023 Texas Age Group Swimming Long Course Championships - TAGS & TAGS Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pierce Chapman | 2:26.63 | 14 | A Min | AA: 2:24.69 (+1.94s | 1.3%) | Lakeside Aquatic Club | 07/18/2024 | Texas Age Group Long Course Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jerry Wang | 2:27.52 | 14 | A Min | AA: 2:24.69 (+2.83s | 1.9%) | Lakeside Aquatic Club | 06/16/2022 | CLOSED MEET-SARASOTA SHARK OPEN-RESULTS 6/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Armaan Newaskar | 2:34.02 | 14 | BB Min | A: 2:30.99 (+3.03s | 2.0%) | Lakeside Aquatic Club | 05/19/2023 | 2023 SRG LCM Bud Dallmann Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aiden Tokarski | 2:38.01 | 13 | BB Min | A: 2:30.99 (+7.02s | 4.4%) | Lakeside Aquatic Club | 05/19/2023 | 2023 SRG LCM Bud Dallmann Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jack Lofthus | 2:39.14 | 12 | BB Min | A: 2:30.99 (+8.15s | 5.1%) | Lakeside Aquatic Club | 06/16/2022 | CLOSED MEET-SARASOTA SHARK OPEN-RESULTS 6/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Logan Schnapp | 2:39.48 | 13 | BB Min | A: 2:30.99 (+8.49s | 5.3%) | Lakeside Aquatic Club | 06/16/2022 | CLOSED MEET-SARASOTA SHARK OPEN-RESULTS 6/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Varekai Owens | 2:46.15 | 13 | B Min | BB: 2:43.59 (+2.56s | 1.5%) | Lakeside Aquatic Club | 05/19/2023 | 2023 SRG LCM Bud Dallmann Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Levi Woon | 2:46.62 | 12 | B Min | BB: 2:43.59 (+3.03s | 1.8%) | Lakeside Aquatic Club | 06/16/2022 | CLOSED MEET-SARASOTA SHARK OPEN-RESULTS 6/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Luke Maunus | 2:48.90 | 10 | B Min | BB: 2:43.59 (+5.31s | 3.1%) | Texas Ford Aquatics | 07/25/2018 | 2018 Texas Age Group Swimming Long Course Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hudson Roybal | 3:17.98 | 9 | B: 2:56.19 (+21.79s | 11.0%) | Lakeside Aquatic Club | 05/18/2018 | 2018 ASC Castaway Classic - CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Andrew Viele | 3:26.98 | 9 | B: 2:56.19 (+30.79s | 14.9%) | Lakeside Aquatic Club | 05/18/2018 | 2018 ASC Castaway Classic - CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Matthew Chwa | 3:38.17 | 9 | B: 2:56.19 (+41.98s | 19.2%) | Lakeside Aquatic Club | 05/18/2018 | 2018 ASC Castaway Classic - CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Luke Petric | 3:47.64 | 9 | B: 2:56.19 (+51.45s | 22.6%) | Lakeside Aquatic Club | 05/18/2018 | 2018 ASC Castaway Classic - CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Broden Fancher | 3:58.62 | 8 | B: 2:56.19 (+62.43s | 26.2%) | Lakeside Aquatic Club | 05/18/2018 | 2018 ASC Castaway Classic - CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.