Seattle Metropolitan Aquatic C Boys 17-18 200 M Fly
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | August Pierce | 2:06.98 | 16 | AAA Min | AAAA: 2:05.29 (+1.69s | 1.3%) | Seattle Metropolitan Aquatic C | 03/14/2024 | 2024 SPEEDO SECTIONALS [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaw Nishizawa | 2:10.56 | 15 | AAA Min | AAAA: 2:05.29 (+5.27s | 4.0%) | Seattle Metropolitan Aquatic C | 07/21/2022 | 2022 PN Senior Long Course Championships [RESULTS} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nathan Xu | 2:11.40 | 16 | AA Min | AAA: 2:11.29 (+0.11s | 0.1%) | Bellevue Club Swim Team | 05/05/2023 | 2023 PN BC May Flowers - PNS A Series [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | William Spencer | 2:11.84 | 17 | AA Min | AAA: 2:11.29 (+0.55s | 0.4%) | Seattle Metropolitan Aquatic C | 03/14/2024 | 2024 SPEEDO SECTIONALS [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jackson Butcher | 2:15.83 | 17 | AA Min | AAA: 2:11.29 (+4.54s | 3.3%) | Seattle Metropolitan Aquatic C | 07/18/2024 | 2024 PN Senior Long Course Championships [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ulysses Klebeck | 2:15.94 | 15 | AA Min | AAA: 2:11.29 (+4.65s | 3.4%) | Seattle Metropolitan Aquatic C | 07/21/2022 | 2022 PN Senior Long Course Championships [RESULTS} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Benjamin Scott | 2:17.53 | 18 | A Min | AA: 2:17.19 (+0.34s | 0.2%) | Seattle Metropolitan Aquatic C | 06/28/2024 | 2024 PN SMAC Summer Classic Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andrew Miller | 2:17.98 | 16 | A Min | AA: 2:17.19 (+0.79s | 0.6%) | Seattle Metropolitan Aquatic C | 03/14/2024 | 2024 SPEEDO SECTIONALS [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | William Ho | 2:19.12 | 16 | A Min | AA: 2:17.19 (+1.93s | 1.4%) | Seattle Metropolitan Aquatic C | 06/28/2024 | 2024 PN SMAC Summer Classic Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Max Li | 2:21.65 | 15 | A Min | AA: 2:17.19 (+4.46s | 3.1%) | Seattle Metropolitan Aquatic C | 07/07/2023 | 2023 PN SMAC Summer Classic Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Audette | 2:25.21 | 15 | BB Min | A: 2:23.19 (+2.02s | 1.4%) | Unattached | 06/24/2022 | 2022 PN SMAC Summer Classic - B Series [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Evan Angeline | 2:27.06 | 17 | BB Min | A: 2:23.19 (+3.87s | 2.6%) | Seattle Metropolitan Aquatic C | 04/27/2024 | 2024 PN SSCD Dick LaFave Classic [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Colin Duran | 2:32.21 | 17 | BB Min | A: 2:23.19 (+9.02s | 5.9%) | Seattle Metropolitan Aquatic C | 07/18/2024 | 2024 PN Senior Long Course Championships [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Loren Olsen | 2:32.77 | 16 | BB Min | A: 2:23.19 (+9.58s | 6.3%) | Seattle Metropolitan Aquatic C | 07/18/2024 | 2024 PN Senior Long Course Championships [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Colby Moses | 2:33.90 | 16 | BB Min | A: 2:23.19 (+10.71s | 7.0%) | Seattle Metropolitan Aquatic C | 07/18/2024 | 2024 PN Senior Long Course Championships [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kyle Cobden | 2:39.79 | 12 | B Min | BB: 2:35.09 (+4.70s | 2.9%) | Seattle Metropolitan Aquatic C | 08/01/2019 | PNS 14&U Long Course Championships - [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jonah Medvinsky | 2:43.05 | 16 | B Min | BB: 2:35.09 (+7.96s | 4.9%) | Seattle Metropolitan Aquatic C | 07/07/2023 | 2023 PN SMAC Summer Classic Invitational [RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Cameron Sikora | 2:46.74 | 14 | B Min | BB: 2:35.09 (+11.65s | 7.0%) | Seattle Metropolitan Aquatic C | 06/04/2021 | 2021 IE VS Apple Capital Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Anton Adedipe | 2:48.61 | 16 | B: 2:46.99 (+1.62s | 1.0%) | Seattle Metropolitan Aquatic C | 05/31/2024 | 2024 IE VS Apple Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kevin Koo | 2:49.17 | 14 | B: 2:46.99 (+2.18s | 1.3%) | Seattle Metropolitan Aquatic C | 06/04/2021 | 2021 IE VS Apple Capital Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Odin Schwab | 2:50.86 | 15 | B: 2:46.99 (+3.87s | 2.3%) | Seattle Metropolitan Aquatic C | 06/03/2022 | 2022 IE VS Apple Capital OPEN - MEET IS FULL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | William Ross | 2:52.45 | 14 | B: 2:46.99 (+5.46s | 3.2%) | Seattle Metropolitan Aquatic C | 05/20/2022 | 2022 PN IST Sockeye Springtime Madness [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Justin Brown | 2:53.22 | 13 | B: 2:46.99 (+6.23s | 3.6%) | Bellevue Club Swim Team | 10/23/2020 | 2020 PN BC Pumpkinfest - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Eric Liu | 2:56.54 | 14 | B: 2:46.99 (+9.55s | 5.4%) | Pacific Dragons Swim Team | 05/20/2022 | 2022 PN IST Sockeye Springtime Madness [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Phillip Zhou | 3:12.61 | 16 | B: 2:46.99 (+25.62s | 13.3%) | Seattle Metropolitan Aquatic C | 05/31/2024 | 2024 IE VS Apple Capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Peter Straley | 3:25.82 | 14 | B: 2:46.99 (+38.83s | 18.9%) | Seattle Metropolitan Aquatic C | 06/03/2022 | 2022 IE VS Apple Capital OPEN - MEET IS FULL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.