Alamo Area Aquatic Association Boys 17-18 500 Y Free
These rankings show the swimmers' placement within their swim team.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Johnny Ganser | 5:57.85 | 12 | B Min | BB: 5:37.29 (+20.56s | 5.7%) | Alamo Area Aquatic Association | 02/07/2020 | Junior STAGS Championship South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Charles Samuel III | 5:59.41 | 15 | B Min | BB: 5:37.29 (+22.12s | 6.2%) | Alamo Area Aquatic Association | 12/10/2021 | 2021 AAAA-NS Winter Wonderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ryan Yan | 5:59.79 | 15 | B Min | BB: 5:37.29 (+22.50s | 6.3%) | Alamo Area Aquatic Association | 10/27/2023 | 2023 ST AAAA-NS October Spooky Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Joshua Hernandez | 6:03.19 | 13 | B: 6:03.19 (+0.00s | -0.0%) | Alamo Area Aquatic Association | 12/10/2021 | 2021 AAAA-NS Winter Wonderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Joseph Bonner | 6:05.82 | 13 | B: 6:03.19 (+2.63s | 0.7%) | Alamo Area Aquatic Association | 11/13/2021 | 2021 AAAA-NS November Unclassifed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | John Ganser Jr. | 6:10.09 | 10 | B: 6:03.19 (+6.90s | 1.9%) | Alamo Area Aquatic Association | 02/09/2018 | 2018 South Texas Junior STAGS Short Course Championships-South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Luis Lugo Avila | 6:11.64 | 15 | B: 6:03.19 (+8.45s | 2.3%) | Alamo Area Aquatic Association | 03/03/2023 | AAAA SW End-Of-Season Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Xavier Robles | 6:18.94 | 14 | B: 6:03.19 (+15.75s | 4.2%) | Alamo Area Aquatic Association | 03/05/2022 | 2022 AAAA-NS End of Season Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Jan Ramos Fraticelli | 6:26.87 | 13 | B: 6:03.19 (+23.68s | 6.1%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Brandon Moreno | 6:28.22 | 16 | B: 6:03.19 (+25.03s | 6.4%) | Alamo Area Aquatic Association | 03/03/2023 | AAAA SW End-Of-Season Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Joaquin Echavez Corrales | 6:29.79 | 12 | B: 6:03.19 (+26.60s | 6.8%) | Alamo Area Aquatic Association | 12/13/2019 | 2019 ST AAAA-NS Winter Wonderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Samuel Stephenson | 6:30.23 | 11 | B: 6:03.19 (+27.04s | 6.9%) | San Antonio Wave | 01/19/2019 | 2019 South Texas Short Course B Championships REVISED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Alejandro Focil | 6:30.27 | 13 | B: 6:03.19 (+27.08s | 6.9%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Hudson Lewis | 6:30.94 | 12 | B: 6:03.19 (+27.75s | 7.1%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Lorenzo Montes Martinez | 6:31.37 | 13 | B: 6:03.19 (+28.18s | 7.2%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Dylan Allen | 6:32.49 | 14 | B: 6:03.19 (+29.30s | 7.5%) | Alamo Area Aquatic Association | 12/10/2021 | 2021 AAAA-NS Winter Wonderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Samuel LoCurto | 6:33.81 | 13 | B: 6:03.19 (+30.62s | 7.8%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ryan Gruber | 6:53.46 | 12 | B: 6:03.19 (+50.27s | 12.2%) | Alamo Area Aquatic Association | 11/10/2018 | 2018 ST AAAA/Nadadores November Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Owen Grindrod | 6:54.09 | 11 | B: 6:03.19 (+50.90s | 12.3%) | Alamo Area Aquatic Association | 10/13/2018 | 2018 ST CCAA-CEM October Spooktacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Conan O'Brien | 6:54.58 | 15 | B: 6:03.19 (+51.39s | 12.4%) | Alamo Area Aquatic Association | 01/15/2022 | 2022 AAAA-NS MLK Weekend Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Robert Wagner | 6:58.67 | 11 | B: 6:03.19 (+55.48s | 13.3%) | Alamo Area Aquatic Association | 10/27/2019 | 2019 ST AAAA Palo Alto Short Course Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Jadon Makilan | 7:09.76 | 13 | B: 6:03.19 (+66.57s | 15.5%) | Alamo Area Aquatic Association | 10/16/2021 | 2021 AAAA-NS October Spooky Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Lucas Bahr | 7:10.50 | 13 | B: 6:03.19 (+67.31s | 15.6%) | Alamo Area Aquatic Association | 02/21/2020 | 2020 ST AAAA-NS Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Cooper Smith | 7:11.27 | 14 | B: 6:03.19 (+68.08s | 15.8%) | Alamo Area Aquatic Association | 12/10/2021 | 2021 AAAA-NS Winter Wonderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Seith Chavez | 7:11.73 | 12 | B: 6:03.19 (+68.54s | 15.9%) | Alamo Area Aquatic Association | 03/01/2019 | 2019 ST AAAA-NS Short Course Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Cash Ostberg | 7:19.59 | 11 | B: 6:03.19 (+76.40s | 17.4%) | Alamo Area Aquatic Association | 01/07/2018 | Wave into 2018 Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Emanuel Mood | 7:22.19 | 11 | B: 6:03.19 (+79.00s | 17.9%) | Alamo Area Aquatic Association | 11/10/2018 | 2018 ST AAAA/Nadadores November Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Dax Brown | 7:24.19 | 11 | B: 6:03.19 (+81.00s | 18.2%) | Alamo Area Aquatic Association | 03/01/2019 | 2019 ST AAAA-NS Short Course Alamo Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Ethan Walkingstick | 7:24.87 | 13 | B: 6:03.19 (+81.68s | 18.4%) | Alamo Area Aquatic Association | 11/09/2019 | 2019 ST AAAA-Nadadores November Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | John Shenouda | 7:49.31 | 11 | B: 6:03.19 (+106.12s | 22.6%) | Alamo Area Aquatic Association | 12/08/2018 | 2018 ST AAAA/Nadadores Holiday Slower than BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Darryl Gaona II | 7:57.14 | 11 | B: 6:03.19 (+113.95s | 23.9%) | Alamo Area Aquatic Association | 11/10/2018 | 2018 ST AAAA/Nadadores November Unclassified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Kenneth Lee | 8:15.47 | 10 | B: 6:03.19 (+132.28s | 26.7%) | Alamo Area Aquatic Association | 10/13/2018 | 2018 ST CCAA-CEM October Spooktacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Daniel Krot | 8:16.89 | 10 | B: 6:03.19 (+133.70s | 26.9%) | University Place Aquatic Club | 11/13/2016 | UPAC/MET Distance Dual Meet - [RESULTS] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.